Results for:
The Gran Canyon Open

Pro Open
Place Name Total Prize FFT Points
1 John McCray 158 $250.00 21
T2 Matt Tittle 166 $135.00 19
T2 Gregg Hosfeld 166 $135.00 19
T4 Bob Lewis 168 $85.00 17
T4 Shawn Lenkiewicz 168 $85.00 17
T6 Bucky Worboys 170 $55.00 15
T6 Alfredo Diaz 170 $55.00 15
T8 Cole Bushey 171 12
T8 Brad Augsburger 171 12
T8 Joe Gagliardo 171 12
11 Bob Blair 172 11
12 Mark Poulin 173 10
13 Dick Morrow 179 9
T14 Jack Mason 182 7
T14 Chris Jeffers 182 7
16 Harold Wegert Jr. 185 6
17 Steve Greer 186 5
18 Tyler Brant 187 4
19 Scott Scholten 188 3
20 Paul Hitzelberger 189 2
21 Joe Jacob 285 1

Pro Women
Place Name Total Prize FFT Points
1 Susan Siegrist 214 $64.00 2
2 Trixie Jacob 293 1

Pro Master
Place Name Total Prize FFT Points
1 John Andrews 160 $200.00 14
T2 Steve Slasor 168 $95.00 12
T2 Don Bowen 168 $95.00 12
4 James McGirr 169 $60.00 11
5 Willie Monte 177 $50.00 10
6 Keith Johnson 178 9
7 Rich Mayer 183 8
8 Alan Corbin 185 7
T9 Tim Brooks 186 5
T9 Dave Bonnell 186 5
11 Chris Anderson 189 4
12 Joseph Shaw 191 3
13 Norbert Kutyn 203 2
14 Kevin LeHardy 301 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Mike Newman 176 $64.00 2
2 Bruce Ricke 188 1

Advanced
Place Name Total Prize FFT Points
1 J.R. Andrews 177 20
2 Chuck Jaqueth 177 19
3 Brett Wasser 183 18
T4 Shane Prezie 185 15
T4 John Precious 185 15
T4 Dave Mackoy 185 15
7 Mike Gill 189 14
T8 Tim Sage 190 11
T8 Dax Schrader 190 11
T8 John O'Gorman 190 11
11 Mark Nave 192 10
T12 Jon Dexter 193 8
T12 Jeff McConnell 193 8
14 Eric Graves 195 7
15 Craig Forstner 197 6
16 John Moore 200 5
T17 Mark kapfhammer 203 3
T17 Dave Wilson 203 3
19 Mike Capano 210 2
20 Doug Brodlo 283 1

Advanced Master
Place Name Total Prize FFT Points
1 John Macmillan 177 9
2 Mike Sigrist 182 8
3 Bob Buchan 184 7
4 Eric Krveger 185 6
5 Jim E. Akins 201 5
6 Vern Berdahl 211 4
7 Harold Wegert Sr. 214 3
8 Harvey Barnes 239 2
9 Doug Frye DNF 1

Intermediate
Place Name Total Prize FFT Points
1 Keith Cox 179 21
2 Mark Minich 182 20
3 Jack McDaniel 183 19
4 Wayne Diaz 190 18
5 Dennis Ryan 192 17
T6 Mark Meister 193 15
T6 Casey Allshouse 193 15
8 Leon Lilly 195 14
9 Rick kirkwood 197 13
10 Pete Tyndale 199 12
11 Tom Fuller 201 11
12 Ron Tyre 202 10
13 Ben Dickerson 207 9
14 Dave Smith 312 8
15 Frank Smith 315 7
T16 Doug Derrick DNF 1
T16 Rick Thomas DNF 1
T16 Glenn Knight DNF 1
T16 Rick Hemlock DNF 1
T16 Chip Hendrix DNF 1
T16 Ben Arnold DNF 1

Intermediate Women
Place Name Total Prize FFT Points
1 Valerie Mullikin 229 2
2 Diana Okeson 332 1

Intermediate Master
Place Name Total Prize FFT Points
1 Jason Putney 193 7
2 Stan Okeson 195 6
3 Mike Eaton 197 5
4 Ron Butrum 209 4
5 Phillip Mirasolo 210 3
6 Steve Weber 211 2
7 Dave Mustaine DNF 1

Intermediate Grand Master
Place Name Total Prize FFT Points
1 Doug Shaw 185 8
2 Randy Beers 192 7
3 Jim Ulshafer 198 6
T4 Larry Peck 212 4
T4 William Morris 212 4
6 Ish Baal-Shem 215 3
7 Ed Elsky 216 2
8 Phil Rowe DNF 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Ben Reeves 1