Results for:
The Melbourne Open

Pro Open
Place Name Total Prize FFT Points
1 Ken Climo 175 $1,100.00 37
T2 Matt Tittle 190 $528.75 33
T2 David Cox 190 $528.75 33
T2 Phil Arthur 190 $528.75 33
T2 Ron Russell 190 $528.75 33
6 Todd Petersohn 191 $275.00 32
7 Chris Stagman 192 $230.00 31
8 Bucky Worboys 195 $180.00 30
9 Alfredo Diaz 196 $165.00 29
10 John McCray 197 $150.00 28
11 Joe Gagliardo 198 $130.00 27
12 Kevin Stewart 199 $110.00 26
T13 Scott Renz 202 $90.00 24
T13 Mike Byrd 202 $90.00 24
T15 Willie Montes 204 22
T15 Scott Scholten 204 22
T17 Jeff Pruett 205 19
T17 Denny Harrison 205 19
T17 Rich Darter 205 19
20 Ben Gurthie 206 18
21 Jesse Hulen 207 17
T22 Bob Blair 208 15
T22 Chris Lenkiewicz 208 15
T24 Terry Murphy 209 13
T24 John Brisco 209 13
T26 Shawn Lenkiewicz 210 11
T26 Cole Bushey 210 11
28 Joe Jacob 212 10
29 Bryan Gawler 214 9
T30 Larry Hauser 216 7
T30 Tyler Brant 216 7
32 Mike Boyce 217 6
33 Rand Eberland 218 5
T34 Charles Kelly 223 3
T34 Tom Rogers 223 3
T36 Dick Morrow 224 1
T36 Larry Sterba 224 1

Pro Women
Place Name Total Prize FFT Points
1 Trixie Jacob 225 $350.00 4
2 Deb Renner 230 $150.00 3
3 Tiffany McWilliams 235 2
4 Susan Siegrist 249 1

Pro Master
Place Name Total Prize FFT Points
1 C.R. Willey 186 $900.00 28
2 John Andrews 186 $585.00 27
3 Steve Slasor 192 $480.00 26
4 Roger Bunting 193 $340.00 25
5 Gregg Hosfeld 196 $270.00 24
6 John Osgood 197 $240.00 23
7 Bob Lewis 199 $200.00 22
8 Bo Lusk 201 $150.00 21
9 Dan Fryer 203 $140.00 20
10 Mark McKinney 204 $120.00 19
T11 Mark Poulin 207 $37.50 17
T11 Chris Anderson 207 $37.50 17
13 Jeff Soule 208 16
14 Dave Linsay 209 15
15 Al Guerrero 210 14
T16 Jeff Griffith 211 12
T16 Joe Shaw 211 12
18 Frank Beach 214 11
19 Kevin LeHardy 217 10
20 Keith Johnson 219 9
T21 Rich Mayer 222 6
T21 Richard Lindsey 222 6
T21 Dave Bonnell 222 6
T24 Mike Greer 227 4
T24 Alan Corbin 227 4
26 Chris Sikorski 230 3
27 Howard Gurthie 231 2
28 Norbert Kutyn 236 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Mike Newman 207 $375.00 6
2 Bruce Ricke 211 $225.00 5
3 Marshall Scribner 212 $150.00 4
4 Gary Burdick 216 3
5 Danny Winters 217 2
6 Steve Bremer 219 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Allan Ballew 218 $300.00 5
2 Paul LeRoux 230 $200.00 4
3 Harry Bowerman 232 $125.00 3
4 Charlie Yates 250 2
5 Bob Douglas 281 1

Advanced
Place Name Total Prize FFT Points
1 Scott Carle 203 30
T2 Wayne Brown 207 28
T2 Jeff Wright 207 28
T4 Charles Jaqueth 209 26
T4 Dave McCampbell 209 26
T6 Eric Graves 210 23
T6 Jim Garnett 210 23
T6 Brian Kilgore 210 23
T9 Glenn Knight 213 21
T9 Luke Roggenback 213 21
T11 Phil Dawson 214 18
T11 Dax Schrader 214 18
T11 Robert Black 214 18
14 John Precious 215 17
15 Mark Minich 217 16
16 Mark Kapfhammer 218 15
T17 Evan Gurthie 220 13
T17 Tim Sage 220 13
19 Shane Prezie 221 12
T20 Craig Forstner 222 10
T20 Jon Dexter 222 10
T22 Greg Gallo 223 8
T22 Chance Schlesman 223 8
T24 Tony Webb 227 6
T24 Doug Brodlo 227 6
T26 John Moore 228 4
T26 David Mackoy 228 4
28 Billy Holtz 232 3
29 Andrew Joseph 239 2
30 Rob Lilja 253 1

Advanced Women
Place Name Total Prize FFT Points
1 Karen Borges 260 6
T2 Amy Bohart 263 4
T2 Mary Kralj 263 4
4 Jo Taylor 271 3
5 Denise Kiser 285 2
6 Valerie Mullikin 287 1

Advanced Master
Place Name Total Prize FFT Points
1 Robert Buchan 211 16
2 Ralph Maffett 214 15
T3 Tim Garrison 216 13
T3 Ray Verndran 216 13
5 Jim Akins 221 12
T6 Mike Sigrist 223 10
T6 John MacMillan 223 10
8 Dave Wilson 226 9
9 Danny Williams 229 8
10 Tom Reddecliff 230 7
11 Scott Rence 232 6
12 Dale Crawford 233 5
13 Ralph Capes 236 4
14 Harvey Barnes 281 3
15 Vern Berdahl 241 2
16 Dave Smith 256 1

Advanced Grand Master
Place Name Total Prize FFT Points
1 Douglas Crenshaw 212 8
2 Phil Rowe 225 7
3 Randy Beers 227 6
4 Jim Ulshafer 239 5
T5 Jason Putney 244 3
T5 Larry Peck 244 3
7 Drew Joseph 249 2
8 Ed Elsky 262 1