Results for:
The Indian Hammocks Am Blast

Advanced
Place Name Total FFT Points
1 Joseph Shaw 213 11
2 Dave McCampbell 224 10
T3 Steve Mericle 228 8
T3 John Precious 228 8
5 Doug Brodlo 231 7
6 Doug Kuhn 232 6
7 John Dexter 236 5
8 Brian Kilgore 242 4
9 Mark Kapfhammer 243 3
10 Tom Thompson 244 2
11 Mike Capano 262 1

Advanced Master
Place Name Total FFT Points
1 Johnny MacMillan 227 5
2 Robert Buchan 231 4
T3 Dan-O-Williams 243 2
T3 Randy Beers 243 2
5 John Behnstedt 260 1

Intermediate
Place Name Total FFT Points
1 Alex Vasquez 223 17
2 John Clopton 225 16
3 Dennis "Weasel" Ryan 227 15
4 Orfilio Palaez 237 14
5 John Smith 239 13
6 Samir Jafri 240 12
7 Jeffery Allen 242 11
8 John Nelson 244 10
9 Rick Hemlock 246 9
10 Gabriel Perdoso 254 8
11 Frank Muscarella 255 7
12 Ray Turner 257 6
13 Jim Swedish 258 5
14 Robert Rutolo 266 4
15 Richard Ficarra 270 3
16 Tom Rich 276 2
17 Chuck BeeBee 291 1

Intermediate Women
Place Name Total FFT Points
1 Janice Harrell 270 3
2 Jennifer Figlow 315 2
3 Kristina Martell 330 1

Recreational
Place Name Total FFT Points
1 Brandon Beers 257 7
2 John BeeBee 267 6
3 Bill Lamper 271 5
4 Ben Arnold 289 4
5 Alan Muscarella 340 3
6 Rene Santo-Tomas 486 2
7 David Ennis DNF 1