Results for:
The Moccasian Lake Open

Pro Open
Place Name Total Prize FFT Points
1 Matt Tittle 187 $400.00 28
2 Gregg Hosfeld 190 $275.00 27
3 John McCray 193 $200.00 26
4 Bucky Worboys 198 $150.00 25
5 Terry Murphy 201 $110.00 24
6 C.R. Willey 202 $100.00 23
7 Joe Gagliardo 204 $80.00 22
8 Scott Scholten 206 $70.00 21
9 Alfredo Diaz 207 $65.00 20
T10 Shawn Lenkiewicz 208 $20.00 17
T10 Ben Gurthie 208 $20.00 17
T10 Bob Blair 208 $20.00 17
T13 Chris Lenkiewicz 210 15
T13 Mike Byrd 210 15
T15 Keith Johnson 211 13
T15 Chuck Jaqueth 211 13
17 James McGirr 213 12
18 Tyler Brant 214 11
19 Steve Greer 216 10
20 Rich Darter 218 9
T21 John Briscoe 221 7
T21 Larry Hauser 221 7
23 Jim Osgood 222 6
24 Cole Bushey 232 5
25 J.R. Andrews 234 4
26 Mike Vance 247 3
27 Norbert Kutyn 253 2
28 Zack Richardson DNF 1

Pro Women
Place Name Total Prize FFT Points
1 Deb Renner 224 3
2 Tiffany McWilliams 250 2
3 Susan Sigrist 256 1

Pro Master
Place Name Total Prize FFT Points
1 Roger Bunting 198 $325.00 18
2 John Osgood 199 $170.00 17
3 Steve Slasor 202 $120.00 16
4 Bob Lewis 204 $80.00 15
5 Craig Osgood 206 $65.00 14
6 Steve Cutino 207 $50.00 13
7 Mark Poulin 209 12
8 Willie Montes 212 11
T9 Dan Fryer 213 9
T9 John Andrews 213 9
11 Dave Lindsay 214 8
12 Jeff Griffith 220 7
13 Dale Schwegel 221 6
T14 Kurt Weissmuller 231 4
T14 Chris Anderson 231 4
T16 Jamie Gladden DNF 1
T16 Steve Belliveau DNF 1
T16 Don Bowen DNF 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Marshall Scribner 215 $200.00 8
2 Gary Burdick 217 $110.00 7
3 Bruce Ricke 220 $50.00 6
4 Mike Newman 222 5
5 Mike Gallagher 226 4
6 Steve Bremer 229 3
7 Gary Lyons 236 2
8 Pat Gallagher 249 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Harry Bowerman 210 $150.00 5
T2 Harold Wegert 221 $75.00 3
T2 Paul Leroux 221 3
4 Paul Murray 227 2
5 Charlie Yates 232 1

Advanced
Place Name Total Prize FFT Points
1 Dave McCampbell 214 16
T2 Dax Schrader 219 14
T2 Tony Inzana 219 14
4 Evan Gurthie 221 13
5 Doug Kuhn 224 12
6 Billy Holtz 227 11
7 Johnny Corby 228 10
8 Mark Kapfhammer 229 9
9 Brian Kilgore 230 8
T10 Geoff Folson 231 6
T10 Greg Gallo 231 6
12 Trevor Bice 233 5
13 Eric Graves 234 4
T14 Mike Capano 248 2
T14 John Dexter 248 2
16 Shane Prezie DNF 1

Advanced Women
Place Name Total Prize FFT Points
1 Judi Serafine 227 3
2 Cathy Tulk 249 2
3 Linda Young DNF 1

Advanced Master
Place Name Total Prize FFT Points
1 Bob Buchan 210 13
2 Keith Cox 218 12
3 Johnny Macmillian 223 11
4 Chris Blanton 229 10
5 Tim Garrison 232 9
6 Larry Sterba 233 8
T7 Mike Siegrist 237 6
T7 Don Rowden 237 6
9 Dan-O Williams 240 5
10 Dale Crawford 243 4
11 Tom Reddecliff 244 3
12 Jim Akins 245 2
13 John Behnstedt 249 1

Intermediate
Place Name Total Prize FFT Points
1 Jeff Allen 219 20
2 Mark Minich 225 19
T3 Casey Allshouse 227 17
T3 Butch Zimmerman 227 17
5 Ron Schlei 229 16
6 Matt Stephens 231 15
T7 Dennis Ryan 232 13
T7 Mike Fevinger 232 13
9 Jim Swedish 234 12
10 Johnny Slack 238 11
11 Ronald Tyre 240 10
12 Jim Godsey 243 9
13 Mark Meister 244 8
14 Samir Jafri 245 7
15 John Nelson 249 6
16 Dale Cooper 250 5
17 Andrew Joseph 255 4
18 Gordon Funk 262 3
19 Tony Martin 302 2
20 Kyle Barnett DNF 1

Intermediate Women
Place Name Total Prize FFT Points
1 Connie Reddecliff 239 9
2 Valerie Mullikin 245 8
3 Cheryl Rosselle 246 7
4 Wendie Whitton 257 6
5 Janice Harrell 259 5
6 Jennifer Figlow 278 4
T7 Susan Ricke 281 2
T7 Susan Rowden 281 2
9 Diana Okeson 312 1

Intermediate Master
Place Name Total Prize FFT Points
1 Brian Colleen 229 9
2 Stan Okeson 236 8
3 Richard Ecrement 237 7
4 Ronald Butrum jr. 239 6
5 Jason Putney 242 5
6 Bob Williams 245 4
7 Mike Eaton 247 3
8 John Stewart 250 2
9 Karl Netzloft 257 1

Advanced Grand Master
Place Name Total Prize FFT Points
1 Randy Beers 218 9
2 Douglas Crenshaw 223 8
3 Jim Ulshafer 243 7
4 William Morris 244 6
5 Larry Peck 249 5
6 Drew Joseph 251 4
7 Ed Elsky 268 3
8 Kevin Cox 274 2
9 Richard Cornell 298 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Garrett Gurthie 219 3
2 Andrew Bard 245 2
3 Jeremy Gould 246 1