Results for:
The AllState Springtime Open

Pro Open
Place Name Total Prize FFT Points
1 Ken Climo 172 $500.00 22
2 David Cox 178 $300.00 21
3 Gregg Hosfeld 182 $200.00 20
4 John Osgood 189 $150.00 19
T5 Todd Petersohn 193 $100.00 17
T5 Bob Blair 193 $75.00 17
7 Terry Murphy 195 $50.00 16
T8 Jeff Watson 196 14
T8 Jack Mason 196 14
10 Shawn Lenkiewicz 197 13
11 Matt Tittle 199 12
12 Tyler Brant 204 11
T13 John McCray 205 9
T13 Joe Gagliardo 205 9
15 Mike Byrd 207 8
16 Chris Lenkiewicz 209 7
17 Joe Jacob 213 6
18 Cole Bushey 218 5
19 Jim Osgood 219 4
20 Jorge Domenech 228 3
21 Brett Wasser 231 2
22 Kevin LeHardy 235 1

Pro Women
Place Name Total Prize FFT Points
1 Trixie Jacob $100.00 1

Pro Master
Place Name Total Prize FFT Points
1 Steve Slasor 192 $350.00 15
T2 John Andrews 193 $187.50 13
T2 C.R. Willey 193 $187.50 13
T4 Craig Osgood 200 $75.00 11
T4 Dave Lindsay 200 $75.00 11
6 Roger Bunting 201 10
7 Steve Belliveau 205 9
8 Don Bowen 207 8
9 Ed Malloy 208 7
10 Vance Anderson 211 6
11 Jeff Griffith 214 5
T12 Alan Corbin 220 3
T12 Mike Sigrist 220 3
14 Tim Brooks 230 2
15 Norbert Kutyn 246 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Dan Smith 213 $150.00 2
2 Doug Hersey 220 1

Advanced
Place Name Total Prize FFT Points
1 Dax Schrader 203 12
2 Jeff McConnell 213 11
3 Cal Lincoln 217 10
T4 David McCampbell 219 8
T4 Craig Forstner 219 8
T6 Chuck Jaqueth 222 6
T6 Doug Bradlo 222 6
8 Doug Kuhn 224 5
9 John Precious 227 4
10 Mark Kapfhammer 231 3
11 Terry Wood 233 2
12 Karl Peterson 236 1

Advanced Master
Place Name Total Prize FFT Points
1 Bob Buchan 208 9
2 Larry Harmon 213 8
3 Johnny Macmillan 216 7
4 Dennis Wank 224 6
5 Scott Rence 231 5
6 John Behnstedt 232 4
7 Jim Akins 233 3
8 Mike Miles 243 2
9 Dale Crawford 250 1

Intermediate
Place Name Total Prize FFT Points
1 Don $ACE$ Miller 228 11
2 Ron Schlei 230 10
3 Tom Reddecliff 232 9
4 Casey Allshouse 235 8
5 David Johnson 237 7
6 John Friedrich 242 6
T7 John Nelson 243 4
T7 Mark Meister 243 4
9 Mark Axelson 245 3
10 Ben Dickerson 248 2
11 John Stewart 257 1

Intermediate Women
Place Name Total Prize FFT Points
1 Janice Harrell 298 3
2 Nancey Homs 314 2
3 Beth Wilson 369 1

Intermediate Master
Place Name Total Prize FFT Points
1 Jason Putney 224 8
2 Barry Hart 233 7
3 Franklin Freedom 248 6
4 Rob Jones 252 5
T5 Tony Ross 254 3
T5 Dale Lapham 254 3
7 Ron Butrum 255 2
8 Phillip Mirasolo 264 1

Intermediate Grand Master
Place Name Total Prize FFT Points
1 Ish Baal-Shem 242 4
2 William Morris 251 3
3 Drew Joeseph 254 2
4 Randy Tate 294 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Andrew Joseph 237 3
2 Steven Renner 259 2
3 Jake Hart 299 1