Results for:
The Dunnellon Boomtown Classic

Pro Open
Place Name Total Prize FFT Points
1 John McCray 208 $350.00 20
2 Matt Tittle 210 $210.00 19
3 Bucky Worboys 217 $150.00 18
4 Jack Mason 223 $100.00 17
5 Joe Gagliardo 225 $80.00 16
T6 Scott Scholten 227 $55.00 14
T6 C.R. Willey 227 $55.00 14
8 Terry Murphy 230 13
9 Bob Blair 231 12
10 Brad Augsberger 233 11
11 Tom Rogers 236 10
12 John Briscoe 239 9
13 Denny Harrison 244 8
14 Mark Poulin 245 7
15 Jim Garnett 247 6
T16 Chuck Jaqueth 248 4
T16 Dick Morrow 248 4
18 Cole Bushey 251 3
19 Shawn Harrigan 255 2
20 Norbert Kutyn 271 1

Pro Women
Place Name Total Prize FFT Points
1 Deb Renner 252 $50.00 1

Pro Master
Place Name Total Prize FFT Points
1 Ed Malloy 226 $192.00 7
2 Tim Brooks 253 $105.00 6
3 Marshall Scribner 257 $53.00 5
4 Alan Corbin 261 4
5 Tim Willis 267 3
6 Doug Hersey 268 2
7 Cal Kirkland 282 1

Advanced Grand Master
Place Name Total Prize FFT Points
1 Ed Elsky 257 3
2 Bob Douglas 270 2
3 Richard Cornell 276 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Harry Bowerman 264 $50.00 1

Advanced
Place Name Total Prize FFT Points
1 Chris Blanton 224 16
2 Tony Inzana 225 15
T3 Brian Kilgore 232 13
T3 Larry Harman 232 13
T5 Mark Minich 234 11
T5 Casey Allshouse 234 11
7 Doug Brodlo 236 10
T8 Johnny McMillan 239 8
T8 Mike Sigrist 239 8
10 Tom Reddecliff 240 7
11 Jeff Allen 243 6
12 Mark Kapfhammer 246 5
13 Clinton Ehlers 248 4
14 Mike Capano 257 3
15 Ron Tyre 261 2
16 Pat Moren 262 1

Advanced Women
Place Name Total Prize FFT Points
1 Valerie Mullikin 266 1

Advanced Master
Place Name Total Prize FFT Points
1 Randy Beers 228 6
2 Doug Crenshaw 230 5
3 Kieth Cox 234 4
4 Larry Peck 250 3
5 Scott Rence 265 2
6 Dale Crawford 272 1

Intermediate
Place Name Total Prize FFT Points
1 Kyle Barnette 224 9
2 Dennis Ryan 238 8
T3 Charles Johnson 240 6
T3 Mark Meister 240 6
5 Tod Abrahamson 242 5
6 James Swedish 249 4
7 Orfilio Pelaez 250 3
8 Doug Smith 251 2
9 John Nelson 261 1

Intermediate Women
Place Name Total Prize FFT Points
1 Cathy Tulk 229 3
2 Kim Blanton 243 2
3 Diana Okeson 267 1

Intermediate Master
Place Name Total Prize FFT Points
1 Joe Battle 224 7
2 Stan Okeson 231 6
3 Drew Joseph 240 5
4 Jeff Corwin 241 4
T5 Bob Williams 250 2
T5 Mike Eaton 250 2
7 William Morris 268 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Josh Howard 192 4
2 Steve Renner 206 3
3 Ben Reeves 251 2
4 Alex Williams DNF 1