Results for:
The Crossbones Classic

Pro Open
Place Name Total Prize FFT Points
1 John Andrews 186 $300.00 26
2 John E. McCray 188 $180.00 25
3 Joe Gagliardo 193 $140.00 24
4 Ben Gurthie 194 $110.00 23
5 Gregg Hosfeld 196 $100.00 22
6 Chris Stagman 197 $80.00 21
7 C.R. Willey 201 $60.00 20
8 John Briscoe 205 $55.00 19
9 Dick Morrow 206 $50.00 18
10 Tim Sage 207 $45.00 17
T11 Richard Thomas 208 15
T11 Terry Murphy 208 15
T13 Tom Rogers 211 13
T13 Mark Kapfhammer 211 13
15 Mike Lennon 212 12
16 Bill Dixon 213 11
T17 Jorge Domenech 214 9
T17 Cole Bushey 214 9
19 James Akins 215 8
T20 Ron Aldridge 219 6
T20 Denny Harrison 219 6
22 Evan Gurthie 221 5
23 Brian Kilgore 225 4
24 Norbert Kutyn 232 3
25 Alex Laufenberg 254 2
26 It's A BOY!! John (papa) Precious DNF 1

Pro Master
Place Name Total Prize FFT Points
1 Ed Malloy 208 $125.00 4
2 Steve Bremer 214 $65.00 3
3 Dennis Wank 230 2
4 Alan Corbin 232 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Charlie Yates $125.00 3
2 Paul LeRoux $65.00 2
3 Harry Bowerman 1

Advanced
Place Name Total Prize FFT Points
1 Tony Inzana 199 21
2 Johnny MacMillan 200 20
3 Mark Minich 203 19
T4 Billy Holtz 206 17
T4 Mike Sigrist 206 17
6 Clint Ehlers 207 16
7 Mark Scanlan 208 15
T8 Casey Allshouse 210 13
T8 Glenn Knight 210 13
T10 Dave Peyton 213 11
T10 Bob Conlin 213 11
12 Larry "Doc" Harmon 215 10
13 Trevor Bice 216 9
14 Jeff Allen 218 8
15 Eric Graves 219 7
16 Artie Wood 220 6
17 Doug Brodlo 221 5
18 Dave Wilson 224 4
19 Any Gaitan 234 3
20 Ton Thompson 236 2
21 Rob Lilja 249 1

Advanced Women
Place Name Total Prize FFT Points
1 Valerie Mullikin 250 2
2 Diana Okeson 356 1

Advanced Master
Place Name Total Prize FFT Points
1 Doug Crenshaw 201 5
2 Keith Cox 212 4
3 Jim Ulshafer 227 3
4 Scott Rence 235 2
5 Jason Putney 247 1

Intermediate
Place Name Total Prize FFT Points
1 Dennis Ryan 220 15
2 Mark Meister 224 14
3 Scott Jones 230 13
4 James Swedish 232 12
5 Rick Hemlock 233 11
6 Kevin Claproos 234 10
7 Charles Johnson 236 9
8 Orfilio Pelaez 237 8
9 Garrett Gurthie 238 7
10 Tom Fuller 239 6
T11 Chuck Beebee 240 4
T11 John Beebee 240 4
13 John Nelson 247 3
14 Ivy Townsens 251 2
15 Dale McGruire 252 1

Intermediate Women
Place Name Total Prize FFT Points
1 Kari Wotten 272 4
2 Cathy Tulk 273 3
3 Jennifer Figlow 294 2
4 Jo Harr 343 1

Intermediate Master
Place Name Total Prize FFT Points
1 Stan Okeson 218 8
2 Ed Elsky 232 7
3 Jeff Corwin 233 6
4 Drew Joseph 241 5
T5 William Morris 242 3
T5 John Stevens 242 3
7 Mike Eaton 245 2
8 Kevin Cox 268 1

Junior Boys Under 16
Place Name Total Prize FFT Points
1 Ben Arnold 257 3
2 Joey Swedish 340 2
3 Donald Orautt 384 1