Results for:
The Gator Country Classic

Pro Open
Place Name Total Prize FFT Points
1 Ken Climo 183 $1,700.00 63
T2 Al Schack 190 $980.00 61
T2 Matt Tittle 190 $980.00 61
T4 John Mc Cray 191 $665.00 59
T4 Ron Russell 191 $665.00 59
6 Mike Young 194 $490.00 58
7 Todd Branch 196 $400.00 57
8 Todd Cameron 200 $380.00 56
T9 Jeff Watson 201 $310.00 54
T9 Alfredo Diaz 201 $310.00 54
T11 John Adrews 202 $200.00 52
T11 C.R. Willey 202 $200.00 52
13 Chris Schmidt 203 $170.00 51
14 Bucky Worboys 204 $165.00 50
15 John Osgood 205 $135.00 49
T16 Dave Feldberg 207 $118.00 46
T16 Jorge Domenech 207 $118.00 46
T16 Todd Petersohn 207 $118.00 46
T19 Ryan Renz 208 $87.50 42
T19 Jack Mason 208 $87.50 42
T19 Joe Gagliardo 208 $87.50 42
T19 Chis Lenkiewicz 208 $87.50 42
T23 Bob Blair 209 $72.50 40
T23 Mark Poulin 209 $72.50 40
25 Jeff Griffith 210 39
26 Jeff Pruett 212 38
T27 Jon Fox 213 34
T27 Mike Byrd 213 34
T27 Scott Scholten 213 34
T27 Dickie Bockoras 213 34
T31 John Dew 215 31
T31 Bob Lewis 215 31
T31 Chuck Jaqueth 215 31
34 Terry Murphy 217 30
T35 Vance Anderson 219 27
T35 David McCampbell 219 27
T35 Jim Osgood 219 27
T38 Bo Lusk 220 25
T38 Shawn Lenkiewicz 220 25
T40 Jimmy Cutler 221 23
T40 Keith Johnson 221 23
42 Jim Garnett 222 22
43 Cole Bushey 223 21
T44 Rich Mayer 224 18
T44 John Briscoe 224 18
T44 Tom Rogers 224 18
T47 Tyler Brant 225 16
T47 Dave Lindsay 225 16
T49 Ron Aldridge 226 14
T49 Dick Morrow 226 14
51 Chris Anderson 227 13
T52 Mark Hapfhammer 228 11
T52 J.P. Bruner 228 11
T54 Brett Wasser 230 8
T54 Joe Jacob 230 8
T54 Bernie Sawyer 230 8
57 Stephen Renz 234 7
T58 Carey Holleran 235 5
T58 Mike Simone 235 5
60 Larry Hauser 238 4
61 Norbert Kutyn 248 3
T62 Dan Berman DNF 1
T62 Shane Prezie DNF 1

Pro Women
Place Name Total Prize FFT Points
1 Deb Renner 225 $570.00 6
2 Leslie Herndon 243 $350.00 5
3 Sue Stephens 244 4
4 Patricia Jacob 245 3
5 Susan Siegrist 248 2
6 Tiffany McWilliams DNF 1

Pro Master
Place Name Total Prize FFT Points
1 John Linton 207 $750.00 14
2 Craig Osgood 207 $400.00 13
3 Bob Buchan 210 Am.Prizes 12
4 Bruce Ricke 215 $180.00 11
T5 Ed Malloy 216 $60.00 9
T5 Steve Hall 216 $60.00 9
7 Mark McKinney 217 8
8 Dennis Ogle 222 7
9 Randy Beers 224 6
10 Shawn Harrigan 230 5
11 Alan Corbin 232 4
12 Doug Hersey 243 3
13 Dennis Wank 245 2
14 James Warner 248 1

Pro Grand Master
Place Name Total Prize FFT Points
1 Marshall Scribner 229 $370.00 3
2 Franklin Freedom 232 2
3 Gary Burdick 239 1

Pro Senior Grand Master
Place Name Total Prize FFT Points
1 Harry Bowerman 229 $500.00 4
2 Charlie Yates 235 3
3 Paul LeRoux 241 2
4 Bob Douglas 257 1

Advanced
Place Name Total Prize FFT Points
1 Jeff Wright 215 31
2 Anthony Inzana 216 30
3 Larry Herman 220 29
T4 John MacMillan 221 27
T4 Butch Fryer 221 27
T6 Mark Minich 222 25
T6 Chris Blanton 222 25
T8 Brian Kilgore 223 23
T8 Andy Fields 223 23
10 Trevor Bice 225 22
T11 Glenn Knight 226 20
T11 Ron Kiffer 226 20
13 James Allhouse 227 19
T14 Joe Pintavalle 230 17
T14 Mike Sigrist 230 17
T16 Rich Thomas 231 15
T16 Billy Holtz 231 15
T18 Kevin Misiak 232 13
T18 Doug Bradlo 232 13
T20 Tom Reddecliff 234 9
T20 Cal Lincoln 234 9
T20 Jeffery McConnell 234 9
T20 Craig Forstner 234 9
24 Jon Dexter 235 8
T25 Doug Kuhn 237 6
T25 Clinton Ehlers 237 6
27 Michael Chelette 240 5
28 Mike Capano 241 4
29 John Cisler 243 3
30 John Beebee 255 2
31 Ron Tyre 256 1

Advanced Women
Place Name Total Prize FFT Points
1 Josephine Taylor 261 9
2 Sheila Tate 273 8
3 Connie Reddecliff 274 7
4 Kim Baier 275 6
5 Valerie Mullikin 278 5
6 Mary Kralj 280 4
7 Marilyn Bryant 294 3
8 Lois Smith 297 2
9 Janice Harrell 307 1

Advanced Master
Place Name Total Prize FFT Points
1 James Baier 217 14
2 Larry Sterba 225 13
3 Doug Crenshaw 227 12
4 Keith Cox 230 11
5 Tim Garrison 233 10
6 Karl Peterson 239 9
7 Larry Peck 240 8
8 Dale Crawford 242 7
T9 John Behnstedt 246 5
T9 Dan-O Williams 246 5
11 Jim Ulshafer 250 4
12 Jason Putney 253 3
13 Drew Joseph 261 2
14 Scott Rence 268 1

Intermediate
Place Name Total Prize FFT Points
1 Rick Hemlock 226 16
2 James Swedish 233 15
3 Ron Schlei 234 14
4 Butch Zimmerman 236 13
5 Mark Meister 238 12
6 Dennis Ryan 241 11
7 Dave Wilson 245 10
8 Don Miller 247 9
9 Steven Renner 251 8
T10 Jeff Daviau 259 6
T10 Chuck Beebee 259 6
12 Rick Schoenbacher 262 5
13 John Nelson 267 4
14 Ben Arnold 278 3
15 Bradley Wells 292 2
16 Marty Podniestrzanski 322 1

Intermediate Women
Place Name Total Prize FFT Points
1 Cathy Tulk 271 7
2 Lea Herndon 277 6
3 Jennifer Figlow 280 5
4 Kim Blanton 287 4
T5 Sue Carpenter 311 2
T5 Catherine Runge 311 2
7 Carole Daviau 318 1

Intermediate Master
Place Name Total Prize FFT Points
1 Stan Okeson 227 10
2 Jeff Corwin 239 9
3 Barry Hart 244 8
4 Joe Battle 249 7
5 Ish Baal-Shem 251 6
6 Ron Butrum 254 5
7 Bob Williams 257 4
8 Jim Widick 258 3
9 Michael Eaton 265 2
10 Ken Roberts 295 1

Intermediate Master Women
Place Name Total Prize FFT Points
1 Susan Ricke 302 3
2 Beth Wilson 304 2
3 Diana Okeson 330 1