|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Climo | 4297 | 50 | 55 | 55 | 50 | 210 | $800.00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John E. McCray | 9852 | 51 | 56 | 56 | 49 | 212 | $450.00 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ron Russell | 9999 | 55 | 58 | 57 | 51 | 221 | $320.00 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Gregg Miniac Hosfeld | 1602 | 56 | 62 | 56 | 50 | 224 | $225.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | CR Willey | 4390 | 55 | 58 | 57 | 54 | 224 | $225.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chris Schmidt | 6125 | 57 | 60 | 58 | 50 | 225 | $180.00 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Evan Gurthie | 12252 | 59 | 61 | 54 | 52 | 226 | $170.00 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ed Burde | 9651 | 56 | 58 | 57 | 56 | 227 | $160.00 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | David Feldberg | 12626 | 59 | 56 | 61 | 52 | 228 | $145.00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Mike Byrd | 12778 | 58 | 56 | 59 | 55 | 228 | $145.00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Brad Augsburger | 7174 | 58 | 61 | 57 | 55 | 231 | $130.00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Scott Scholten | 5003 | 56 | 62 | 57 | 59 | 234 | $120.00 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Kevin LeHardy | 5578 | 62 | 62 | 57 | 54 | 235 | $105.00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Jack Mason | 7489 | 61 | 58 | 58 | 58 | 235 | $105.00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Alfredo Diaz | 11208 | 62 | 64 | 57 | 53 | 236 | $75.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Shawn Lenkiewicz | 12959 | 62 | 62 | 58 | 54 | 236 | $75.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Bob Blair | 4275 | 58 | 60 | 62 | 56 | 236 | $75.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Terry Murphy | 10092 | 61 | 59 | 59 | 57 | 236 | $75.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Chris Lenkiewicz | 12958 | 62 | 58 | 56 | 61 | 237 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Cole Bushey | 11943 | 64 | 58 | 59 | 57 | 238 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | James McGirr | 10156 | 58 | 57 | 61 | 62 | 238 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | JT Rosenthal | 10885 | 61 | 64 | 59 | 55 | 239 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Rich Darter | 11187 | 61 | 61 | 60 | 58 | 240 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Ben Gurthie | 12255 | 60 | 59 | 59 | 62 | 240 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | David McCampbell | 13918 | 62 | 59 | 61 | 60 | 242 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dale Schwegel | 11709 | 63 | 61 | 60 | 59 | 243 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Keith Johnson | 10444 | 62 | 67 | 59 | 57 | 245 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Jason Holman | 15451 | 64 | 63 | 67 | 52 | 246 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Chris Jeffers | 13779 | 70 | 62 | 59 | 55 | 246 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Chuck Jaqueth | 14284 | 69 | 59 | 59 | 59 | 246 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tony Inzana | 15770 | 66 | 61 | 63 | 57 | 247 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tyler Brant | 10072 | 55 | 64 | 67 | 63 | 249 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Timothy Sage | 11576 | 68 | 63 | 60 | 59 | 250 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | John Butch Fryer | 12953 | 61 | 64 | 63 | 63 | 251 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T35 | Jorge Loco Domenech | 10545 | 67 | 65 | 60 | 60 | 252 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T35 | Brian Kilgore | 13117 | 60 | 69 | 60 | 63 | 252 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T35 | Joseph Shaw | 11203 | 63 | 59 | 67 | 63 | 252 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Chris Iceman Blanton | 15768 | 68 | 62 | 66 | 57 | 253 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Brett Wasser | 15052 | 63 | 66 | 63 | 62 | 254 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T40 | Preston Ransom | 4175 | 70 | 64 | 66 | 59 | 259 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T40 | John Briscoe | 5909 | 70 | 67 | 61 | 61 | 259 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Mark Kapfhammer | 13684 | 68 | 67 | 69 | 57 | 261 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Joe Jacob | 5073 | 67 | 67 | 67 | 62 | 263 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Kyle Barnette | 16329 | 65 | 66 | 67 | 66 | 264 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Norbert Kutyn | 12698 | 69 | 72 | 68 | 63 | 272 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Kurt Tarzan Weissmueller | 14629 | 72 | 69 | 71 | 66 | 278 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T47 | Willie Montes | 9092 | 67 | 64 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T47 | John Dew | 7743 | 59 | 65 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deb Renner | 11193 | 68 | 70 | 63 | 65 | 266 | $90.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brian Guru Hoeniger | 4022 | 53 | 58 | 55 | 59 | 225 | $390.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Bentling | 11787 | 62 | 62 | 58 | 55 | 237 | $230.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Slasor | 55 | 60 | 64 | 60 | 54 | 238 | $150.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bob Lewis | 2190 | 64 | 61 | 58 | 56 | 239 | $110.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald Bowen | 7626 | 63 | 62 | 59 | 57 | 241 | $85.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Randy Beers | 15188 | 62 | 63 | 62 | 58 | 245 | $70.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Douglas Crenshaw | 15221 | 65 | 62 | 60 | 60 | 247 | $50.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alan Corbin | 6898 | 62 | 69 | 61 | 57 | 249 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Keith Cox | 15592 | 67 | 63 | 60 | 60 | 250 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bruce Ricke | 1513 | 61 | 69 | 64 | 57 | 251 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Billy Holtz | 11877 | 63 | 67 | 60 | 64 | 254 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Marshall Scribner | 1128 | 69 | 63 | 64 | 63 | 259 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Steve Hall | 66 | 68 | 72 | 55 | 261 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Marc Nave | 14294 | 67 | 66 | 65 | 63 | 261 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Glenn Knight | 12025 | 71 | 67 | 67 | 62 | 267 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Douglas M. Hersey | 12935 | 69 | 76 | 69 | 62 | 276 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rick Hemlock | 15087 | 55 | 65 | 59 | 60 | 239 | $243.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Casey Allshouse | 13966 | 59 | 66 | 57 | 61 | 243 | $160.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Mark Minich | 13920 | 57 | 66 | 57 | 63 | 243 | $140.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Clinton Ehlers | 16414 | 56 | 71 | 58 | 60 | 245 | $120.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Tom Reddecliff | 15049 | 56 | 63 | 65 | 61 | 245 | $100.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Darren Mottola | 17326 | 58 | 62 | 61 | 66 | 247 | $80.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott Jones | 12867 | 58 | 65 | 60 | 65 | 248 | $70.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mike Sigrist | 13078 | 57 | 64 | 65 | 63 | 249 | $60.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Butch Zimmerman | 14158 | 57 | 65 | 66 | 62 | 250 | $50.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tim Naylor | 17877 | 61 | 65 | 63 | 64 | 253 | $40.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dennis Weasel Ryan | 12394 | 59 | 72 | 60 | 63 | 254 | $7.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tod Abrahamson | 18490 | 61 | 65 | 65 | 64 | 255 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | John Corby | 14470 | 67 | 66 | 62 | 61 | 256 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Kevin Bogusky | 17706 | 58 | 67 | 68 | 63 | 256 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Vern Berdahl | 13913 | 55 | 67 | 68 | 67 | 257 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Michael Gill | 12421 | 58 | 70 | 67 | 64 | 259 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Michael Pierannunzi | 17111 | 57 | 70 | 66 | 66 | 259 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Johnny MacMillan | 12934 | 61 | 70 | 65 | 64 | 260 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ron Tyre | 16266 | 59 | 71 | 67 | 72 | 269 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | John Nelson | 15053 | 68 | 74 | 64 | 67 | 273 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Vidar Saetre | 17675 | 61 | 73 | 69 | 70 | 273 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Robert Lilja | 15302 | 62 | 78 | 82 | 79 | 301 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | George Miller | 10247 | 60 | 71 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Josh Henley | 17380 | 64 | 75 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Val Mullikin | 14153 | 71 | 64 | 64 | 66 | 265 | $103.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connie Lehman | 15466 | 69 | 69 | 65 | 64 | 267 | $30.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jennifer Figlow | 16444 | 79 | 101 | DNP | DNP | DNF | $7.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Schlak | 11507 | 58 | 58 | 60 | 65 | 241 | $170.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gary Lyons | 13726 | 60 | 57 | 63 | 64 | 244 | $90.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Paul Stevens | 9444 | 68 | 54 | 64 | 62 | 248 | $20.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Stanley Okeson | 16428 | 57 | 59 | 62 | 70 | 248 | $20.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jim Ulshafer | 14474 | 64 | 56 | 67 | 67 | 254 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Mellin | 14739 | 58 | 66 | 62 | 72 | 258 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Larry Doc Harman | 12426 | 79 | 55 | 63 | 62 | 259 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Scott Rence | 13773 | 61 | 60 | 73 | 68 | 262 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | William Morris | 13968 | 63 | 58 | 54 | 66 | 241 | $88.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edward Elsky | 14333 | 70 | 62 | 59 | 72 | 263 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joseph Burback | 17652 | 59 | 55 | 53 | 52 | 219 | $153.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Josh Howard | 18789 | 56 | 57 | 51 | 58 | 222 | $100.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Clouston | 56 | 58 | 53 | 57 | 224 | $80.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matt Stevens | 58 | 58 | 53 | 59 | 228 | $60.00 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | James Godsey | 17879 | 57 | 59 | 54 | 60 | 230 | $50.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael A. Favinger | 17612 | 65 | 61 | 53 | 58 | 237 | $40.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Andrew AJ Joseph IV | 14635 | 61 | 65 | 53 | 59 | 238 | $25.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Vladimir Matos | 64 | 57 | 55 | 62 | 238 | $25.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Doug Smith | 17708 | 63 | 60 | 58 | 58 | 239 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jon Strickland | 18090 | 68 | 59 | 56 | 57 | 240 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scott McLean | 64 | 59 | 57 | 64 | 244 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Lance Bass | 65 | 59 | 58 | 63 | 245 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Garrett Gurthie | 13864 | 68 | 66 | 54 | 60 | 248 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Zeke Thielman | 17975 | 67 | 60 | 64 | 59 | 250 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeff Abrahamson | 18492 | 68 | 57 | 67 | 68 | 260 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dennis Moody | 73 | 67 | 61 | 60 | 261 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jaime Guertin | 18792 | 63 | 69 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kim Blanton | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jo Harr | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Diana Okeson | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bob Williams | 13833 | 57 | 57 | 57 | 58 | 229 | $147.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orfilio Pelaez | 12014 | 58 | 63 | 61 | 60 | 242 | $80.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Joseph III | 14634 | 64 | 60 | 56 | 66 | 246 | $30.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael G. Eaton | 11660 | 67 | 60 | 57 | 65 | 249 | $20.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tim Coller | 17876 | 68 | 61 | 59 | 64 | 252 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Smith | 15479 | 68 | 62 | 62 | 62 | 254 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ronald Ohlsen | 17887 | 66 | 62 | 63 | 67 | 258 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ralph Capes | 13277 | 66 | 69 | 61 | 68 | 264 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Boys Under 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Patrick Schaffer | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jarryd Hall | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Charli Dishong | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||