Results for:
The Daytona Open

Pro Open
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Ken Climo 4297 47 50 49 53 199 $700.00 39
T2 John E. McCray 9852 52 48 51 48 199 $700.00 37
T2 Eric Tracy 12642 44 50 49 56 199 $700.00 37
4 Bucky Worboys 5587 51 48 51 53 203 $350.00 36
5 Rick Voakes 2632 51 51 50 54 206 $280.00 35
T6 Matt Tittle 4622 55 48 51 57 211 $238.00 33
T6 Bob Blair 4275 50 53 49 59 211 $238.00 33
8 Todd Petersohn 7041 53 50 53 57 213 $200.00 32
T9 Joe Gagliardo 5740 54 52 55 53 214 $172.00 30
T9 Scott Scholten 5003 52 51 55 56 214 $172.00 30
11 Mike Byrd 12778 51 56 53 55 215 $150.00 29
T12 Alfredo Diaz 11208 55 55 54 54 218 $135.00 27
T12 Terry Murphy 10092 54 54 56 54 218 $135.00 27
T14 Chris Schmidt 6125 52 53 57 57 219 $115.00 25
T14 James Ruane 9302 51 55 54 59 219 $115.00 25
16 Shawn Lenkiewicz 12959 57 52 57 55 221 $100.00 24
17 Chris Stagman 15182 56 54 57 57 224 23
T18 CR Willey 4390 55 59 54 57 225 20
T18 Jeff Griffith 6481 58 55 55 57 225 20
T18 John Osgood 6324 54 52 60 59 225 20
21 Jack Mason 7489 52 53 65 56 226 19
22 Ron Aldridge 6204 55 57 58 58 228 18
23 Chris Lenkiewicz 12958 57 55 59 58 229 17
T24 Ben Gurthie 12255 55 59 57 61 232 15
T24 Chris Iceman Blanton 15768 54 59 57 62 232 15
26 Brian Kilgore 13117 58 55 60 60 233 14
T27 Robert Hollingsead 5189 56 57 62 59 234 12
T27 Brian K. Lewis 10861 58 56 60 60 234 12
T29 John Briscoe 5909 59 60 60 56 235 10
T29 Eric Graves 9892 58 59 58 60 235 10
31 Joe Jacob 5073 58 56 62 60 236 9
32 Tom Caldwell 9210 53 59 62 63 237 8
33 Evan Gurthie 12252 61 55 64 59 239 7
T34 Rick Rupe 11276 54 58 69 59 240 5
T34 Kevin LeHardy 5578 56 56 58 70 240 5
36 Doug Porter 13683 60 62 64 60 246 4
37 Jim Osgood 11968 57 60 64 77 258 3
38 Branch Morley 7733 60 67 63 69 259 2
39 Mike Unknown Simone 3996 62 61 DNP DNP DNF 1

Pro Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Deb Renner 11193 58 61 62 64 245 $425.00 5
2 Susan Siegrist 15187 62 63 68 68 261 $225.00 4
3 Patricia Jacob 10131 64 65 62 79 270 $30.00 3
4 Sylvia Voakes 3360 71 65 75 73 284 $20.00 2
5 Donna Gill 12420 70 66 81 77 294 1

Pro Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Jeff Jaws Watson 1406 49 53 52 52 206 $610.00 23
2 John Andrews 2612 48 50 54 54 206 $610.00 22
3 Gregg Miniac Hosfeld 1602 57 51 52 52 212 $320.00 21
4 Bob Lewis 2190 54 51 54 55 214 $250.00 20
5 Roger Bunting 4245 54 53 53 58 218 $220.00 19
6 Steve Slasor 55 54 55 54 57 220 $150.00 18
7 Mark Poulin 4101 53 56 60 53 222 $130.00 17
8 Steve S. Hall 5071 54 55 56 58 223 $110.00 16
9 Douglas Crenshaw 15221 56 56 55 58 225 $100.00 15
10 Craig Osgood 1759 51 52 56 67 226 14
11 Bill Davis 5765 57 55 58 58 228 13
T12 Bruce Ricke 1513 54 59 58 62 233 11
T12 Timothy Sage 11576 55 55 60 63 233 11
14 James E. Akins 14523 56 63 56 60 235 10
15 Randy Beers 15188 56 60 59 61 236 9
16 Mark Fast Mac McKinney 2955 60 61 57 59 237 8
17 Larry Peck 12730 64 57 58 61 240 7
18 Billy Holtz 11877 56 60 60 65 241 6
19 Keith Cox 15592 62 55 62 64 243 5
20 Douglas M. Hersey 12935 60 61 59 66 246 4
21 Jeff Wright 4318 57 57 64 71 249 3
22 Glenn Knight 12025 63 60 63 67 253 2
23 Lloyd Klopfenstein 10038 57 65 DNP DNP DNF 1

Pro Grand Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Marshall Scribner 1128 55 59 60 60 234 $450.00 6
2 Dan Smith 3532 57 60 60 65 242 $250.00 5
3 Phil Rowe 12869 59 61 59 65 244 4
4 Gary Burdick 554 60 57 59 69 245 3
5 Steve Bremer 13690 62 58 62 65 247 2
6 Franklin Freedom 15054 56 60 67 65 248 1

Advanced
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Rene Granados 14835 54 54 54 55 217 40
2 Mark Minich 13920 50 50 59 60 219 39
3 Robert Buchan 13798 57 54 55 55 221 38
4 Clinton Ehlers 16414 56 51 56 60 223 37
5 Buddy Adams 14285 57 54 53 60 224 36
6 Dan Meotch Mitchell 7294 52 55 60 58 225 35
T7 Larry Sterba 2717 55 57 59 55 226 33
T7 Tod Abrahamson 18490 53 57 57 59 226 33
T9 Johnny MacMillan 12934 58 59 55 59 231 30
T9 Kevin Bogusky 17706 60 57 54 60 231 30
T9 Kyle Barnette 16329 55 55 60 61 231 30
T12 Rick Hemlock 15087 60 59 57 56 232 25
T12 Billy Adams 14288 58 59 59 56 232 25
T12 Darren Mottola 17326 61 51 62 58 232 25
T12 Michael Gill 12421 58 56 59 59 232 25
T12 Mike Sigrist 13078 58 56 56 62 232 25
17 Terry Hild 17679 61 58 56 58 233 24
18 Doug Brodlo 11701 60 56 59 61 236 23
19 Casey Allshouse 13966 56 61 62 58 237 22
T20 Jon Dexter 12393 60 56 64 59 239 20
T20 Daniel Anderson 16651 56 61 61 61 239 20
T22 Theodore Sammons 17237 59 63 58 61 241 18
T22 Rob Orrey JR 58 57 60 66 241 18
24 Cal Lincoln 11800 62 57 59 64 242 17
T25 Ron Tyre 16266 60 59 63 61 243 15
T25 Todd Wizard Brookhart 9154 52 58 67 66 243 15
T27 Scott Jones 12867 63 56 65 60 244 12
T27 Virgel A. McMillan Jr 10192 60 61 62 61 244 12
T27 J. Jason Dowling 7455 59 56 66 63 244 12
30 Scott Butckovitz 17102 61 59 61 65 246 11
31 Craig Forstner 4702 61 57 62 68 248 10
T32 Rick Blake 18184 57 65 65 62 249 8
T32 Alex Gurthie 13863 64 60 60 65 249 8
34 Roger Jonsson 18011 64 58 70 61 253 7
35 Dennis Weasel Ryan 12394 65 57 67 66 255 6
36 David Peyton 10882 61 68 62 66 257 5
37 Bill Giroux 14772 59 59 70 70 258 4
38 John Nelson 15053 59 65 65 75 264 3
39 Mike Farris 18377 79 81 94 80 334 2
40 Benjamin Champion 17943 57 62 DNP DNP DNF 1

Advanced Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Cathy Tulk 14170 69 66 64 65 264 1

Advanced Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Larry Doc Harman 12426 55 54 57 54 220 17
2 Stanley Okeson 16428 56 60 60 55 231 16
3 Joel Poppert 12417 56 55 61 63 235 15
4 Brian Swift 11230 57 59 58 64 238 14
5 Dale Crawford 4247 58 59 61 65 243 13
T6 Don Simonini 2796 57 57 68 63 245 11
T6 Ron Schlei 13064 63 58 59 65 245 11
8 Michael Chelette 4192 62 59 63 63 247 10
9 Mark Meister 13375 63 60 66 61 250 9
10 Kevin Spider Brookhart 11550 62 63 61 69 255 8
11 David Mellin 14739 61 62 67 66 256 7
12 Ronald Woerpel 17942 61 63 67 66 257 6
13 Scott Rence 13773 64 64 61 69 258 5
14 Jim Ulshafer 14474 64 65 68 63 260 4
15 Karl Peterson 14613 66 67 66 66 265 3
16 Kip Rake 19001 67 72 63 70 272 2
17 Tim Frizzer Garrison 9142 66 65 104 59 294 1

Advanced Master Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Melinda Umphenour 9880 73 77 67 70 287 1

Intermediate
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Matt Stephens 17881 59 59 54 55 227 15
2 Bryce Barbree-Harrington 18779 58 60 59 52 229 14
3 Jon Strickland 18090 58 59 54 59 230 13
T4 John Slack Couch 13192 57 62 57 55 231 11
T4 Joe Wetherell 18487 56 59 56 60 231 11
6 Tim Horvath 11511 61 58 53 60 232 10
7 Peter Berroyer 17089 58 64 57 55 234 9
8 Michael A. Favinger 17612 59 63 58 56 236 8
9 Doug Smith 17708 59 61 61 56 237 7
10 James Godsey 17879 63 62 59 55 239 6
11 Glenn Connelly 18842 64 59 61 59 243 5
12 Jeff Abrahamson 18492 63 71 58 57 249 4
13 Jim Paxton 18793 65 69 61 60 255 3
14 Ben Arnold 16441 71 68 60 60 259 2
15 Greg Emig 18662 66 67 DNP DNP DNF 1

Intermediate Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Josephine Harr 17878 77 80 80 76 313 2
2 Diana Okeson 16427 82 84 80 82 328 1

Intermediate Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Steve Reed 17678 61 60 55 53 229 7
2 Jeff Corwin 14551 59 60 52 58 229 6
3 Stephen Weber 18868 61 62 53 61 237 5
T4 John Stevens 9443 62 68 59 57 246 3
T4 Bob Williams 13833 63 64 61 58 246 3
6 Michael G. Eaton 11660 63 65 61 64 253 2
7 Ishmael Baal Shem 14286 66 64 65 63 258 1

Junior Boys Under 16
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Patrick Shafer 17709 63 64 58 64 249 3
2 Alex Gurthie 13863 69 64 64 59 256 2
3 Alex Williams 17969 84 80 81 81 326 1