Results for:
The Gator Country Classic (Pros)

Pro Open
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Ken Climo 4297 47 49 53 50 199 $888.00 56
2 Eric Tracy 12642 51 49 50 52 202 $613.00 55
3 Todd Branch 11795 55 50 51 51 207 $465.00 54
T4 Cameron Todd 12827 55 52 52 49 208 $318.00 52
T4 Matt Tittle 4622 53 52 52 51 208 $318.00 52
6 Ron Russell 9999 50 49 53 57 209 $233.00 51
7 Avery Jenkins 7495 55 50 51 56 212 $211.00 50
T8 John E. McCray 9852 52 51 57 53 213 $180.00 48
T8 Brian McRee 7883 53 54 49 57 213 $180.00 48
10 Mike Young 7808 57 52 53 52 214 $148.00 47
11 John Osgood 52 54 52 57 215 $127.00 46
12 Mike Byrd 12778 51 54 56 55 216 $106.00 45
13 Scott Scholten 5003 54 56 53 54 217 $94.00 44
T14 Larry Leonard 3832 55 53 55 55 218 $76.00 41
T14 Bucky Worboys 5587 56 51 56 55 218 $76.00 41
T14 David Feldberg 12626 54 52 55 57 218 $76.00 41
17 Bob Blair 4275 54 57 51 57 219 $62.00 40
T18 Todd Petersohn 7041 54 54 56 57 221 $29.00 38
T18 Ben Gurthie 12255 53 52 59 57 221 $29.00 38
T20 Willie Montes 9092 58 55 59 50 222 36
T20 CR Willey 4390 56 55 57 54 222 36
22 Tony Inzana 15770 52 56 60 55 223 35
23 Bernie Sawyer 16634 57 54 55 59 225 34
24 Joe Gagliardo 5740 59 57 54 58 228 33
T25 Brad Augsburger 7174 57 61 58 53 229 31
T25 Cole Bushey 11943 54 55 61 59 229 31
27 Chris Schmidt 6125 53 62 56 59 230 30
T28 Chris Iceman Blanton 15768 55 60 61 55 231 28
T28 Todd Rowell 58 61 55 57 231 28
30 Keith Johnson 59 61 56 57 233 27
T31 Joe Jacob 5073 60 60 57 58 235 25
T31 Jorge Loco Domenech 10545 61 56 57 61 235 25
T33 Alfredo Diaz 11208 59 59 64 54 236 22
T33 Jeff Griffith 6481 58 60 56 62 236 22
T33 Terry Murphy 10092 61 56 55 64 236 22
T36 Evan Gurthie 12252 64 54 62 57 237 18
T36 Jeffrey St Romain 12483 58 57 62 60 237 18
T36 Shawn Lenkiewicz 12959 56 60 59 62 237 18
T36 Jim Osgood 11968 53 61 58 65 237 18
40 Dick Morrow 11944 61 61 59 57 238 17
41 Joseph Shaw 11203 60 61 60 58 239 16
42 David McCampbell 13918 59 56 60 65 240 15
43 Chris Lenkiewicz 12958 59 56 60 66 241 14
44 Tyler Brant 10072 59 60 64 60 243 13
45 John Briscoe 5909 59 62 66 58 245 12
T46 Tom Rogers 14293 58 67 60 61 246 8
T46 John Butch Fryer 12953 63 60 61 62 246 8
T46 Ron Aldridge 6204 60 61 63 62 246 8
T46 Denny Harrison 11026 61 58 61 66 246 8
50 David Lindsay 4094 63 60 62 62 247 7
51 Brian Kilgore 13117 65 60 64 59 248 6
T52 John Dew 7743 65 60 80 59 264 4
T52 Kevin Lehardy 5578 66 66 63 69 264 4
T54 Tom Reddecliff 15049 68 62 70 65 265 2
T54 Mark A. Gill 14562 70 62 64 69 265 2
56 Jack Mason 7489 62 52 DNP DNP DNF 1

Pro Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Lesli Herndon 13526 53 65 58 63 239 $212.00 7
2 Deb Renner 11193 62 60 63 59 244 $106.00 6
3 Patricia Jacob 10131 62 68 65 63 258 $64.00 5
4 Susan Siegrist 15187 67 69 65 66 267 $42.00 4
T5 Jennifer Webb 15759 71 75 70 67 283 2
T5 Kimberly Baier 13303 76 69 71 67 283 2
7 Connie Lehman 15466 66 74 79 72 291 1

Pro Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Jeff Jaws Watson 1406 50 51 56 60 217 $571.00 27
2 Steve Slasor 55 56 58 51 57 222 $371.00 26
T3 Bob Lewis 2190 56 58 59 56 229 $228.00 24
T3 Craig Osgood 1759 58 54 59 58 229 $228.00 24
5 John Andrews 2612 58 56 58 58 230 $133.00 23
T6 James Baier 16627 60 60 59 56 235 $98.33 20
T6 Brian Guru Hoeniger 4022 61 60 55 59 235 $98.33 20
T6 Bruce Ricke 1513 61 56 58 60 235 $98.34 20
T9 Bo Lusk 10117 62 60 57 57 236 $25.33 17
T9 Steve S. Hall 5071 60 58 57 61 236 $25.33 17
T9 Roger Bunting 4245 58 57 57 64 236 $25.34 17
12 Mark Poulin 4101 62 64 57 55 238 16
13 Randy Beers 15188 64 62 59 56 241 15
T14 Stephen Cutino 7731 61 63 58 61 243 13
T14 Billy Holtz 11877 56 62 62 63 243 13
16 Mark Fast Mac McKinney 2955 65 65 57 57 244 12
17 James E. Akins 14523 63 60 64 62 249 11
18 Larry Peck 12730 64 63 63 62 252 10
19 Douglas M. Hersey 12935 62 66 63 62 253 9
20 Larry Sterba 2717 62 63 65 64 254 8
21 Dennis Wank 14210 64 64 69 58 255 7
T22 Glenn Knight 12025 65 65 64 62 256 5
T22 Tim Willis 1401 63 63 64 66 256 5
24 Christopher Anderson 4425 63 68 63 66 260 4
25 Norbert Kutyn 12698 65 67 70 59 261 3
26 Lloyd Klopfenstein 40038 65 64 68 71 268 2
27 Ronald Butrum Jr 12052 71 73 68 65 277 1

Pro Grand Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Gary Burdick 554 61 60 59 60 240 $167.00 5
2 Dan Smith 3532 61 63 61 58 243 $91.00 4
3 Steve Bremer 13690 65 61 59 63 248 $45.00 3
4 Marshall Scribner 1128 64 61 61 63 249 2
5 Franklin Freedom 15054 69 63 66 67 265 1

Pro Senior Grand Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Donald Stephens 12889 62 61 59 58 240 $167.00 5
2 Charlie Yates 13931 61 59 60 63 243 $91.00 4
3 Paul LeRoux 11125 62 62 62 61 247 $45.00 3
4 Harry Bowerman 7454 63 65 62 60 250 2
5 Robert Douglas 9729 67 66 68 63 264 1