|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ron Russell | 9999 | 44 | 46 | 43 | 43 | 176 | $1,600.00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eric Tracy | 12642 | 40 | 47 | 46 | 44 | 177 | $1,000.00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rick Voakes | 2632 | 48 | 44 | 43 | 43 | 178 | $800.00 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John E. McCray | 9852 | 44 | 46 | 45 | 44 | 179 | $600.00 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cameron Todd | 12827 | 48 | 44 | 44 | 45 | 181 | $450.00 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ken Climo | 4297 | 47 | 46 | 46 | 43 | 182 | $360.00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Larry Leonard | 3832 | 47 | 47 | 45 | 45 | 184 | $300.00 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Matt Tittle | 4622 | 46 | 51 | 46 | 44 | 187 | $207.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Bucky Worboys | 5587 | 47 | 48 | 47 | 45 | 187 | $207.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Walter Haney | 6001 | 47 | 47 | 47 | 46 | 187 | $206.00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Avery Jenkins | 7495 | 48 | 50 | 45 | 45 | 188 | $180.00 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Scott Scholten | 5003 | 49 | 47 | 50 | 44 | 190 | $172.00 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Mike Byrd | 12778 | 45 | 50 | 47 | 48 | 190 | $172.00 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Todd Petersohn | 7041 | 44 | 52 | 47 | 48 | 191 | $165.00 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mike Young | 7808 | 46 | 48 | 45 | 53 | 192 | $160.00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jack Mason | 7489 | 49 | 48 | 46 | 50 | 193 | $150.00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | John Osgood | 6324 | 50 | 50 | 45 | 49 | 194 | $140.00 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dick Morrow | 11944 | 48 | 51 | 52 | 44 | 195 | $130.00 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Dave Gilstrap | 11112 | 53 | 50 | 45 | 48 | 196 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Chris Schmidt | 6125 | 48 | 54 | 45 | 49 | 196 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Bob Blair | 4275 | 50 | 46 | 49 | 51 | 196 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ryan Renz | 11437 | 46 | 54 | 49 | 48 | 197 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Joe Gagliardo | 5740 | 47 | 55 | 47 | 49 | 198 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Todd Branch | 11795 | 51 | 47 | 50 | 50 | 198 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | David Leamy | 7520 | 51 | 49 | 52 | 47 | 199 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Cole Bushey | 11943 | 52 | 55 | 45 | 49 | 201 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jorge Loco Domenech | 10545 | 54 | 49 | 48 | 52 | 203 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Iqbal Jehan | 11258 | 51 | 53 | 49 | 51 | 204 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Jeff Hoepner | 7901 | 54 | 51 | 47 | 52 | 204 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Robert Hollingsead | 5189 | 56 | 51 | 50 | 48 | 205 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Joe Jacob | 4073 | 53 | 49 | 53 | 50 | 205 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T32 | Bill Nature Boy Crump | 10855 | 52 | 59 | 50 | 45 | 206 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T32 | Jeff Griffith | 6481 | 51 | 53 | 50 | 52 | 206 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T32 | Terry Murphy | 10092 | 54 | 49 | 51 | 52 | 206 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T32 | Zeb Campbell | 12579 | 51 | 54 | 48 | 53 | 206 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T36 | Alfredo Diaz | 11208 | 53 | 52 | 50 | 53 | 208 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T36 | Chris Stagman | 15182 | 48 | 51 | 54 | 55 | 208 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T38 | Ken Grady | 6951 | 58 | 52 | 46 | 54 | 210 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T38 | Ben Gurthie | 12255 | 53 | 53 | 50 | 54 | 210 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T40 | James Bruner | 16037 | 55 | 53 | 55 | 48 | 211 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T40 | David Feldberg | 12626 | 50 | 56 | 48 | 57 | 211 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T42 | Eric Graves | 9892 | 56 | 53 | 53 | 50 | 212 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T42 | Joseph Shaw | 11203 | 53 | 55 | 53 | 51 | 212 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T44 | Denny Harrison | 11026 | 54 | 55 | 53 | 51 | 213 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T44 | Evan Gurthie | 12252 | 54 | 51 | 53 | 55 | 213 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T46 | John Briscoe | 5909 | 56 | 52 | 51 | 55 | 214 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T46 | Trevor Bice | 7473 | 55 | 53 | 46 | 60 | 214 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Tyler Brant | 10072 | 57 | 52 | 54 | 52 | 215 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Kevin Lehardy | 5578 | 57 | 58 | 53 | 48 | 216 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Brian Kilgore | 13117 | 57 | 53 | 52 | 55 | 217 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Doug Porter | 13683 | 56 | 51 | 53 | 59 | 219 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T52 | Richard Lindsey | 7410 | 56 | 58 | 57 | 54 | 225 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T52 | Mike Unknown Simone | 3996 | 54 | 56 | 52 | 63 | 225 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deb Renner | 11193 | 58 | 54 | 52 | 51 | 215 | $330.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lesli Herndon | 13526 | 56 | 56 | 53 | 56 | 221 | $200.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Patricia Jacob | 10131 | 59 | 56 | 55 | 54 | 224 | $130.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Susan Siegrist | 15187 | 58 | 64 | 55 | 55 | 232 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Josephine Taylor | 7813 | 64 | 69 | 64 | 60 | 257 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff Jaws Watson | 1406 | 50 | 50 | 49 | 46 | 195 | $650.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Andrews | 2612 | 49 | 52 | 46 | 48 | 195 | $650.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregg Miniac Hosfeld | 1602 | 49 | 51 | 47 | 48 | 195 | $650.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craig Osgood | 1759 | 49 | 51 | 49 | 47 | 196 | $360.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | James E. Akins | 14523 | 50 | 49 | 47 | 51 | 197 | $260.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob Lewis | 2190 | 51 | 51 | 48 | 48 | 198 | $230.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Roger Bunting | 4245 | 53 | 50 | 50 | 47 | 200 | $190.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bo Lusk | 10117 | 53 | 51 | 49 | 48 | 201 | $160.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Denis M. Ogle | 9974 | 50 | 52 | 51 | 50 | 203 | $65.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Douglas Crenshaw | 15221 | 51 | 50 | 52 | 50 | 203 | $65.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mark Poulin | 4101 | 49 | 56 | 51 | 48 | 204 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mark Fast Mac McKinney | 2955 | 48 | 56 | 50 | 52 | 206 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Randy Beers | 15188 | 49 | 55 | 51 | 52 | 207 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Steve Hall | 3154 | 51 | 57 | 52 | 49 | 209 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bruce Ricke | 1513 | 54 | 56 | 53 | 48 | 211 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Glenn Knight | 12025 | 54 | 57 | 52 | 52 | 215 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Larry Peck | 12730 | 52 | 55 | 56 | 55 | 218 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Tim Frizzer Garrison | 9142 | 55 | 58 | 54 | 52 | 219 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Billy Holtz | 11877 | 55 | 57 | 55 | 52 | 219 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Norbert Kutyn | 12698 | 53 | 57 | 52 | 59 | 221 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Keith Cox | 15592 | 56 | 57 | 54 | 55 | 222 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ray Vorndran | 13255 | 57 | 62 | 53 | 55 | 227 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ronald Butrum Jr | 12052 | 56 | 64 | 58 | 59 | 237 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | Robert Hendricks | 54 | 57 | 54 | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | Christopher Anderson | 4425 | 54 | DNP | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gary Burdick | 554 | 54 | 55 | 51 | 49 | 209 | $400.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marshall Scribner | 1128 | 53 | 55 | 50 | 52 | 210 | $250.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dan Smith | 3532 | 53 | 54 | 52 | 53 | 212 | $150.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steve Bremer | 13690 | 53 | 55 | 51 | 55 | 214 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michael Newman | 4783 | 51 | 55 | 52 | 59 | 217 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Franklin Freedom | 15054 | 56 | 63 | 52 | 55 | 226 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pete May | 12700 | 58 | 56 | 53 | 55 | 222 | $400.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Charlie Yates | 13931 | 57 | 57 | 56 | 60 | 230 | $250.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paul LeRoux | 11125 | 59 | 60 | 58 | 56 | 233 | $150.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harry Bowerman | 7454 | 64 | 65 | 56 | 57 | 242 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robert Douglas | 9729 | 75 | 69 | 70 | 63 | 277 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Murray | 12135 | 90 | 98 | 87 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunter Breezy Hakanson | 11500 | 47 | 51 | 49 | 52 | 199 | $300.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mark Minich | 13920 | 52 | 50 | 49 | 51 | 202 | $190.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dan Meotch Mitchell | 7294 | 50 | 53 | 53 | 47 | 203 | $150.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Luke Wild Thing Roggenbeck | 50 | 51 | 52 | 51 | 204 | $115.00 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Mark Kapfhammer | 13684 | 54 | 51 | 52 | 49 | 206 | $72.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Tony Inzana | 15770 | 47 | 54 | 53 | 52 | 206 | $72.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Clinton Ehlers | 16414 | 51 | 55 | 50 | 51 | 207 | $60.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Rick Hemlock | 15087 | 55 | 51 | 52 | 51 | 209 | $39.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Larry Sterba | 2717 | 52 | 54 | 51 | 52 | 209 | $39.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | John Butch Fryer | 12953 | 55 | 53 | 48 | 53 | 209 | $39.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Chris Iceman Blanton | 15768 | 49 | 55 | 50 | 55 | 209 | $39.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Garrett Gurthie | 13864 | 56 | 53 | 50 | 52 | 211 | $26.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | David Yates | 5269 | 54 | 55 | 49 | 53 | 211 | $26.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Johnny MacMillan | 12934 | 55 | 57 | 51 | 51 | 214 | $24.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Cal Lincoln | 11800 | 56 | 56 | 50 | 54 | 216 | $24.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Mike Sigrist | 13078 | 56 | 51 | 54 | 55 | 216 | $24.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Casey Allshouse | 13966 | 53 | 55 | 54 | 55 | 217 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Joe Gabbard | 18594 | 57 | 55 | 58 | 49 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Kyle Barnette | 16329 | 55 | 58 | 54 | 52 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Scott Jones | 12867 | 57 | 54 | 55 | 53 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Kevin Bogusky | 17706 | 56 | 57 | 51 | 55 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Doug Brodlo | 11701 | 57 | 53 | 54 | 55 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | John Nelson | 15053 | 56 | 58 | 58 | 51 | 223 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dennis Weasel Ryan | 12394 | 57 | 58 | 59 | 55 | 229 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Jon Dexter | 12393 | 60 | 59 | 55 | 57 | 231 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T26 | Joe Wetherell | 18487 | 61 | 58 | 58 | 55 | 232 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T26 | Robert Lilja | 15302 | 58 | 58 | 56 | 60 | 232 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | John V. Moore | 14458 | 57 | 56 | 57 | 63 | 233 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Marty Podniestrzanski | 14213 | 66 | 67 | 62 | 68 | 263 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Tom Reddecliff | 15049 | DNF | DNF | DNF | DNF | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Scott Butckovitz | 17102 | DNF | DNF | DNF | DNF | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T30 | Ron Tyre | 16266 | DNF | DNF | DNF | DNF | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connie Lehman | 15466 | 63 | 62 | 59 | 60 | 244 | $160.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Maggie Cody | 17329 | 62 | 68 | 61 | 61 | 252 | $110.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mary Kralj | 11962 | 64 | 66 | 61 | 63 | 254 | $90.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Val Mullikin | 14153 | 66 | 65 | 64 | 62 | 257 | $60.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cathy Tulk | 14170 | 65 | 70 | 65 | 63 | 263 | $50.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kimberly Baier | 13303 | 70 | 64 | 63 | 69 | 266 | $40.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MaryLin Bryant | 16036 | 68 | 71 | 66 | 66 | 271 | $30.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sheila Tate | 13606 | 67 | 69 | 70 | 66 | 272 | $24.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kimberly B. Blanton | 16489 | 77 | 72 | 61 | 75 | 285 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Charli Dishong | 17417 | 71 | 76 | 66 | 81 | 294 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jennifer Figlow | 16444 | 79 | 82 | 73 | 68 | 302 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Carole Daviau | 14193 | 75 | 85 | 76 | 79 | 315 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
