|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Climo | 4297 | 48 | 49 | 50 | 53 | 200 | $1,275.00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cameron Todd | 12827 | 53 | 49 | 54 | 48 | 204 | $675.00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ron Russell | 9999 | 53 | 52 | 53 | 49 | 207 | $476.00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike "Worm" Young | 7808 | 54 | 51 | 52 | 52 | 209 | $500.00 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Al Schack | 3407 | 54 | 56 | 49 | 53 | 212 | $275.00 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Mccray | 9852 | 57 | 54 | 50 | 52 | 213 | $225.00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Todd Branch | 11795 | 56 | 51 | 57 | 52 | 216 | $200.00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Mike Byrd | 12778 | 58 | 55 | 54 | 50 | 217 | $168.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Dave Feldberg | 12626 | 53 | 52 | 51 | 61 | 217 | $168.00 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gregg Hosfeld | 1602 | 56 | 52 | 54 | 56 | 218 | $140.00 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Todd Petersohn | 7041 | 52 | 56 | 55 | 56 | 219 | $130.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Avery Jenkins | 7495 | 59 | 56 | 55 | 50 | 220 | $120.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | J.t. Rosenthal | 10885 | 58 | 53 | 56 | 58 | 225 | $110.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Carlos Rio | 16108 | 59 | 59 | 54 | 55 | 227 | $95.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Shawn Sinclair | 10819 | 55 | 56 | 56 | 60 | 227 | $95.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Cameron Rauenhorst | 13664 | 60 | 59 | 55 | 54 | 228 | $85.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Bob Dodge | 4690 | 61 | 57 | 56 | 54 | 228 | $85.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Terry Murphy | 10092 | 58 | 53 | 58 | 60 | 229 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | CR Willey | 4390 | 61 | 57 | 59 | 56 | 233 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Joseph Shaw | 11203 | 64 | 59 | 53 | 58 | 234 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Cole Bushey | 11943 | 65 | 52 | 59 | 62 | 238 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Doug Porter | 13683 | 66 | 60 | 55 | 58 | 239 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Robert Hollingsead | 5189 | 58 | 59 | 63 | 60 | 240 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | Rich Darter | 11187 | 63 | 56 | 63 | 61 | 243 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | Shawn Lenkiewicz | 12959 | 66 | 59 | 54 | 64 | 243 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T26 | Chris Lenkiewicz | 12958 | 61 | 62 | 67 | 55 | 245 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T26 | Larry Sterba | 2717 | 62 | 60 | 60 | 63 | 245 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Mike Lennon | 6518 | 66 | 62 | 59 | 60 | 247 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T28 | Chris Blanton | 15768 | 65 | 58 | 58 | 66 | 247 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jorge Domenech | 10545 | 61 | 58 | 60 | 70 | 249 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | Clint Ehlers | 16414 | 66 | 65 | 64 | 55 | 250 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T31 | Emmett Cosgrove | 16352 | 62 | 68 | 62 | 58 | 250 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Brian Kilgore | 13117 | 65 | 61 | 65 | 66 | 257 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Glen Rivera | 12422 | 66 | 59 | 70 | 66 | 261 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Scott Scholten | 5003 | 62 | 57 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Juliana Korver | 7438 | 58 | 59 | 64 | 56 | 237 | $325 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Deb Renner | 11193 | 62 | 65 | 65 | 64 | 256 | $325 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nadine Larkin | 16353 | 68 | 63 | 65 | 64 | 260 | $110 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sue Stephens | 10977 | 66 | 65 | 62 | 68 | 261 | $90 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lesli Herndon | 13526 | 67 | 65 | 61 | 69 | 262 | $85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Glen Whitlock | 3513 | 56 | 56 | 56 | 54 | 222 | $350.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeff Watson | 1406 | 62 | 53 | 52 | 58 | 225 | $225.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bob Lewis | 2190 | 60 | 59 | 54 | 56 | 229 | $150.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bruce Ricke | 1513 | 52 | 52 | 57 | 70 | 231 | $125.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Preston Ransom | 4175 | 59 | 56 | 58 | 59 | 232 | $100.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Randy Beers | 15188 | 59 | 59 | 55 | 61 | 234 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Steve Cutino | 7731 | 65 | 61 | 56 | 57 | 239 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Guillermo Montes | 9092 | 64 | 65 | 64 | 58 | 251 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mark Mckinney | 2955 | 59 | 68 | 70 | 64 | 261 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Larry Peck | 12730 | 65 | 67 | 67 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roy Schwab | 18593 | 58 | 60 | 64 | 61 | 243 | $175.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dan Smith | 3532 | 74 | 64 | 53 | 65 | 256 | $125.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ray Turner | 12223 | 73 | 74 | 75 | 72 | 294 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Franklin Freedom | 15054 | 73 | 61 | 76 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff Boles | 15274 | 64 | 56 | 54 | 54 | 228 | $150.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Clopton | 17317 | 64 | 58 | 54 | 53 | 229 | $130.00 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dale Proctor | 5900 | 58 | 60 | 60 | 57 | 235 | $115.00 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | George Alvarez | 19185 | 62 | 61 | 60 | 55 | 238 | $100.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Scott Jones | 12867 | 56 | 63 | 62 | 57 | 238 | $115.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kyle Barnette | 16329 | 59 | 61 | 62 | 57 | 239 | $90.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeffrey S. Allen | 15396 | 62 | 60 | 60 | 59 | 241 | $80.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kevin Bogusky | 17706 | 62 | 63 | 61 | 56 | 242 | $70.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Rick Blake | 18184 | 67 | 57 | 61 | 59 | 244 | $60.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Mitch Mcmurtry | 14477 | 64 | 61 | 56 | 63 | 244 | $70.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Vlad Matos | 65 | 62 | 59 | 60 | 246 | $55.00 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Casey Allshouse | 13966 | 59 | 63 | 62 | 62 | 246 | $55.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Aaron Westers | 16606 | 63 | 59 | 61 | 63 | 246 | $55.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eric Graves | 9892 | 65 | 64 | 68 | 56 | 253 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | David Yates | 5269 | 68 | 68 | 60 | 60 | 256 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mike Kvasnicka | 15431 | 68 | 62 | 67 | 60 | 257 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mikal Ramirez | 18911 | 69 | 65 | 65 | 66 | 265 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | Rick Hemlock | 15087 | 67 | 74 | 64 | 61 | 266 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T18 | John Macmillan | 12934 | 71 | 72 | 60 | 63 | 266 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cal Lincoln | 11800 | 81 | 85 | 70 | 67 | 303 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | John Nelson | 15053 | 74 | 89 | 69 | 78 | 310 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | John Dexter | 12393 | 68 | 64 | 68 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Susan Rowden | 14382 | 84 | 79 | 74 | 78 | 315 | $80.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sammi Conway | 16607 | 86 | 93 | 71 | 74 | 324 | $60.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Diana Okeson | 16427 | 90 | 93 | 89 | 86 | 358 | $55.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Deborah Muscarella | 17313 | 89 | 98 | 89 | 89 | 365 | $50.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Don Simonini | 2796 | 60 | 57 | 67 | 58 | 242 | $120.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keith Cox | 15592 | 69 | 64 | 56 | 56 | 245 | $100.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Don Rowden | 13708 | 63 | 64 | 60 | 62 | 249 | $85.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bob Buchan | 13798 | 68 | 60 | 64 | 63 | 255 | $70.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dave Mellin | 14739 | 71 | 61 | 63 | 61 | 256 | $60.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tim Garrison | 9142 | 62 | 65 | 64 | 68 | 259 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stan Okeson | 16428 | 66 | 68 | 65 | 61 | 260 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Scott Rence | 13773 | 66 | 72 | 73 | 66 | 277 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kip Rake | 19001 | 74 | 76 | 81 | 80 | 311 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matt Stephens | 17881 | 64 | 62 | 62 | 59 | 247 | $85.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pete Berroyer | 17089 | 61 | 61 | 63 | 63 | 248 | $75.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Doug Smith | 17708 | 66 | 61 | 60 | 63 | 250 | $65.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael A. Favinger | 17612 | 62 | 66 | 61 | 67 | 256 | $60.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robert Parlaman | 19206 | 71 | 61 | 56 | 72 | 260 | $55.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joe Wetherell | 18487 | 66 | 66 | 61 | 69 | 262 | $50.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Scott Parlaman | 18928 | 77 | 63 | 61 | 70 | 271 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jon Quillen | 19225 | 73 | 72 | 70 | 66 | 281 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tony Carril | 17395 | 82 | 70 | 68 | 66 | 286 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ernesto Cancio | 19197 | 79 | 75 | 68 | 65 | 287 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ray Marrero | 18293 | 79 | 78 | 68 | 71 | 296 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Frank Muscarella | 15640 | 75 | 78 | 77 | 74 | 304 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Andrew AJ Joseph IV | 14635 | 80 | DNP | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bob Litman | 17227 | 67 | 60 | 58 | 60 | 245 | $75.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bob Mikell | 19396 | 71 | 67 | 61 | 64 | 263 | $50.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Joseph III | 14634 | 71 | 71 | 67 | 64 | 273 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||