Results for:
The Orlando Open

Pro Open
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 John Mccray 9852 49 54 53 56 212 $445.00 16
2 Greg Hosfeld 1602 51 57 54 55 217 $260.00 15
3 Ron Russell 9999 56 54 56 54 220 $160.00 14
4 John Andrews 2612 54 54 57 56 221 $115.00 13
5 Chris Schmidt 6125 55 59 59 56 229 $90.00 12
T6 Ben Gurthie 12255 58 59 58 61 236 $35.00 10
T6 Joe Gagliardo 5740 60 56 59 61 236 $35.00 10
8 Terry Murphy 10092 61 60 57 59 237 9
9 Clint Ehlers 16414 59 58 59 64 240 8
10 Evan Gurthie 12252 58 60 62 62 242 7
T11 Scott Scholten 5003 60 60 63 62 245 5
T11 Chris Blanton 15768 60 62 59 64 245 5
13 Chuck Jaqueth 14284 59 59 63 66 247 4
14 Tyler Brant 10072 62 63 59 69 253 3
15 Norbert Kutyn 12698 65 65 63 64 257 2
16 JT Rosenthal 10885 59 60 61 DNP DNF 1

Pro Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Jeff Watson 1406 53 56 54 58 221 $285.00 8
2 Mark Mckinney 2955 59 53 59 58 229 $170.00 7
3 Bob Lewis 2190 57 61 59 56 233 $115.00 6
4 Doug Crenshaw 15221 61 61 59 64 245 5
5 Steve Hall 5071 60 63 61 65 249 4
6 Randy Beers 15188 63 63 60 64 250 3
7 Chris Anderson 4425 65 67 65 64 261 2
8 Don Alexander 19407 68 64 68 65 265 1

Pro Grand Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Marshall Scribner 1128 63 58 63 63 247 $230.00 5
2 Dan Smith 3532 60 63 66 64 253 $125.00 4
3 Steven Bremer 13690 64 67 64 66 261 3
4 Bob Theis 5051 67 69 73 73 282 2
5 Franklin Freedom 15054 71 73 66 73 283 1

Advanced
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Mark Minich 13920 56 63 60 62 241 20
2 Butch Fryer 12953 60 67 57 62 246 19
3 Dan Meotch Mitchell 7294 64 62 63 59 248 18
4 Kevin Bogusky 17706 61 65 60 63 249 17
5 David Yates 5269 64 63 61 65 253 16
T6 Rick Hemlock 15087 62 63 65 64 254 14
T6 Bill Giroux 14772 63 62 61 68 254 14
8 Doug Brodlo 11701 60 63 64 68 255 13
9 Casey Allshouse 13966 64 64 66 63 257 12
T10 Craig Forstner 4702 66 67 63 64 260 10
T10 Garrett Gurthie 13864 65 67 62 66 260 10
T12 Tom Reddecliff 15049 63 68 67 63 261 7
T12 Jon Dexter 12393 63 70 64 64 261 7
T12 Scott Jones 12867 70 62 63 66 261 7
15 Butch Zimmerman 14158 64 67 65 70 266 6
16 David Peyton 10882 67 68 64 69 268 5
17 Jarvis Davis 19129 67 69 67 69 272 4
18 Scott Butckovitz 17102 66 72 66 73 277 3
19 John Nelson 15053 68 72 70 77 287 2
20 Michael Gill 12421 66 66 140 DNP DNF 1

Advanced Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Val Mullikin 14153 74 72 70 79 295 5
2 Connie Reddecliff 15466 76 72 77 72 297 4
3 Cathy Tulk 14170 77 77 78 84 316 3
4 Janice Harrell 14473 85 87 87 89 348 2
5 Jennifer Figlow 16444 85 96 87 DNP DNF 1

Advanced Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Keith Cox 15592 62 58 62 62 244 16
2 Don Simonini 2796 63 59 61 62 245 15
3 Larry Doc Harman 12426 59 62 66 63 250 14
4 Stan Okeson 16428 62 61 65 65 253 13
5 Tim Garrison 9142 60 64 64 68 256 12
6 Don Rowden 13708 63 65 66 68 262 11
7 David Mellin 14739 64 69 65 65 263 10
8 Jim Ulshafer 14474 71 68 68 64 271 9
T9 Scott Rence 13773 67 69 70 69 275 7
T9 Used Disc John Behnstedt 10188 69 69 66 71 275 7
11 Ron Woerpel 17942 69 67 72 72 280 6
12 Michael Chelette 4192 73 77 64 70 284 5
13 Jay Putney 10080 67 70 71 77 285 4
14 William Morris 13968 77 69 70 75 291 3
15 Kip Rake 19001 68 72 82 71 293 2
16 Dale Crawford 4247 70 72 72 80 294 1

Intermediate
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Doug Smith 17708 65 68 63 60 256 10
2 Jon Strickland 18090 68 66 63 67 264 9
3 Peter Berroyer 17089 66 66 71 66 269 8
T4 Joe Wetherell 18487 65 66 69 70 270 6
T4 Scot Gordon 20317 65 68 63 74 270 6
6 Tim Horvath 11511 68 69 64 71 272 5
7 John Couch 13192 65 66 71 71 273 4
8 Michael Favinger 17612 70 66 71 71 278 3
9 Bill Lyon 19272 73 74 73 76 296 2
10 Ben Arnold 16441 74 78 77 78 307 1

Intermediate Women
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Susan Rowden 14382 79 81 80 81 321 5
2 Kimmi Blanton 16489 82 90 82 84 338 4
3 Carole Daviau 14093 83 87 87 90 347 3
4 Diana Okeson 16427 88 90 93 92 363 2
5 Jo Harr 17878 90 94 93 93 370 1

Intermediate Master
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Bob Mikell 19396 63 64 64 68 259 7
2 Stephen Weber 18868 64 67 64 68 263 6
T3 Jeff Corwin 14551 67 65 66 66 264 4
T3 Orfilio Pelaez 12014 62 65 65 72 264 4
5 Rob Jones 14472 73 69 67 64 273 3
6 Bob Williams 13833 68 68 74 71 281 2
7 Kevin Cox 11579 74 80 81 80 315 1

Junior Boys Under 16
Place Name PDGA # Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Patrick Shafer 17709 77 68 65 68 278 5
2 Alex Gurthie 13863 71 70 72 73 286 4
3 Jarryd Hall 17880 75 74 80 82 311 3
4 Alex Williams 17969 85 78 81 89 333 2
5 Charli Dishong 17417 87 86 81 82 336 1