|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Climo | 4297 | 43 | 46 | 43 | 45 | 177 | $600.00 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Osgood | 6324 | 45 | 43 | 46 | 49 | 183 | $350.00 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bucky Worboys | 5587 | 46 | 49 | 46 | 45 | 186 | $300.00 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gregg Miniac Hosfeld | 1602 | 52 | 47 | 49 | 47 | 195 | $250.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Ben Gurthie | 12255 | 49 | 53 | 51 | 45 | 198 | $150.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Scott Scholten | 5003 | 51 | 49 | 53 | 45 | 198 | $150.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Mike Byrd | 12778 | 48 | 50 | 47 | 53 | 198 | $150.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Terry Miller | 10738 | 48 | 49 | 53 | 49 | 199 | $25.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Evan Gurthie | 12252 | 50 | 49 | 48 | 52 | 199 | $25.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | John E. McCray | 9852 | 48 | 51 | 48 | 53 | 200 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jim Osgood | 11968 | 51 | 52 | 50 | 50 | 203 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CR Willey | 4390 | 51 | 51 | 50 | 52 | 204 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Terry Murphy | 10092 | 51 | 52 | 51 | 51 | 205 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Jeff Griffith | 6481 | 47 | 55 | 50 | 54 | 206 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Bob Blair | 4275 | 54 | 55 | 54 | 48 | 211 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Joe Jacob | 5073 | 57 | 52 | 53 | 50 | 212 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | John Butch Fryer | 12953 | 56 | 53 | 49 | 54 | 212 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Cole Bushey | 11943 | 52 | 55 | 50 | 55 | 212 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Jorge Loco Domenech | 10545 | 52 | 57 | 52 | 52 | 213 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Rich Darter | 11187 | 54 | 56 | 49 | 54 | 213 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Larry Sterba | 2717 | 54 | 57 | 50 | 55 | 216 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Keith Johnson | 10444 | 51 | 56 | 53 | 58 | 218 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Tyler Brant | 10072 | 53 | 63 | 50 | 57 | 223 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Kevin LeHardy | 5578 | 53 | 56 | 53 | 61 | 223 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Brett Wasser | 15052 | 55 | 64 | 58 | 61 | 238 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deb Renner | 11193 | 56 | 53 | 58 | 52 | 219 | $200.00 | 3 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Patricia Jacob | 10131 | 59 | 56 | 56 | 54 | 225 | $50.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Susan Siegrist | 15187 | 62 | 57 | 62 | 62 | 243 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff Jaws Watson | 1406 | 49 | 51 | 49 | 49 | 198 | $350.00 | 14 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Craig Osgood | 1759 | 49 | 50 | 51 | 48 | 198 | $350.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vance Anderson | 4853 | 43 | 54 | 53 | 51 | 201 | $150.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Douglas Crenshaw | 15221 | 52 | 51 | 53 | 51 | 207 | $75.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Casey Lake | 1750 | 52 | 48 | 54 | 53 | 207 | $75.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Christopher Anderson | 4425 | 55 | 56 | 51 | 51 | 213 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Randy Beers | 15188 | 52 | 57 | 51 | 54 | 214 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ed Malloy | 2416 | 54 | 53 | 53 | 55 | 215 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Dennis Wank | 14210 | 52 | 56 | 56 | 53 | 217 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Larry Peck | 12730 | 59 | 56 | 58 | 51 | 224 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Mark Fast Mac McKinney | 2955 | 55 | 56 | 56 | 57 | 224 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Douglas M. Hersey | 12935 | 53 | 56 | 61 | 56 | 226 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alan Corbin | 6898 | 56 | 57 | 58 | 59 | 230 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Norbert Kutyn | 12698 | 55 | 65 | 58 | 58 | 236 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Casey Allshouse | 13966 | 51 | 57 | 50 | 54 | 212 | $260.00 | 26 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Clinton Ehlers | 16414 | 52 | 55 | 54 | 52 | 213 | $178.00 | 24 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | James Baier | 13327 | 55 | 54 | 51 | 53 | 213 | $178.00 | 24 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Denny Ritner | 15497 | 51 | 57 | 54 | 52 | 214 | $127.00 | 23 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeffrey S. Allen | 15396 | 54 | 55 | 50 | 56 | 215 | $98.00 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Dane Miller | 14956 | 54 | 58 | 54 | 50 | 216 | $73.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Darren Mottola | 17326 | 50 | 56 | 59 | 51 | 216 | $73.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Mark Minich | 13920 | 56 | 56 | 51 | 53 | 216 | $73.00 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Johnny MacMillan | 12934 | 50 | 56 | 55 | 57 | 218 | $56.00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Garrett Gurthie | 13864 | 53 | 58 | 54 | 54 | 219 | $50.00 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kyle Barnette | 16329 | 57 | 55 | 54 | 54 | 220 | $36.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Dennis Weasel Ryan | 12394 | 60 | 57 | 52 | 52 | 221 | $28.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Scott Jones | 12807 | 56 | 55 | 59 | 52 | 222 | $21.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Tim Naylor | 17877 | 57 | 55 | 55 | 56 | 223 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Rick Hemlock | 15087 | 53 | 55 | 54 | 61 | 223 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Doug Brodlo | 11701 | 54 | 52 | 59 | 59 | 224 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Craig Forstner | 4702 | 55 | 60 | 55 | 55 | 225 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | Jeffery A. McConnell | 10051 | 55 | 56 | 56 | 58 | 225 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tom Reddecliff | 15049 | 56 | 58 | 56 | 56 | 226 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Doug Kuhn | 9942 | 57 | 59 | 55 | 57 | 228 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Vidar Saetre | 17675 | 56 | 64 | 53 | 56 | 229 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cal Lincoln | 11800 | 59 | 54 | 55 | 62 | 230 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jon Van Deurzen | 14324 | 59 | 59 | 56 | 57 | 231 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Butch Zimmerman | 14158 | 53 | 60 | 60 | 59 | 232 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Ron Tyre | 16266 | 61 | 65 | 51 | 56 | 233 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | John Nelson | 15053 | 61 | 60 | 61 | 61 | 243 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Val Mullikin | 14153 | 66 | 63 | 57 | 62 | 248 | $168.00 | 7 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connie Lehman | 15466 | 60 | 64 | 60 | 68 | 252 | $91.00 | 6 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cathy Tulk | 14170 | 63 | 67 | 68 | 68 | 266 | $56.00 | 5 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kimberly Baier | 13303 | 67 | 72 | 68 | 65 | 272 | $35.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jennifer Figlow | 16444 | 69 | 74 | 69 | 76 | 288 | $20.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Janice Harrell | 14473 | 73 | 71 | 70 | 78 | 292 | $15.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sheila Tate | ? | ? | DNP | DNP | DNF | $10.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larry Doc Harman | 12426 | 49 | 57 | 49 | 48 | 203 | $210.00 | 12 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phil Rowe | 12869 | 56 | 57 | 55 | 54 | 222 | $140.00 | 11 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott Rence | 13773 | 54 | 61 | 55 | 57 | 227 | $105.00 | 10 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Meister | 13375 | 57 | 60 | 53 | 58 | 228 | $70.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Ron Schlei | 13064 | 54 | 60 | 60 | 55 | 229 | $38.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | David Mellin | 14739 | 58 | 57 | 55 | 59 | 229 | $38.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Steve Smitty Smyth | 2684 | 57 | 61 | 53 | 60 | 231 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | William Morris | 13968 | 59 | 61 | 50 | 62 | 232 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jim Ulshafer | 14474 | 58 | 61 | 56 | 58 | 233 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dale Crawford | 4247 | 58 | 62 | 61 | 58 | 239 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Used Disc John Behnstedt | 10188 | 62 | 60 | 59 | 59 | 240 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ronald Butrum Jr | 12052 | 73 | 65 | 62 | 63 | 263 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dan Smith | 3532 | 53 | 53 | 53 | 50 | 209 | $200.00 | 3 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marshall Scribner | 1128 | 52 | 51 | 52 | 56 | 211 | $50.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Franklin Freedom | 15054 | 58 | 59 | 58 | 55 | 230 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Josh Howard | 53 | 54 | 52 | 53 | 212 | $147.00 | 28 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tod Abrahamson | 53 | 59 | 51 | 50 | 213 | $119.00 | 27 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Clouston | 48 | 61 | 54 | 54 | 217 | $98.00 | 26 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matt Stephens | 57 | 53 | 54 | 54 | 218 | $84.00 | 25 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tim Horvath | 53 | 56 | 54 | 56 | 219 | $77.00 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Doug Smith | 62 | 57 | 51 | 53 | 223 | $70.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Stan Okeson | 54 | 58 | 57 | 54 | 223 | $70.00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bryan Moore | 58 | 56 | 55 | 55 | 224 | $49.00 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jim Godsey | 57 | 58 | 54 | 57 | 226 | $35.00 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Charles Johnson | 58 | 55 | 59 | 55 | 227 | $28.00 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pete Berroyer | 58 | 58 | 58 | 54 | 228 | $21.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steven Renner | 59 | 61 | 58 | 52 | 230 | $21.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Mark Axelson | 58 | 56 | 60 | 57 | 231 | $21.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Mike Hanrahan | 58 | 60 | 59 | 54 | 231 | $14.00 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Jay Saucier | 56 | 65 | 53 | 58 | 232 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Joe Wetherell | 52 | 58 | 59 | 63 | 232 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Andrew Joseph | 58 | 59 | 56 | 60 | 233 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mike Favinger | 61 | 61 | 55 | 59 | 236 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jeff Cotton | 63 | 62 | 59 | 55 | 239 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Jim Paxton | 60 | 61 | 59 | 60 | 240 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 | Brian Jones | 59 | 61 | 56 | 64 | 240 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | John Stewart | 55 | 66 | 60 | 60 | 241 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bill Lyon | 63 | 60 | 60 | 60 | 243 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Jeff Abrahamson | 65 | 65 | 62 | 61 | 253 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Marty Podneistrzanski | 65 | 68 | 64 | 59 | 256 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Chris Bernhard | 69 | 66 | 63 | 69 | 267 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Robert Westad | 72 | 68 | 66 | 66 | 272 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Mark Noonan | 63 | 66 | DNP | DNP | DNF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kris Knight | 68 | 72 | 70 | 67 | 277 | $63.00 | 5 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carole Daviau | 73 | 77 | 72 | 71 | 293 | $42.00 | 4 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Diana Okeson | 78 | 77 | 74 | 76 | 305 | $28.00 | 3 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jo Harr | 77 | 77 | 77 | 77 | 308 | $14.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Monica Thompson | 95 | 89 | 85 | 81 | 350 | $7.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jeff Corwin | 51 | 60 | 59 | 53 | 223 | $105.00 | 11 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bill Morris | 56 | 59 | 53 | 58 | 226 | $77.00 | 10 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orfilio Pelaez | 62 | 54 | 57 | 57 | 230 | $49.00 | 9 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dell Dell'Armo | 56 | 62 | 55 | 61 | 234 | $42.00 | 8 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Drew Joseph | 56 | 63 | 55 | 61 | 235 | $35.00 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bob Williams | 60 | 61 | 57 | 60 | 238 | $21.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Ish Baal-Shem | 60 | 60 | 64 | 58 | 242 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Tim Coller | 59 | 64 | 59 | 60 | 242 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mike Eaton | 62 | 67 | 57 | 64 | 250 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Dale Tate | 70 | 69 | 64 | 66 | 269 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Ken Roberts | 64 | 67 | 66 | 72 | 269 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Boys Under 16 |
