Results for:
The Daytona Open

Pro Open
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 John McCray 9852 56 53 58 54 221 $500.00 19
2 Buddy Adams 14285 55 57 58 52 222 $300.00 18
3 Cr Willey 4390 56 55 55 57 223 $215.00 17
4 Mike Byrd 12778 55 60 53 57 225 $145.00 16
5 Matt Tittle 4622 60 63 55 54 232 $115.00 15
T6 Evan Gurthie 12252 55 60 65 54 234 $80.00 13
T6 Chris Lenkiewicz 12958 58 61 56 59 234 $80.00 13
T8 Ben Gurthie 12255 58 60 58 59 235 11
T8 Scott Scholten 5003 56 58 60 61 235 11
T10 Clint Ehlers 16414 58 62 59 58 237 9
T10 Terry Murphy 10092 63 57 57 60 237 9
12 Shawn Lenkiewicz 12959 66 59 58 55 238 8
13 Chris Schmidt 6125 62 61 57 61 241 7
T14 Bob Blair 4275 65 59 62 57 243 5
T14 Jamie Ruane 9302 60 62 56 65 243 5
16 Rick Rupe 11276 64 60 60 63 247 4
17 Tom Caldwell 9210 67 62 55 65 249 3
T18 Brian Kilgore 13117 67 63 68 60 258 1
T18 Jim Osgood 11968 66 63 61 68 258 1

Pro Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Deb Renner 11193 67 65 70 61 263 $180.00 2
2 Susan Siegrist 15187 78 64 68 63 273 1

Pro Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 John Osgood 6324 54 55 63 52 224 $420.00 11
2 Craig Osgood 1759 57 58 55 58 228 $210.00 10
3 Mark Poulin 4101 59 58 55 57 229 $125.00 9
4 Jeff Griffith 6481 56 60 55 63 234 $85.00 8
5 Steve Slasor 55 63 57 57 60 237 7
6 Roger Bunting 4245 60 61 56 61 238 6
7 Steve Hall 5071 61 66 55 65 247 5
8 Mark Mckinney 2955 66 66 60 59 251 4
9 Jim Akins 14523 69 68 64 60 261 3
10 Lloyd Klopfenstein 10038 68 64 65 67 264 2
11 Bob Lewis 2190 63 61 DNP DNP DNF 1

Pro Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Casey Lake 1750 58 54 63 54 229 $300.00 6
2 Steve Bremer 13690 60 56 61 53 230 $160.00 5
3 Doug Crenshaw 15221 62 59 64 56 241 $85.00 4
4 Larry Peck 12730 63 58 62 63 246 3
5 Marshall Scribner 1128 61 62 60 65 248 2
6 Gary Burdick 554 68 62 63 56 249 1

Pro Senior Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Harry Bowerman 7454 72 61 73 59 265 1

Advanced
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Daniel Medina 20390 60 57 56 54 227 16
2 Doug Smith 17708 62 63 62 54 241 15
T3 Garrett Gurthie 13864 61 63 64 54 242 13
T3 Rick Hemlock 15087 64 60 61 57 242 13
5 Terry Hild 17679 61 62 60 60 243 12
6 Rob Parlaman 19206 61 69 61 58 249 11
7 Joe Checorski 19895 67 64 64 55 250 10
8 Andy Gaitan 20342 67 64 64 57 252 9
T9 Doug Brodlo 11701 69 63 66 58 256 6
T9 Glenn Connelly 18842 67 67 63 59 256 6
T9 Dave Peyton 10882 68 66 61 61 256 6
12 Donavin Warren 20359 67 67 65 59 258 5
13 Ben Champion 17943 68 65 66 61 260 4
14 Craig Forstner 4702 72 69 60 60 261 3
15 Lance Bass 71 71 73 58 273 2
16 Kevin Young 15266 72 75 74 65 286 1

Advanced Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Cathy Tulk 14170 83 74 73 67 297 3
2 Susan Rowden 14382 89 71 80 77 317 2
3 Jen Figlow 16444 85 79 92 76 332 1

Advanced Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Brian Colleen 58 65 58 57 238 23
2 Mike Sigrist 13078 59 62 63 55 239 22
3 Orfilio Pelaez 12014 65 66 62 54 247 21
4 David Stott 19846 65 63 64 58 250 20
5 Brian Swift 11230 65 65 65 56 251 19
6 Don Simonini 2796 64 62 65 61 252 18
7 Don Rowden 13708 69 63 60 61 253 17
8 Stan Okeson 16428 65 63 67 60 255 16
9 Paul Stevens 9444 70 60 69 58 257 15
10 Bob Mikell 19396 73 63 65 61 262 14
11 Kip Rake 19001 66 71 67 59 263 13
12 Dale Crawford 4247 65 71 69 61 266 12
13 Vern Berdahl 13913 67 73 64 64 268 11
14 Steve Reed 17678 71 65 68 67 271 10
15 Ron Woerpel 17942 74 67 71 65 277 9
16 Dave Smith 15479 70 76 68 64 278 8
17 Karl Peterson 14613 72 72 71 64 279 7
18 Scott Rence 13773 76 72 70 65 283 6
T19 Jim Ulshafer 14474 74 74 71 67 286 4
T19 Jay Putney 10080 77 68 70 71 286 4
21 Tom Fuller 17941 82 75 72 61 290 3
22 Ralph Capes 13277 73 80 73 65 291 2
23 Ronald Ohlsen 17887 75 80 77 70 302 1

Intermediate
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Patrick Shafer 17709 57 59 63 58 237 11
2 Alex Gurthie 13863 65 60 61 55 241 10
3 Stacey Mitchell 19669 62 64 61 62 249 9
4 Wayne Blas 20691 62 65 63 60 250 8
T5 Christian Miller 19888 60 70 65 58 253 6
T5 Mike Favinger 17612 68 60 66 59 253 6
7 Nathan Dunmore 64 62 64 64 254 5
8 Jeff Abrahamson 18492 66 67 66 60 259 4
9 Ben Arnold 16441 69 67 66 58 260 3
10 Tony Blas 20692 65 67 63 68 263 2
11 Dale Manthey 73 73 67 69 282 1

Intermediate Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Elizabeth Binford 20459 73 76 69 77 295 4
2 Diana Okeson 16427 81 81 71 75 308 3
3 Danielle Wessel 18249 79 78 82 79 318 2
4 Shanna Swan 77 86 79 82 324 1

Intermediate Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Mike Martin 19811 70 64 61 62 257 3
2 Ishmael Baal shem 14286 61 67 64 66 258 2
3 Kevin Cox 11579 72 70 66 68 276 1

Junior Boys Under 16
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total Prize FFT Points
1 Donald Orcutt 21082 88 96 80 83 347 1