Results for:
The Gator Country Classic (Ams)

Advanced
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 David French 16937 50 50 52 54 206 32
2 Daniel Medina 20390 51 53 53 55 212 31
T3 John Butch Fryer 12953 54 54 57 51 216 28
T3 Terry Hild 17679 55 55 54 52 216 28
T3 Paul Piper 17700 56 55 52 53 216 28
T6 Rob Parlaman 19206 58 58 52 51 219 26
T6 Garrett Gurthie 13864 59 56 51 53 219 26
8 Scott Faison 14844 54 53 57 56 220 25
T9 Casey Allshouse 13966 55 56 55 56 222 23
T9 Vidar Saetre 17675 59 55 51 57 222 23
T11 Ron Tyre 16266 56 58 53 56 223 20
T11 Cal Lincoln 11800 56 53 57 57 223 20
T11 Kyle Barnette 16329 54 54 56 59 223 20
T14 Tripp Tibbetts 19969 60 56 55 53 224 18
T14 Tod Abrahamson 18490 54 56 56 58 224 18
T16 Joe Checorski 19895 59 57 54 55 225 16
T16 Tom Reddecliff 15049 57 52 58 58 225 16
T18 Mike Pierannunzi 17111 57 54 61 55 227 14
T18 Jon Dexter 12393 59 55 57 56 227 14
20 Darren Mottola 17326 57 54 58 59 228 13
21 David Hirsch 12474 59 57 55 58 229 12
T22 Craig Forstner 4702 60 57 56 58 231 10
T22 Lance Bass 60 54 55 62 231 10
24 Matt Stephens 17881 59 59 58 56 232 9
25 Andy Gaitan 20342 63 59 58 53 233 8
26 Butch Zimmerman 14158 60 60 57 57 234 7
27 Doug Brodlo 11701 59 60 59 57 235 6
28 Scott Butckovitz 17102 61 60 59 56 236 5
29 Joe Wetherell 18487 61 59 60 60 240 4
T30 James Vivirito 12175 62 58 60 61 241 2
T30 John Nelson 15053 56 64 58 63 241 2
32 David Peyton 10882 60 66 59 62 247 1

Advanced Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Val Mullikin 14153 66 59 62 57 244 7
2 Connie Reddecliff 15466 66 64 63 55 248 6
3 Cathy Tulk 14170 68 66 67 56 257 5
4 Tracy Barnes 19390 70 65 70 55 260 4
5 Sheila Tate 13606 68 71 69 58 266 3
6 Marylin Bruner 72 70 70 63 275 2
7 Jennifer Figlow 16444 73 70 71 65 279 1

Advanced Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Keith Cox 15592 52 50 55 57 214 14
2 David Stott 19846 58 53 52 56 219 13
3 Mike Sigrist 13078 57 55 56 52 220 12
4 Stan Okeson 16428 55 60 56 53 224 11
5 Jeff Corwin 14551 58 54 57 57 226 10
6 Don Rowden 13708 56 59 57 57 229 9
7 Dave Mellin 14739 59 56 59 56 230 8
8 Bob Williams 13833 54 59 61 59 233 7
9 Jim Ulshafer 14474 58 61 58 57 234 6
10 Brett Neal 17626 63 60 59 62 244 5
11 Jay Putney 10080 62 61 59 63 245 4
12 Scott Rence 13773 63 65 61 58 247 3
13 Kip Rake 19001 65 64 60 61 250 2
14 Dale Crawford 4247 63 69 67 63 262 1

Intermediate
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Glenn w. Connelly 18842 55 58 54 62 229 22
T2 Jeff Abrahamson 18492 59 57 57 56 229 20
T2 James Godsey 17879 55 55 59 60 229 20
4 Dave Gornto 61 58 57 54 230 19
T5 Patrick Shafer 17709 58 61 56 57 232 16
T5 Michael A. Favinger 17612 59 59 57 57 232 16
T5 Donavin Warren 20359 57 57 60 58 232 16
8 Alex Gurthie 13863 63 59 56 59 237 15
9 Jon Strickland 18090 54 62 60 62 238 14
10 Tim Tobin 19886 60 56 58 65 239 13
T11 Eric Wade 62 63 61 59 245 11
T11 John Quillen 19225 59 59 65 62 245 11
T13 Tony Fishburne 19648 65 60 63 58 246 9
T13 Carmelo Aleman 20259 60 59 65 62 246 9
15 Jim Paxton 18793 60 57 68 63 248 8
T16 William K. Lyon 19272 66 66 62 63 257 6
T16 Brett Jansen 65 60 65 67 257 6
T18 John H. Baum Jr 19814 65 62 69 64 260 4
T18 Justin Miller 58 66 65 71 260 4
20 Chris Dryden 74 75 75 72 296 3
T21 Robbie Phoebus 59 DNP DNP DNP DNF 1
T21 George Kuck jr. 64 DNP DNP DNP DNF 1

Intermediate Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Susan Rowden 14382 67 61 62 59 249 6
2 Diana Okeson 16427 67 67 62 65 261 5
3 Jessica Tibbetts 19968 71 61 69 65 266 4
4 Carole Daviau 14193 68 68 68 68 272 3
5 Karen Detch 73 76 76 71 296 2
6 Monica Thompson 19816 82 75 75 77 309 1

Intermediate Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Walt Puccio 63 60 64 59 246 6
2 Ishmael Baal Shem 14286 64 65 60 59 248 5
3 Kevin Cox 11579 66 71 61 66 264 4
4 Brian Patterson 66 68 65 69 268 3
5 Dale Tate 18791 69 65 68 71 273 2
6 Randy Tate 15106 73 70 73 80 296 1

Junior Boys Under 16
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Alex Williams 17969 63 60 60 63 246 3
2 Donald Orcutt 69 68 76 70 283 2
3 Brandon Bruner 76 73 77 76 302 1