Results for:
The Gator Country Classic (Pros)

Pro Open
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 F9 Total Prize FFT Points
1 Ken Climo 4297 47 41 45 47 24 204 $979.00 42
2 David Feldberg 12626 45 42 45 50 26 208 $626.00 41
3 Cameron Todd 12827 45 45 47 48 25 210 $470.00 40
4 Brian Schweberger 12989 47 49 45 44 29 214 $352.00 39
5 Avery Jenkins 7495 49 45 47 46 187 $235.00 38
6 Brian McRee 7883 48 48 45 48 189 $215.00 37
T7 Matt Tittle 4622 48 49 45 48 190 $186.00 35
T7 Eric Tracy 12642 47 47 48 48 190 $186.00 35
T9 Mike Young 7808 48 48 47 49 192 $148.00 33
T9 Todd Petersohn 7041 46 48 49 49 192 $148.00 33
11 Ron Russell 9999 43 49 48 55 195 $117.00 32
12 Chris Schmidt 6125 47 52 45 52 196 $98.00 31
T13 Ben Gurthie 12255 48 49 52 49 198 $78.00 29
T13 Todd Branch 11795 49 47 52 50 198 $78.00 29
15 Shawn Sinclair 10819 52 50 51 47 200 28
T16 Mike Byrd 12778 50 51 53 47 201 25
T16 Eric Roadhouse 10017 48 51 49 53 201 25
T16 Brad Hammock 5912 47 51 50 53 201 25
T19 Scott Scholten 5003 51 50 51 51 203 22
T19 CR Willey 4390 50 48 51 54 203 22
T19 Bucky Worboys 5587 47 51 51 54 203 22
22 Terry Murphy 10092 52 53 48 51 204 21
T23 Buddy Adams 14285 51 52 51 51 205 19
T23 Leo Alex 9872 55 47 51 52 205 19
25 Tony Inzana 15770 49 53 52 55 209 18
T26 Clint Ehlers 16414 55 51 52 52 210 16
T26 Jack Mason 7489 50 52 53 55 210 16
28 Shawn Lenkiewicz 12959 54 50 52 56 212 15
29 Evan Gurthie 12252 54 58 50 52 214 14
30 James Bruner 16037 53 52 55 56 216 13
31 John E. McCray 9852 52 54 56 56 218 12
T32 Cole Bushey 11943 54 54 56 56 220 9
T32 JT Rosenthal 10885 51 53 59 57 220 9
T32 Jim Osgood 11968 51 51 61 57 220 9
35 Tyler Brant 10072 56 55 54 56 221 8
36 Chris Lenkiewicz 12958 51 58 59 55 223 7
37 Brian Kilgore 13117 55 54 57 58 224 6
38 John Briscoe 5909 57 55 55 60 227 5
39 Joe Jacob 5073 58 55 57 58 228 4
40 Peter Celnicker 14056 53 54 61 61 229 3
41 Mark Gill 14562 57 57 56 61 231 2
42 Bert Spencer 2995 61 58 55 60 234 1

Pro Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 F9 Total Prize FFT Points
1 Juliana Korver 7438 52 48 52 54 206 $274.00 6
2 Lesli Herndon 13526 56 55 55 58 224 $150.00 5
3 Deb Renner 11193 55 55 67 58 235 $75.00 4
4 Trixie Jacob 10131 60 60 58 58 236 3
5 Susan Siegrist 15187 56 61 60 61 238 2
6 Courtney Westlake 63 67 71 70 271 1

Pro Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 F9 Total Prize FFT Points
1 John Osgood 6324 49 48 46 51 194 $649.00 23
2 Steve Slasor 55 50 49 47 51 197 $396.00 22
3 Gregg Hosfeld 1602 46 51 51 52 200 $304.00 21
4 Jeff Watson 1406 50 49 54 49 202 $203.00 20
5 Bob Lewis 2190 51 51 52 50 204 $162.00 19
6 Jack White 3444 52 53 50 50 205 $122.00 18
7 Roger Bunting 4245 50 53 51 52 206 $102.00 17
8 Ron Aldridge 6204 51 55 51 53 210 $91.00 16
9 Guillermo Montes 9092 50 53 58 50 211 15
T10 Mark Poulin 4101 54 55 53 54 216 13
T10 Craig Osgood 1759 50 54 57 55 216 13
T12 Mark McKinney 2955 50 57 55 55 217 11
T12 Jeff Griffith 6481 51 53 52 61 217 11
T14 Tim Brooks 6859 52 59 53 54 218 9
T14 Tim Sage 11576 55 54 53 56 218 9
16 Steve Hall 5071 54 52 55 59 220 8
17 Don "Bagger" Bowen 7626 52 55 58 56 221 7
18 David Bonnell 6340 51 63 58 55 227 6
19 Billy Holtz 11877 59 57 57 56 229 5
20 Michael D. Thompson 10777 59 57 59 55 230 4
21 Chris Anderson 4425 57 57 58 59 231 3
22 Chris Sikorski 3008 54 62 57 59 232 2
23 Douglas M. Hersey 12935 57 58 60 61 236 1

Pro Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 F9 Total Prize FFT Points
1 Marshall Scribner 1128 45 56 55 56 212 $291.00 7
2 Casey Lake 1750 52 56 54 55 217 $146.00 6
3 Dan Smith 3532 51 57 59 55 222 $87.00 5
4 Mike Gallagher 5095 48 59 57 59 223 $58.00 4
5 Gary Burdick 554 55 60 53 58 226 3
6 Larry Peck 12730 54 56 58 59 227 2
7 Franklin Freedom 15054 48 67 DNP DNP DNF 1

Pro Senior Grand Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 F9 Total Prize FFT Points
1 Harry Bowerman 7454 53 53 57 56 219 $125.00 3
2 Paul LeRoux 1125 58 57 54 54 223 $75.00 2
3 Charlie Yates 13931 55 55 58 58 226 $50.00 1