Results for:
The Moccasin Lake Open (Ams)

Advanced
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Bryan Moore 18790 62 57 51 57 227 28
2 Adam Crosby 21550 61 58 54 54 227 27
3 John butch Fryer 12953 58 60 58 60 236 26
4 Garrett Gurthie 13864 61 57 63 58 239 25
5 Vidar Saetre 17675 62 63 56 61 242 24
T6 Rick Hemlock 15087 64 65 57 58 244 21
T6 Matt Stephens 17881 68 57 59 60 244 21
T6 Kevin Bogusky 17706 59 62 63 60 244 21
9 Tom Reddecliff 15049 61 63 62 59 245 20
10 Dave Yates 5269 60 65 60 61 246 19
T11 Peter Berroyer 17089 63 62 60 62 247 17
T11 Casey Allshouse 13966 62 60 62 63 247 17
13 Joe Gabbard 18594 65 62 62 62 251 16
14 Doug Smith 17708 70 60 61 62 253 15
T15 Butch Zimmerman 14158 64 65 64 62 255 13
T15 Ron Tyre 16266 62 65 66 62 255 13
17 Tod Abrahamson 18490 65 68 60 64 257 12
18 Ted Vrakas 66 62 68 62 258 11
19 Tim Townsend 20343 68 66 66 59 259 10
T20 Dexter 12393 63 62 72 64 261 8
T20 Josh Howard 18789 65 67 63 66 261 8
22 Richard Nelson 20693 70 68 63 64 265 7
23 Eric Williams 69 68 68 66 271 6
24 Will Wasserstrom 21231 70 71 67 68 276 5
25 Mark Clouston 71 65 63 78 277 4
26 John Nelson 15053 74 68 74 68 284 3
27 Louis Mckean 18872 72 72 72 70 286 2
28 Dean Chigaros 20694 76 70 77 69 292 1

Advanced Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Val Mullikin 14153 65 66 68 58 257 4
2 Connie Reddecliff 15466 66 66 63 63 258 3
3 Cathy Tulk 14170 66 62 69 64 261 2
4 Susan Rowden 14382 72 66 67 64 269 1

Advanced Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Eric Krueger 20672 56 56 60 59 231 18
2 Don Simonini 2796 62 64 57 61 244 17
3 Larry Sterba 2717 64 59 61 63 247 16
T4 Stanley Okeson 16428 68 58 61 61 248 14
T4 Bob Mikell 19396 57 65 64 62 248 14
6 Leo Cote jr 14573 64 58 64 63 249 13
7 Don Rowden 13708 64 61 58 69 252 12
8 Orfilio Pelaez 12014 66 62 61 67 256 11
9 Kip Rake 19001 64 63 69 63 259 10
10 Michael Sigrist 13078 66 65 64 65 260 9
T11 Todd Hough 20935 64 65 69 64 262 7
T11 Bill Morris 13968 61 69 66 66 262 7
13 Jim Ulshafer 14474 67 66 64 68 265 6
14 Michael Chelette 4192 73 69 68 64 274 5
15 David Slott 68 69 69 70 276 4
16 Scott Rence 13773 71 71 69 66 277 3
17 Ron Woerpel 17942 69 68 73 70 280 2
18 Dale Crawford 4247 67 73 73 78 291 1

Intermediate
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Patrick Shafer 17709 61 58 62 58 239 18
2 Stacey Mitchell 19669 65 64 54 65 248 17
3 Steven Renner 15046 68 63 59 61 251 16
4 Rodolfo Vela-cantu 67 66 61 62 256 15
5 Eric Sayban 19747 62 69 63 65 259 14
6 Adam Lamotte 69 62 61 68 260 13
7 Scot Gordon 20317 65 69 61 66 261 12
8 Travis White 75 68 61 58 262 11
9 Bill Kerrigan 21457 66 73 59 65 263 10
10 Jeff Abrahamson 18492 72 69 58 65 264 9
11 Alex Gurthie 13863 66 62 65 75 268 8
12 Peter Dudley 19672 68 68 61 72 269 7
13 Ben Arnold 16441 68 76 59 68 271 6
14 William k Lyon 19272 76 68 63 70 277 5
15 John Sieber iii 19397 69 71 71 74 285 4
16 Mike White 77 72 70 70 289 3
17 Chad Masor 77 76 68 77 298 2
18 Brian Rooney 84 81 76 81 322 1

Intermediate Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Elizabeth Binford 20459 70 71 69 72 282 4
2 Shanna Swan 69 77 67 70 283 3
3 Diana Okeson 16427 71 75 79 78 303 2
4 Josephine Harr 17878 77 77 78 75 307 1

Intermediate Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Ron Schlei 13064 71 67 58 68 264 8
2 Mark Meister 13375 69 67 60 69 265 7
3 John Heimer 67 76 58 68 269 6
4 Tim Coller 17876 71 73 66 64 274 5
5 Ron Lamantia 69 74 60 74 277 4
6 Ishmael Baal Shem 14286 75 72 65 67 279 3
T7 David Broad 19812 72 66 91 70 299 1
T7 Ronald Butrum jr 12052 82 74 60 83 299 1

Junior Boys Under 16
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Brian Bowen 19665 65 65 69 68 267 4
2 Alex Williams 17969 75 76 71 73 295 3
3 Nick Starret 81 77 81 77 316 2
4 Donald Orcutt 21082 83 84 83 84 334 1