|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CR Willey | 4390 | 55 | 56 | 58 | 52 | 221 | $470.00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John E Mccray | 9852 | 52 | 58 | 55 | 56 | 221 | $270.00 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scott Scholten | 5003 | 57 | 54 | 57 | 56 | 224 | $175.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Evan Gurthie | 12252 | 56 | 59 | 55 | 58 | 228 | $123.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ben Gurthie | 12255 | 59 | 56 | 54 | 61 | 230 | $96.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Billy Seaman | 17033 | 58 | 61 | 54 | 58 | 231 | $73.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gregg Hosfeld | 1602 | 56 | 62 | 55 | 60 | 233 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tony Inzana | 15770 | 60 | 63 | 58 | 55 | 236 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Terry Murphy | 10092 | 63 | 55 | 58 | 61 | 237 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shawn Lenkiewicz | 12959 | 58 | 61 | 61 | 59 | 239 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Chris Blanton | 15768 | 56 | 60 | 63 | 62 | 241 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Clint Ehlers | 16414 | 61 | 65 | 59 | 60 | 245 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Chris Schmidt | 6125 | 65 | 60 | 58 | 66 | 249 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tyler Brant | 10072 | 62 | 63 | 62 | 63 | 250 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | James Bruner | 16037 | 61 | 66 | 64 | 64 | 255 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Deb Renner | 11193 | 63 | 64 | 67 | 68 | 262 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brian Kilgore | 13117 | 57 | 76 | 66 | 69 | 268 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Slasor | 55 | 55 | 56 | 55 | 61 | 227 | $385.00 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bob Lewis | 2190 | 53 | 56 | 57 | 63 | 229 | $230.00 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roger Bunting | 4245 | 57 | 56 | 58 | 61 | 232 | $145.00 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeff Griffith | 6481 | 56 | 54 | 61 | 62 | 233 | $92.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Mckinney | 2955 | 55 | 63 | 60 | 64 | 242 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeff Willey | 7583 | 61 | 66 | 61 | 62 | 250 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tim Brooks | 6859 | 61 | 63 | 61 | 66 | 251 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Chris Anderson | 4425 | 63 | 62 | 64 | 68 | 257 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Steve Hall | 5071 | 64 | 65 | 62 | 69 | 260 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Al Riedel | 12049 | 68 | 70 | 64 | 62 | 264 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Norbert Kutyn | 12698 | 63 | 70 | 66 | 65 | 264 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | HB Clark | 553 | 59 | 60 | 59 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Ed Widick | 6993 | 62 | 66 | 66 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doug Crenshaw | 15221 | 57 | 61 | 56 | 61 | 235 | $230.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Casey Lake | 1750 | 58 | 60 | 60 | 61 | 239 | $125.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Steve Bremer | 13690 | 63 | 60 | 66 | 67 | 256 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Larry Peck | 12730 | 63 | 65 | 63 | 69 | 260 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gary Burdick | 554 | 63 | 64 | 69 | 69 | 265 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harry Bowerman | 7454 | 64 | 62 | 61 | 63 | 250 | $213.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ted Williams | 13080 | 60 | 66 | 64 | 62 | 252 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Charlie Yates | 13931 | 64 | 62 | 64 | 70 | 260 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garrett Gurthie | 13864 | 57 | 61 | 61 | 58 | 237 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bryan Moore | 18790 | 58 | 61 | 60 | 60 | 239 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andy Gaitan | 20342 | 59 | 62 | 62 | 60 | 243 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Rick Hemlock | 15087 | 64 | 60 | 61 | 59 | 244 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Joe Gabbard | 18594 | 61 | 60 | 60 | 63 | 244 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Casey Allshouse | 13966 | 65 | 62 | 61 | 60 | 248 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Doug Smith | 17708 | 64 | 61 | 59 | 64 | 248 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Craig Forstner | 4702 | 65 | 63 | 63 | 59 | 250 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Vidar Saetre | 17675 | 65 | 64 | 61 | 60 | 250 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Terry Hild | 17679 | 62 | 66 | 62 | 62 | 252 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Glenn Connelly | 18842 | 69 | 62 | 61 | 61 | 253 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Butch Zimmerman | 14158 | 63 | 63 | 64 | 66 | 256 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tom Reddecliff | 15049 | 68 | 61 | 63 | 66 | 258 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Scott Jones | 12867 | 64 | 64 | 64 | 67 | 259 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Michael Gill | 12421 | 66 | 62 | 68 | 66 | 262 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T15 | Tod Abrahamson | 18490 | 65 | 68 | 62 | 67 | 262 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jon Dexter | 12393 | 64 | 66 | 66 | 67 | 263 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dave Peyton | 10882 | 67 | 66 | 65 | 66 | 264 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ron Tyre | 16266 | 68 | 67 | 63 | 69 | 267 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Ryan Lugo | 20219 | 70 | 68 | 73 | 61 | 272 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Valerie Mullikin | 14153 | 74 | 63 | 69 | 71 | 277 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cathy Tulk | 14170 | 79 | 70 | 75 | 63 | 287 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Susan Rowden | 14382 | 76 | 73 | 73 | 74 | 296 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MaryLin Bryant | 16036 | 84 | 74 | 73 | 67 | 298 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marygrace Sorrentino | 1521 | 88 | 85 | 78 | 78 | 329 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bob Mikell | 19396 | 60 | 60 | 58 | 62 | 240 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Larry Harman | 12426 | 60 | 61 | 62 | 62 | 245 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Don Simonini | 2796 | 61 | 60 | 63 | 62 | 246 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Keith Cox | 15592 | 64 | 63 | 66 | 58 | 251 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Don Rowden | 13708 | 62 | 66 | 60 | 63 | 251 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brian Colleen | 59 | 64 | 61 | 69 | 253 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michael Sigrist | 13078 | 64 | 67 | 66 | 58 | 255 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stan Okeson | 16428 | 60 | 66 | 65 | 66 | 257 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Orfilio Pelaez | 12014 | 62 | 66 | 65 | 66 | 259 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kip Rake | 19001 | 64 | 65 | 67 | 65 | 261 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Johnny MacMillan | 12934 | 68 | 68 | 64 | 65 | 265 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Jeff Dooley | 21612 | 70 | 68 | 65 | 64 | 267 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | David Stott | 19846 | 63 | 71 | 65 | 70 | 269 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Steve Reed | 17678 | 68 | 67 | 65 | 71 | 271 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jim Ulshafer | 14474 | 69 | 68 | 66 | 69 | 272 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | William Morris | 13968 | 66 | 71 | 71 | 69 | 277 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dale Crawford | 4247 | 68 | 74 | 77 | 66 | 285 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ben Arnold | 16441 | 67 | 65 | 63 | 70 | 265 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rudy Vela-canto | 21583 | 71 | 68 | 63 | 66 | 268 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stacey Mitchell | 19669 | 65 | 67 | 64 | 73 | 269 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jeff Abrahamson | 18492 | 67 | 69 | 67 | 67 | 270 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex Gurthie | 13863 | 67 | 67 | 70 | 68 | 272 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dean Spear | 13969 | 66 | 70 | 69 | 68 | 273 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eddie Lees | 72 | 70 | 67 | 68 | 277 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dennis Daughtry | 76 | 60 | 71 | 73 | 280 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jonathan Daughtry | 68 | 74 | 66 | 74 | 282 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Favinger | 17612 | 67 | 79 | 69 | 70 | 285 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ishmael Baal shem | 14286 | 71 | 68 | 70 | 77 | 286 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charli Dishong | 17417 | 66 | 72 | 69 | 74 | 281 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shanna Swan | 69 | 68 | 75 | 73 | 285 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elizabeth Binford | 20459 | 73 | 78 | 72 | 75 | 298 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diana Okeson | 16427 | 76 | 78 | 76 | 72 | 302 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jo Harr | 17878 | 78 | 83 | 75 | 79 | 315 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Boys Under 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jarryd Hall | 17880 | 63 | 69 | 61 | 67 | 260 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Williams | 17969 | 78 | 77 | 71 | 76 | 302 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donald Orcutt | 21082 | 77 | 81 | 81 | 79 | 318 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Aj Dishong | 20508 | 80 | DNP | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||