Results for:
The Summer Sizzler (Ams)

Advanced
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Dave Louderback 19627 62 56 59 54 231 25
2 Brian Moon 13318 62 55 56 58 231 24
T3 Robert Parlaman 19206 64 58 56 54 232 22
T3 Rick Hemlock 15087 59 56 61 56 232 22
T5 John Clopton 17317 63 59 57 54 233 20
T5 Andy Gattan 62 52 62 57 233 20
7 Danny Mallamo 62 59 56 57 234 19
8 Scott Jones 12867 62 61 60 54 237 18
T9 Robert Conlin 16275 62 56 66 54 238 16
T9 Kyle Barnette 16329 64 60 58 56 238 16
11 Garrett Gurthie 13864 65 55 58 61 239 15
12 Kevin Bogusky 17706 59 58 62 62 241 14
13 Vladimir Matos 0 63 60 60 59 242 13
14 Will Wasserstrom 21231 64 61 61 57 243 12
15 Terry Wood 12694 64 56 65 59 244 11
16 Jay Dipietro 67 62 58 61 248 10
17 Doug Smith 17708 66 63 62 58 249 9
18 Darren Mottola 17326 65 58 64 64 251 8
19 Artie Wood 13006 69 62 63 58 252 7
20 Mike Harrell 73 62 62 58 255 6
21 Jon Quillen 19225 66 67 68 55 256 5
22 Andrew Joseph iii 14634 67 66 63 64 260 4
23 Chris Weslo 10366 65 63 71 63 262 3
T24 Glenn Connelly 18842 67 62 66 DNP DNF 1
T24 Troy Thomas 19670 71 DNP DNP DNP DNF 1

Advanced Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Kimberly Baier 13303 72 76 72 67 287 3
2 Janice Harrell 14473 79 75 73 75 302 2
3 Deborah Muscarella 17313 91 89 81 83 344 1

Advanced Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Stanley Okeson 16428 62 53 58 57 230 17
2 Robert Buchan 13798 64 56 61 54 235 16
T3 Larry Sterba 2717 67 56 61 53 237 13
T3 Don Simonini 2796 61 59 62 55 237 13
T3 Keith Cox 15592 61 58 58 60 237 13
6 James Baier 13327 63 60 65 55 243 12
7 Mike Sigrist 13078 68 57 62 58 245 11
8 Don Rowden 13708 69 58 63 58 248 10
9 Orfilio Pelaez 12014 69 62 59 61 251 9
10 Kip Rake 19001 61 62 65 64 252 8
11 David Mellin 14739 66 64 62 62 254 7
12 Dan-o Williams 2679 68 62 65 61 256 6
13 Scott boogalou Rence 13773 70 65 66 57 258 5
14 Michael Chelette 4192 70 64 71 62 267 4
15 Mark Meister 13375 74 75 67 62 278 3
16 Dale Crawford 4247 71 75 71 63 280 2
17 Ron Woerpel 17942 73 68 75 72 288 1

Intermediate
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Patrick Shafer 17709 69 56 50 60 235 19
T2 Jim Cuppinc 62 64 57 58 241 17
T2 Alex Gurthie 13863 62 61 60 58 241 17
4 Mike Grinder 20854 66 60 59 65 250 16
5 John Grand 18714 64 61 63 65 253 15
6 Ben Arnold 16441 64 67 61 63 255 14
7 Tony Carril 17395 69 57 67 64 257 13
8 Pyco Traversone 9239 65 67 59 70 261 12
9 Michael a. Favinger 17612 68 69 67 59 263 11
T10 Jeffrey Budzynski 15138 68 67 64 65 264 9
T10 Duane Eaton 19813 65 70 63 66 264 9
12 Ken Vanvakas 66 65 66 69 266 8
13 Chuck Beekeeper Beebee 16331 65 67 68 71 271 7
14 Alan Colt 68 64 66 74 272 6
15 Ernesto Cancio 19197 70 68 71 65 274 5
16 Vincent Svehla 20625 76 71 65 67 279 4
17 Dean A. Korvela 15535 81 78 75 75 309 3
18 Barrie Deck 90 100 89 101 380 2
19 Jay Rodrigues 76 75 DNP DNP DNF 1

Intermediate Women
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Susan Rowden 14382 77 75 71 71 294 5
2 Diana Okeson 16427 82 76 76 81 315 4
3 Danielle Wessel 18249 88 86 84 81 339 3
4 Shanna Swan 93 90 80 81 344 2
5 Jennier Cancio 105 100 91 93 389 1

Intermediate Master
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Bwana Bob Carney 17903 62 62 57 61 242 7
2 Glenn O'Cleary 21912 65 65 60 62 252 6
3 Andrew aj Joseph iv 14635 66 65 60 74 265 5
4 Ishmael Baal shem 14286 67 70 67 65 269 4
5 Tim Coller 17876 70 61 68 71 270 3
6 Frank Muscarella 15640 76 75 74 73 298 2
7 Todd Fisher 15289 63 DNP DNP DNP DNF 1

Recreational
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Jer Miahbrobeck 69 63 57 60 249 10
2 Jim Nance 65 68 62 63 258 9
T3 Richard Vanmahen 67 66 66 62 261 7
T3 Kris Wright 71 64 63 63 261 7
5 Bill Burk 69 69 61 66 265 6
6 Kyle Lendick 69 67 65 68 269 5
7 Paul Indovina 20815 72 68 69 62 271 4
8 Steve Koehler 72 72 70 73 287 3
9 marc Juliano 77 74 69 75 295 2
10 Brad White 77 83 76 76 312 1

Junior Boys Under 12
Place Name PDGA# Rd1 Rd2 Rd3 Rd4 Total FFT Points
1 Donald Orcutt 21082 69 67 136 5
2 Mathew Kotowski 81 73 154 4
3 Seth Wood 100 83 183 3
4 Anthony Bonito 98 98 196 2
5 Aj Wood 112 95 207 1