FFT Points for the 2003 Season

Advanced
Place Name PDGA # Prize FFT Points
1 Jeff "J-Mac" McConnell 10051 808.00 296
2 Andy Gaitan 20342 889.50 295
3 Doug Smith 17708 455.00 268
4 Casey Allshouse 13966 464.50 252
5 Tommy Hodges 12748 998.67 222
6 Joe Gabbard 18594 386.00 202
7 Rudy Vela-Cantu 21583 400.00 199
8 Dave Young 21641 502.00 189
9 Joe Checorski 19895 447.00 161
10 Butch Fryer 12953 570.00 148
T11 Patrick Shafer 17709 351.00 143
T11 Chris Rehm 22227 329.50 143
13 Tom Reddecliff 15049 179.00 138
14 Ron Tyre 16266 362.00 133
15 Peter Berroyer 17089 215.00 130
16 Terry Hild 17679 469.00 121
17 Rick Hemlock 15087 236.17 112
18 Cal Lincoln 11800 220.00 110
19 Craig Forstner 4702 65.00 108
20 Tod Abrahamsom 18490 267.00 107
T21 Stacey Mitchel 19669 106.00 106
T21 Butch Zimmerman 14158 105.60 106
T21 Kevin Bogusky 17706 82.00 106
24 Joe Wetherell 18487 125.00 101
25 Garrett Gurthie 13864 654.00 100
26 Jason Schmidt 19667 405.50 97
27 Donavin Warren 20359 96
T28 Eric Betke 19889 101.00 82
T28 Tim Townsend 20343 50.00 82
30 Alex Gurthie 13863 16.00 78
31 Eric Williams 23067 12.00 73
32 Dave Louderback 19627 462.00 70
33 Vidar Saetre 17675 198.50 69
T34 Mark Minich 13920 147.00 67
T34 Glen Connelly 18842 56.00 67
T34 Mike Pierannunzi 17111 22.00 67
37 Joey VanDuzee 14124 92.00 63
38 Jon Burpee 20753 212.00 59
T39 Brian Moore 18790 187.00 58
T39 Tim Tobin 19886 0.00 58
41 Chris Sauls 10990 140.00 56
42 Jeff Bryk 18706 130.00 55
43 Tony Gerling 17737 120.00 54
44 Dean Lewis 19697 115.00 53
45 Jamie Desamero 9564 110.00 52
46 Jon Beym 19339 105.00 51
47 James "Bubba" Carrier 22067 66.00 49
T48 Chris Coqueuniot 16283 95.00 48
T48 Matt Peckham 21325 95.00 48
T50 Gary Carmichael 15877 85.00 47
T50 Matt Stevens 17881 80.00 47
52 Dave Steirna 23058 114.00 45
T53 Will Kuper 19142 68.50 44
T53 Larry Sterba 2717 40.00 44
T55 Greg Campbell 12968 55.00 41
T55 Max Herring 14161 55.00 41
T55 Tim Naylor 17877 40.00 41
58 Jeff Abrahamsom 18492 39
T59 Brett Wasser 15052 85.00 37
T59 Mike "Swampdog" Herrell 19784 80.00 37
T61 Matthew Orum 18330 150.00 36
T61 Athony Whisnant 19913 34.60 36
T61 Bert Williams 18853 34.60 36
T61 James Ray Melton 14649 34.60 36
T61 Kyle Maute 16565 34.60 36
66 Will Wasserstrom 21231 0.00 35
67 Steve Mericle 325.00 32
68 Manly Yeilding 16282 12.50 31
T69 Zeke Jervis 21414 23.00 30
T69 Doug Brodlo 11701 30
71 Jon Strickland 18090 79.00 29
72 Bill Gagnon 18218 65.00 28
T73 Scott McLean 69.00 27
T73 Tim Spurgeon 11857 27
75 Matt Tenant 27.00 25
T76 Aaron Dean 18082 24
T76 Bubba John Harper 21981 24
T76 Taylor Berkstresser 10307 24
T79 Vlad Matos 180.00 23
T79 Mark Sherman 23066 27.00 23
T81 Josh Romine 20306 66.67 22
T81 John Nelson 15053 0.00 22
T83 Johnny MacMillan 12934 94.00 21
T83 Joe Szafran 19218 21
T85 Matt Augustin 12619 64.00 20
T85 Matt Stickton 19338 20
T87 Nicholas Ricke 22040 72.00 19
T87 Darren Mottola 17326 20.00 19
89 Jeff Goodson 17844 18
T90 Derek Metcalf 22212 36.00 17
T90 Chad Chuako 15715 15.00 17
T90 Bill Giroux 14772 10.00 17
T90 Troy Kerr 17
T94 Rich Nelson 20693 53.00 16
T94 Troy Thomas 19760 45.00 16
T94 Dexter 12393 16
T97 Todd High 40.00 15
T97 John Chapman 19072 15
T99 Bill Lyon 19272 0.00 14
T99 Jeremy Ainsworth 18300 14
T99 Mike Gill 12421 14
T99 Scott Jones 12867 14
T103 Bob Conlin 16275 30.00 13
T103 James Cole 13
T103 Matt Patterson 22349 13
T106 Trevor Bice 7473 9.00 12
T106 Ted Vrakas 12
T108 Ben Mayben 20215 11
T108 Carey Holleran 12247 11
T108 Jesse Doughty 11
T108 Terry Wood 12694 11
T112 Bob Piper 0.00 10
T112 Adam Lamotte 21975 10
T112 Danny Mallamo 10
T112 Travis Sauls 20237 10
T116 Jeremiah MacDonald 22499 8
T116 Marty Podniestrzanski 14213 8
T116 Michael Harrington 21113 8
T119 Chris Mozingo 19674 7
T119 Dave Sysak 19959 7
T119 Theo Pozzy 14166 7
T122 Chris Miller 19888 6
T122 Rick Blake 18184 6
T122 Rob Hipp 21505 6
T122 Jay Dipitetro 22384 6
T126 Brian Jones 20346 5
T126 Dave Peyton 10882 5
T126 Joe Crowther 22484 5
T129 Dean Chigaros 20694 0.00 4
T129 Tommy Michael 19558 4
T129 Jim Vivirito 4
132 Andrew Ross 21103 3
T133 Jason Grubb 22448 2
T133 Rob Lilja 15302 2
T133 Scott Merck 14277 2
T133 Steve Maher 2
T133 Tony Carril 17395 2
T138 Doug Kuhn 9942 1
T138 Justin Merrill 12988 1
T138 Kevin Ward 20403 1
T138 Pete Dudley 19672 1
T138 Terry Calhoun 15117 1

Advanced Women
Place Name PDGA # Prize FFT Points
1 Susan Rowden 14382 265.00 48
2 Val Mullikin 14153 684.00 47
3 Cathy Tulk 14170 397.00 42
T4 Connie Lehman Reddecliff 15466 469.00 32
T4 Shanna Swan 21976 207.00 32
6 Cheryl Rosselle 18957 130.00 24
7 Brittany Blair 23068 138.00 19
8 Karin VanDuzee 14123 40.00 12
9 Diana Okeson 16427 63.00 11
10 Kim Baier 13301 80.00 9
T11 Jaci Bola 20348 40.00 6
T11 Charli Dishong 17417 36.00 6
13 Debbie Muscarella 17313 24.00 5
T14 Sheila Calhoun 16515 147.00 4
T14 Kris Knight 18794 4
16 Crista Webster 17996 8.00 3
T17 Denise Peters 21982 15.00 2
T17 Laverne Taylor 22105 2
19 Melissa Walsh 1

Advanced Master
Place Name PDGA # Prize FFT Points
T1 Capt Don Simonini 2796 638.33 135
T1 Don Rowden 13708 604.00 135
3 Bob Mikell 19396 1002.00 134
4 Dave Yates 5269 645.50 127
5 Brian Colleen 22049 786.33 126
6 Kip Rake 19001 320.33 89
T7 Keith Cox 15592 499.00 79
T7 Stan Okeson 16428 420.00 79
9 Todd Hough 20935 347.50 78
10 Doc Harman 12426 119.00 43
11 Ron Woerpal 17942 0.00 38
12 Tim Garrison 9142 77.00 33
13 Johnny MacMillan 12934 35.00 32
T14 Scott Rence 13773 31
T14 John Kimbler 19467 113.00 31
T16 Michael Sigrist 13078 141.50 29
T16 Ron Quigley 21241 112.50 29
18 Orfilio PeLaez 12014 15.00 27
19 Michael Dammes 12941 246.00 22
T20 Paul Stevens 9444 141.00 21
T20 Ralph Capes 13277 21
22 Ron Schlei 13064 0.00 19
23 Joe Colyott 17460 15.00 17
T24 Jeff Dooley 21612 17.00 16
T24 Mike Taylor 21023 16
T26 Dave Smith 15479 14
T26 Rick Kennel 14738 44.00 14
T28 Dell Dellarmo 20340 40.00 13
T28 Mike Wesley 26.00 13
T28 Vern Berdahl 13913 13
T31 Dan-o Williams 2679 36.00 12
T31 Jeff Corwin 14551 12
T33 Damian Hirneise 5950 91.50 11
T33 Ted McElhinney 22785 21.00 11
T33 Mike Eaton 11660 0.00 11
36 Joe Joseph 17637 60.00 10
37 Wes Hansen 19428 9
T38 David Ricke 22039 77.50 8
T38 Eric Keim 14853 8
T38 Tom Fuller 17941 8
T41 David Stott 19846 24.00 7
T41 Jon Strickland 18090 7
T43 Jim Widick 7019 6
T43 Theo Minear 18553 6
T45 Francis Muscarella 15640 5
T45 Kurt "Chopper" Scheiderman 5
T45 Kevin Crane 14282 5
T48 Brian Swift 11230 4
T48 Dale Crawford 4247 4
T48 Dale Proctor 5900 4
T48 Gary Gregory 21978 4
T48 Karl Peterson 14613 4
T48 Kevin Cox 11579 4
T48 Morty Finkel 22911 4
T55 Ed Elsky 14333 0.00 3
T55 Brian Rooney 21705 3
T55 Dave Wilson 13276 3
T55 Jason Putney 10080 3
T55 Rob Jones 14472 3
T55 William Morris 13968 3
T61 Richard Ecrement 13046 2
T61 Steve Reed 17678 2
T63 Bob Webster 16560 1
T63 Don Isenhour 7585 1
T63 Jim Godsey 17879 1
T63 Larry Youhn 16752 1
T63 Louis McKean 18872 1
T63 Mark Meister 13375 1
T63 Mike Favinger 17612 1
T63 Ron Ohlsen 1

Advanced Grand Master
Place Name PDGA # Prize FFT Points
1 Joe Colyott 17460 72.00 3
2 William Morris 13968 36.00 2
T3 Jim Ulshafer 14474 1
T3 Walt Prescott 575 1

Intermediate
Place Name PDGA # Prize FFT Points
1 Bill Haggerty 21744 545.50 190
2 Eric Sayban 19747 451.00 151
3 Joe Drechsel 21465 344.00 141
4 Richard Van Manen 20807 234.00 118
5 Ben Arnold 16441 504.00 114
6 Andrew Drechsel 21743 246.00 101
T7 David Dale 21977 302.00 89
T7 Matthew Gilchrist 20698 98.00 89
9 Bill Kerrigan 21457 30.00 88
10 Mike Barnett 21456 25.00 84
11 Joey Rebinsky 19673 108.00 72
12 Wayne Blas 20691 163.00 65
13 Chris DeBlois 22184 74.00 64
14 Dan-O Williams 2679 206.00 61
15 Wayne Mcavoy 11885 75.00 59
16 Dan Checorsko 117.00 58
17 Chris Hutchins 21773 119.00 57
18 Paul Indovina 20815 83.00 56
19 Tony Blas 20692 207.50 50
20 Bill Cook 75.00 47
21 Scott Jones 12867 275.00 46
22 Dennis Daughtry 59.00 42
T23 Tony Fishburne 19648 96.00 40
T23 Jonathan Daugthry 54.00 40
T25 Ted McElhinney 22785 255.00 39
T25 Jaymie Perry 22834 52.00 39
27 James Adams 21626 100.00 38
28 David Ricke 22039 175.00 37
T29 Nicholas Ricke 22040 135.00 36
T29 Bubba Harper 21981 45.00 36
T31 Mike Grinder 20854 40.00 31
T31 Morty Finkel 22911 14.00 31
T33 Adam Lamotte 21975 99.00 29
T33 Eddie Lees 69.00 29
T33 Matt Pruitt 23062 44.00 29
T33 Jarrod Hall 17880 16.00 29
37 Robert Warfield 23006 16.00 28
38 Jason Ulshafer 29.00 27
T39 Bill Haws 32.00 23
T39 Kevin Ulshafer 0.00 23
41 DJ Smith 21
T42 Roberto Severino 23519 49.00 20
T42 Cameron Boyer 28.00 20
T42 Chad Masor 0.00 20
T42 Jeff Behn 21104 20
46 Neil Shaw 21591 19
47 Mike Hanrahan 23070 45.00 18
T48 Jim Luppino 22022 67.50 17
T48 Jim Young 67.50 17
T48 Nate Endsley 23548 39.00 17
T48 Larry Pruitt 34.00 17
T48 Andrew Nichols 22929 32.50 17
T48 Matt Richardson 23360 9.00 17
T48 Jason Fortier 23063 17
T55 David Stierna 23058 140.00 16
T55 Phil Rowe 12869 40.00 16
T55 Carl Turgeon 22066 35.00 16
T55 Chad Pirotte 22219 16.00 16
T55 Brett Jantzen 22019 10.00 16
T55 Dale Cooper 10.00 16
T55 Robert Lilja 15302 16
T62 Cole Spector 20267 99.00 15
T62 Jeremiah Broceck 45.00 15
T62 Tom Castro 23627 24.00 15
T62 Gus Bozica 15
T62 Joe Joseph 17637 15
T62 Scot Gordon 20317 15
T68 John Grand 18714 35.00 13
T68 Jim Finley 32.00 13
T68 Chris Weslo 13
T68 Dean Korvela 15535 13
T72 Chris Brown 14133 15.00 12
T72 Donnie Pence 23057 0.00 12
T72 Kevin Neal 12
T72 Mike Hepner 23071 12
T72 Mike Kloeckner 22205 12
T77 Brent Peterson 19748 11
T77 Greg Preston 11
T79 Chris Miller 19888 221.00 10
T79 Cody Black 23.00 10
T79 Jesse Dreiling 10
T79 Mike Kleckner 10
T79 Orfilio Pelaez 12014 10
T79 Frank Hogan 23552 10
T85 Todd Fisher 15289 32.50 9
T85 Donald Orcutt 21082 9
T85 Phillip Ayers 22967 9
T85 Jeff Baker 9
T89 David Dibernardinis 23027 0.00 8
T89 Mike White 12923 0.00 8
T89 Brian Waggs 8
T89 Hugh Lipham 8
T93 Billy Heath 7
T93 Ernesto Cancio 19197 7
T93 Jason Bridges 7
T93 John Wright 7
T93 Kevin Claprood 18582 7
T93 Larry Uelman 7
T99 John Stewart 30.00 6
T99 Coral Sauls 20840 12.00 6
T99 Sean Dawson 23069 0.00 6
T99 Ector Reyes 23162 0.00 6
T99 Chris Walters 6
T104 Chad Metcalf 22211 5
T104 John Behnstedt 10188 5
T104 Paul Hernandez 21841 5
T104 Joe Burns 5
T108 Alex Williams 17969 4
T108 James Henry 4
T108 Ken Roberts 16298 4
T108 Robert Christ 4
T112 Allen Colp 3
T112 Brad Holcomb 23061 3
T112 Ken Van Vakas 3
T112 Kevin McIntyre 3
T112 Patric Winogrond 21661 3
T112 Robbie McClure 22810 3
T118 Barrie Deck 21974 2
T118 Ben Prescott 23065 2
T118 Bob Williams 13833 2
T118 Charlie Ackerman 2
T118 Ron Sutton 21657 2
T118 Joseph Milano 2
T124 Jason Styons 1
T124 John Fulton 23064 1
T124 Kenny Lee 19494 1
T124 Preston Agner 21979 1

Intermediate Women
Place Name PDGA # Prize FFT Points
1 Laura Haggerty 66.00 6
T2 Cindy Buchan 19090 118.00 4
T2 Denise Peters 21982 76.00 4
T4 LaVern Taylor 22105 49.00 3
T4 Jennifer Daigle 23321 20.00 3
T6 Christa Webster 17996 26.00 2
T6 Jessica Lee 25.00 2
T6 Jo Harr 2
T6 Mellissa Walsh 2
T10 Kristin Cherry 19654 30.00 1
T10 Jennifer Baez 18.00 1
T10 Yvonne Peters 1

Intermediate Master
Place Name PDGA # Prize FFT Points
1 Carl Turgeon 22066 306.00 49
T2 Tim Coller 17876 147.00 27
T2 Dale Crawford 4247 38.00 27
4 Mike Martin 19811 127.00 21
T5 Gary Gregory 21978 236.00 20
T5 Brian Rooney 21705 22.00 20
T7 John Harper 22825 109.00 18
T7 Tom Johnson 23411 75.00 18
9 Walt Prescott 575 155.00 17
T10 Glenn Ocleary 21912 130.00 16
T10 Frank Muscarella 15640 16
12 Ish Baal-Shem 14286 53.00 14
T13 Louis McKean 18872 75.00 12
T13 Morty Finkel 22911 32.00 12
15 Dean Spear 13969 11
16 Charles Johnson 16969 120.00 10
17 Johnny Heiner 44.00 9
T18 Ron Butrum 12052 75.00 8
T18 Todd Fisher 15289 55.00 8
T18 Walt Puccio 50.00 8
T18 Tom Fuller 17941 8
T22 Stormy Van Meter 36.00 7
T22 John Stevens 30.00 7
T22 Bob Burns 23429 7
T22 Jim Godsey 17879 7
T26 Frank Grimes 17399 30.00 6
T26 Ken Roberts 16298 0.00 6
T26 Mike Broom 21646 6
T26 Mike Chelette 4192 6
30 John Stevens 9445 24.00 5
T31 Bob Royal 78.00 4
T31 Steve Mitchell 12029 18.00 4
T31 Charles Perrigo 21980 12.00 4
T31 Mark Trombly 4
T31 Mike Ewing 23028 4
T31 Tom Ward 4
37 Greg Gregory 3
T38 Barrie Deck 21974 2
T38 Grant Beck 22877 2
T38 Karl Peterson 14613 2
T38 Ken Dillon 2
T38 Ron Ohlsen 2
T38 Scum Bristow 12845 2
T38 Jay Scott 2
T45 Bob Williams 13833 1
T45 Jim Gurges 6528 1
T45 Love XXII 22220 1
T45 Mark Miller 17335 1

Recreational
Place Name PDGA # Prize FFT Points
1 Andrew Drechsel 21743 80.00 8
2 Dean Korvela 15535 40.00 7
3 Marc Juliano 30.00 6
4 Donald Orcutt 21082 18.00 5
5 Mark Elliott 21836 4
T6 Brian Colbert 1
T6 Donald Tidwell 1
T6 James Argyropoulos 1

Recreational Women
Place Name PDGA # Prize FFT Points
1 Laura Haggerty 21.00 1

Junior Boys Under 16
Place Name PDGA # Prize FFT Points
1 Joey Hyland 80.00 6
2 Alex Williams 17969 52.00 4
3 Brandon Bruner 28.00 3
T4 Justin Hyland 30.00 2
T4 Pat Hoff 20.00 2
T4 Donald Orcutt 21082 2
7 Frankie Cozze 16.00 1

Junior Boys Under 10
Place Name PDGA # Prize FFT Points
1 Ben Prescott 23065 21.00 3
2 Seth Wood 12.00 2
3 Ben Ferguson 10.00 1

Junior Girls Under 10
Place Name PDGA # Prize FFT Points
1 Alisha Ferguson 10.00 1