FFT Points for the 2003 Season

Pro Open
Place Name PDGA # Prize FFT Points
1 John E. McCray 9852 5345.00 299
2 Ron Russell 9999 2420.00 197
3 Ben Gurthie 12255 1343.00 191
4 Ken Climo 4297 3186.00 187
5 Bryan Moore 18790 898.00 178
6 Terry Murphy 10092 640.00 158
7 Bob Blair 4275 543.50 150
8 Evan Gurthie 12252 355.33 139
9 Mike Byrd 12778 400.00 127
10 Brian McRee 7883 648.00 126
11 Brian Schweberger 12989 1582.50 122
12 Dan Medina 20390 160.00 113
13 Rob Parlaman 19206 93.50 105
14 Cameron Todd 12827 1417.00 97
T15 Tony Inzana 15770 260.00 95
T15 Garrett Gurthie 13864 95
17 Ryan Renz 11437 860.00 85
18 Brad Hammock 5912 525.00 83
19 Barry Schultz 6840 2300.00 79
20 Dan Bradley 17475 325.00 78
21 Bill Seaman 17033 37.50 77
22 Bucky Worboys 5587 185.00 75
23 Scott Renz 15477 331.67 73
24 Matt Tittle 4622 638.00 72
25 Rich Darter 11187 64
26 Chauncey Donaldson 7172 307.50 63
T27 Mike Young 7808 278.00 61
T27 Butch Fryer 12953 120.00 61
T27 Shawn Lenkiewicz 12959 61
T30 Mark Taylor 9253 181.67 57
T30 Robert Hollingsead 5189 140.00 57
T30 Bob Dodge 4690 57
T33 Shawn Sinclair 10819 105.00 56
T33 Sonny Ashby 13061 105.00 56
35 Clint Ehlers 16414 55
36 Chris Schmidt 6125 640.00 52
T37 Kevin McCoy 9453 190.00 50
T37 Greg Hosfeld 1602 180.00 50
T37 Mikey Kernan 14304 92.00 50
40 Walter Haney 6001 1050.00 48
41 Rick Voakes 2632 190.00 47
42 Steve Brinster 10628 500.00 45
43 Cole Bushey 11943 44
44 Ken Demarco 12705 80.00 43
T45 Joshua Anthon 17946 250.00 41
T45 Brian Kilgore 13117 41
T45 Jorge Domenech 10545 41
48 Todd Branch 11795 217.50 39
49 Todd Peterson 7041 92.00 38
50 Larry Leonard 3832 162.50 33
51 Steve Johnson 7488 84.00 32
52 Jeffrey St. Romain 12843 92.00 31
53 Scott Scholten 5003 80.00 30
T54 Dave Feldberg 12626 400.00 29
T54 Jack Mason 7489 29
T56 Jon Burpee 20753 72.50 28
T56 Tim Peyton 10605 72.50 28
T56 John Clopton 17317 28
T59 George Smith 4034 290.00 27
T59 Chris Jeffers 13779 27
T61 Avery Jenkins 7495 200.00 26
T61 Correy Whitham 9619 26
63 Jimmy Osgood 11968 25
64 CR Willey 4390 175.00 24
T65 Eric Roadhouse 10017 23
T65 Mike Jackson 12139 23
T67 Michael Johansen 20300 20
T67 Pete Middlecamp 19026 62.50 20
T69 Bo Lusk 10117 180.00 19
T69 Mike Hofmann 17402 19
71 Leo Alex 9872 18
72 Denny Harrison 11026 15
73 Will Kuper 19142 14
T74 Jamie Ruane 9302 190.00 13
T74 Terry Hild 17679 13
T76 Adam Crosby 21550 60.00 11
T76 George Alvarez 17313 11
T76 Larry Sterba 2717 11
T79 Tim Owston 14994 50.33 10
T79 Dale Schwegel 11709 10
T79 Doug Smith 17708 10
T79 Jay Dipietro 22384 10
T79 Steve Greer 10522 10
T84 Mike Simone 3996 9
T84 Barry Wayne Pierce 11529 9
T86 Bruce Ricke 1513 8
T86 Doug Porter 13683 8
T86 JP Bruner 16037 8
T86 Rivers Sherrod 6206 8
T86 Tim Naylor 17877 8
T86 Todd Kulupka 19559 8
T86 Vlad Matos 8
T93 Brad Augsberger 7174 7
T93 Jason Schmidt 19667 7
T93 Rusty Criste 11438 7
T93 Tim Ellis 13438 7
T93 Tommy Rogers 14293 7
T98 John Briscoe 5909 6
T98 John Dew 7743 6
T98 Randy Beers 15188 6
T98 Tod Abrahamson 18490 6
T98 Steve Heckathorne 18116 6
T103 Brian Johnson 5
T103 Brian McBride 5818 5
T103 Joseph Shaw 11203 5
T103 Rob Peterson 19592 5
T107 Forrest Callaway 18913 4
T107 Kevin Claprood 18582 4
T107 Doug Chase 7487 4
T107 Mickey Carnell 16072 4
T111 Buddy Adams 14285 3
T111 Chris Blanton 15768 3
T111 Chris Lenkiewicz 12958 3
T111 Mark Gill 14562 3
T111 Mark Southard 10486 3
T116 Deb Renner 11193 2
T116 Kevin Misiak 10676 2
T116 Peter Celnicker 14056 2
T116 Tom Reddecliff 15049 2
T116 Denny Ritner 15497 2
T121 Bill Lyon 19272 1
T121 Blane Light 14190 1
T121 Pat Moren 22446 1
T121 Rick Rupe 11276 1
T121 Shane Buckelew 22447 1
T121 Tim Townsend 20343 1

Pro Women
Place Name PDGA # Prize FFT Points
1 Deb Renner 11193 1010.00 34
2 Susan Siegrist 15187 822.00 26
3 Lesli Herndon 13526 976.00 20
T4 Juliana Korver 7438 411.00 13
T4 Connie Reddecliff 15466 210.00 13
6 Carrie Berlogar 13815 250.00 10
7 Leslie Demark 15638 6
T8 Suzi Johnston 16529 5
T8 Kimberly Neuman 16186 5
10 Sylvia Voakes 3360 3
T11 Melissa Knapp 12722 2
T11 Cathy Tulk 14170 2
T13 MaryGrace Sorrentino 1521 1
T13 Maggie Cody 17329 1
T13 Ann Wiza 23422 1

Pro Master
Place Name PDGA # Prize FFT Points
1 CR Willey 4390 3608.33 145
T2 Roger Bunting 4245 1197.33 124
T2 Jeff Griffith 6481 830.00 124
4 Steve Slasor 55 1120.34 108
5 John Osgood 6324 1874.00 106
6 Jeff Watson 1406 2144.50 105
7 Guillermo Montes 9092 1019.00 100
8 Mark Poulin 4101 217.50 92
9 Billy Crump 10855 490 67
10 Tyler Brant 10072 20.00 61
11 Craig Osgood 1759 230.50 58
12 Greg Hosfeld 1602 993.00 51
13 Brad Hammock 5912 1069.00 42
T14 Don Bowen 7626 100.00 39
T14 Dave Lindsay 4094 39
16 John Andrews 2612 507.50 36
T17 Bo Lusk 10117 170.00 35
T17 Randy Beers 15188 35
19 Chris Blanton 15768 34
20 JT Rosenthal 10885 278.00 31
21 Ron Aldridge 6204 30
22 Bruce Ricke 1513 219.00 25
23 James Akins 14523 60.00 24
24 Mark McKinney 2955 21
T25 Eric Krueger 20672 219.00 19
T25 Mike Thompson 10777 90.00 19
T27 Bob Buchan 13798 260.00 18
T27 Tim Sage 11576 18
T29 Jerry Harmon 7860 75.00 17
T29 Glenn Knight 12025 17
31 Jim McGirr 10156 16
32 Billy Holtz 11877 15
T33 Bob Lewis 2190 13
T33 John Ahart 3455 13
T33 Randy Strohan 4619 13
36 Bob Mikell 19396 11
T37 Preston Ransom 4175 10
T37 Al Riedel 12049 10
T37 Keith Cox 15592 10
T37 Randy Dearwester 2750 10
T41 Norbert Kutyn 12698 9
T41 Ed Widick 6993 9
T41 Tim Brooks 6859 9
T44 Rich Mayer 6438 8
T44 H. B. Clark 553 8
46 Joey Shaw 11203 7
T47 Jack White 3444 6
T47 Mike Lennon 6518 6
T47 Ron Klein 6950 6
T50 Brian Cummings 1739 5
T50 Bwana Bob Carney 17903 5
T50 Dan Fryer 9783 5
T50 Jeff Parks 3406 5
T54 David Stott 19846 4
T54 Lloyd Klopfenstein 10038 4
T54 Jeff Dooley 21612 4
57 Denny Harrison 11026 3
T58 Cal Kirkland 7676 2
T58 Chris Sikorski 3008 2
T58 Dell Dellarmo 20340 2
T58 James Nichols 13114 2
T58 Tim Willis 1401 2
T58 Walter Reynolds 1934 2
T64 Larry Peck 12730 1
T64 Rich Stine 1
T64 Russ Clouston 16540 1

Pro Women Master
Place Name PDGA # Prize FFT Points
1 Mary Grace Sorrentino 1521 101.00 1

Pro Grand Master
Place Name PDGA # Prize FFT Points
1 Doug Crenshaw 15221 1630.00 49
2 Marshall Scribner 1128 540.00 26
3 Steve Bremer 13690 398.00 23
4 Gary Burdick 554 180.00 21
5 Bruce Ricke 1513 850.00 20
6 Dan Smith 3532 150.00 16
7 Larry Peck 12730 135.00 12
T8 Casey Lake 1750 306.00 11
T8 Mike Gallagher 5095 190.00 11
10 Randy Beers 15188 300.00 9
11 Dennis Wank 14210 8
T12 Franklin Freedom 15054 125.00 7
T12 Chuck Kennedy 4949 80.00 7
14 Gary Lyons 13726 35.00 5
15 Pat Gallagher 4388 3
T16 Bob Theis 5051 2
T16 Roy Schwab 18593 2
T18 Mike Newman 4783 1
T18 Ted Williams 13080 1
T18 William Morris 13968 1

Pro Senior Grand Master
Place Name PDGA # Prize FFT Points
1 Harry Bowerman 7454 765.00 10
2 Bob Douglas 9729 349.00 6
3 Ted Williams 13080 3
T4 Donald Stephens 12889 120.00 2
T4 Paul LeRoux 11125 120.00 2
T4 Coach Coon 21226 100.00 2
7 Tom Dallinger 11191 1

Pro Legend
Place Name PDGA # Prize FFT Points
1 Coach Coon 21226 330.00 5