|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave Young | 21641 | 60 | 55 | 56 | 64 | 235 | 135 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joe Gabbard | 18594 | 59 | 60 | 57 | 60 | 236 | 128 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeff McConnell | 10051 | 58 | 63 | 59 | 60 | 240 | 123 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andy Gaitan | 20342 | 66 | 62 | 58 | 55 | 241 | 111 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rudy Vela-Cantu | 21583 | 67 | 61 | 57 | 59 | 244 | 105 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnny MacMillan | 12934 | 60 | 61 | 60 | 65 | 246 | 94 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tom Reddecliff | 15049 | 64 | 61 | 61 | 61 | 247 | 88 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Doug Smith | 17708 | 63 | 62 | 61 | 62 | 248 | 82 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stacey Mitchell | 19669 | 66 | 62 | 62 | 61 | 251 | 76 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pete Berroyer | 17089 | 69 | 65 | 62 | 56 | 252 | 70 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mark Minich | 13920 | 68 | 62 | 61 | 62 | 253 | 58 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rich Nelson | 20693 | 65 | 66 | 59 | 65 | 255 | 53 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Ron Tyre | 16266 | 63 | 63 | 67 | 63 | 256 | 47 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | Butch Zimmerman | 14158 | 65 | 65 | 61 | 65 | 256 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ted Vrakas | 63 | 66 | 65 | 63 | 257 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Casey Allshouse | 13966 | 65 | 64 | 64 | 65 | 258 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tim Tobin | 19886 | 67 | 66 | 62 | 64 | 259 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Eric Williams | 23067 | 66 | 62 | 67 | 65 | 260 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Will Wasserstism | 21231 | 60 | 70 | 68 | 63 | 261 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Vidar Saetre | 17675 | 70 | 66 | 60 | 65 | 261 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jay Dipitetro | 22384 | 66 | 76 | 62 | 61 | 265 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Jim Vivirito | 68 | 69 | 66 | 64 | 267 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Bob Piper | 65 | 69 | 63 | 70 | 267 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | John Nelson | 15053 | 78 | 67 | 65 | 66 | 276 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bill Lyon | 19272 | 73 | 63 | 70 | 71 | 277 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dean Chigaros | 20694 | 75 | 69 | 74 | 73 | 291 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Val Mullikin | 14153 | 63 | 67 | 65 | 64 | 259 | 140 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cathy Tulk | 14170 | 69 | 66 | 69 | 67 | 271 | 104 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cheryl Rosselle | 18957 | 73 | 66 | 76 | 61 | 276 | 72 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brittany Blair | 23068 | 72 | 64 | 71 | 71 | 278 | 44 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Susan Rowden | 14382 | 70 | 75 | 67 | 67 | 279 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Crista Webster | 17996 | 67 | 72 | 72 | 72 | 283 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shanna Swan | 21976 | 73 | 75 | 69 | 68 | 285 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Diane Okeson | 16427 | 76 | 78 | 72 | 76 | 302 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Don Simonini | 2796 | 57 | 62 | 57 | 60 | 236 | 131 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dave Yates | 5269 | 60 | 64 | 60 | 57 | 241 | 117 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bob Mikell | 19396 | 64 | 61 | 60 | 59 | 244 | 103 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brian Colleen | 22049 | 63 | 61 | 64 | 59 | 247 | 90 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kip Rake | 19001 | 64 | 62 | 62 | 62 | 250 | 83 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Larry "Doc" Harman | 12426 | 66 | 63 | 62 | 60 | 251 | 69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | Stan Okeson | 16428 | 63 | 62 | 64 | 62 | 251 | 55 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Don Rowden | 13708 | 63 | 60 | 62 | 67 | 252 | 42 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joe Colyott | 17460 | 63 | 65 | 62 | 68 | 258 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ron Schlei | 13064 | 64 | 65 | 68 | 65 | 262 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kevin Crane | 14282 | 68 | 71 | 73 | 65 | 277 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Michael Eaton | 11660 | 76 | 75 | 70 | 70 | 291 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ron Woerpel | 17942 | 80 | 73 | 66 | 73 | 292 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Edward Elsky | 14333 | 86 | 76 | 69 | 74 | 305 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Scott Rence | 13773 | 78 | 79 | 79 | 70 | 306 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Lamotte | 21975 | 57 | 61 | 57 | 62 | 237 | 99 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bill Haggerty | 21744 | 57 | 60 | 55 | 68 | 240 | 89 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew Drechsel | 21743 | 60 | 63 | 57 | 69 | 249 | 84 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eric Sayban | 19747 | 61 | 65 | 59 | 66 | 251 | 79 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Richard Van Manen | 20807 | 63 | 71 | 57 | 66 | 257 | 74 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eddie Lees | 57 | 70 | 63 | 69 | 259 | 69 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Matt Gilchist | 20698 | 72 | 60 | 64 | 65 | 261 | 64 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Dennis Daughtry Jr. | 63 | 69 | 59 | 70 | 261 | 59 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jonathan Daughtry | 67 | 65 | 62 | 71 | 265 | 54 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roberto Severino | 23519 | 63 | 67 | 68 | 68 | 266 | 49 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Matt Pruitt | 23062 | 63 | 74 | 63 | 67 | 267 | 44 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Nate Endsley | 23548 | 65 | 69 | 65 | 68 | 267 | 39 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Larry Pruitt | 65 | 69 | 62 | 71 | 267 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Jason Ulshafer | 65 | 76 | 61 | 70 | 272 | 29 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Tom Castro | 23627 | 64 | 73 | 63 | 72 | 272 | 24 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bill Kerrigan | 21457 | 70 | 74 | 59 | 70 | 273 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Joe Drechsel | 21465 | 64 | 68 | 70 | 72 | 274 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chad Masor | 67 | 69 | 67 | 74 | 277 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Frank Hogan | 23552 | 68 | 73 | 67 | 70 | 278 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T19 | Mike Barnett | 21456 | 69 | 71 | 64 | 74 | 278 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jeff Baker | 66 | 76 | 67 | 70 | 279 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Kevin Ulshafer | 71 | 75 | 69 | 67 | 282 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T22 | Michael White | 12923 | 69 | 76 | 65 | 72 | 282 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Donnie Pence | 23057 | 68 | 75 | 68 | 74 | 285 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Joe Burns | 67 | 78 | 68 | 75 | 288 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ector Reyes | 23162 | 74 | 79 | 67 | 77 | 297 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | David DiBernardinis | 23027 | 74 | 74 | 70 | 83 | 301 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Joseph Milano | 69 | 88 | 73 | 81 | 311 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sean Dawson | 23069 | 73 | 78 | DNP | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kristin Cherry | 19654 | 74 | 77 | 70 | 68 | 289 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tim Coller | 17876 | 61 | 64 | 58 | 66 | 249 | 92 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Harper | 22825 | 65 | 67 | 61 | 66 | 259 | 84 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Louis McKean | 18872 | 62 | 69 | 60 | 69 | 260 | 75 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mike Martin | 19811 | 68 | 66 | 60 | 68 | 262 | 62 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ish Baal - shem | 14286 | 62 | 67 | 62 | 72 | 263 | 53 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Johnny Heiner | 64 | 67 | 63 | 70 | 264 | 44 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | John Stevens | 62 | 74 | 63 | 66 | 265 | 30 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | Jim Godsey | 17879 | 63 | 70 | 61 | 71 | 265 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Brian Rooney | 21705 | 67 | 74 | 56 | 69 | 266 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Carl Turgeon | 22066 | 66 | 72 | 63 | 70 | 271 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tom Johnson | 23411 | 61 | 76 | 67 | 70 | 274 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Dale Crawford | 4247 | 70 | 70 | 67 | 69 | 276 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Jay Scott | 67 | 73 | 65 | 71 | 276 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ken Roberts | 16298 | 76 | 81 | 66 | 74 | 297 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Junior Boys Under 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pat Hoff | 73 | 74 | 64 | 79 | 290 | 20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frankie Cozze | 81 | 84 | 73 | 76 | 314 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||