|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ken Climo | 4297 | 44 | 43 | 47 | 47 | 181 | 1020 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barry Schultz | 6840 | 48 | 46 | 47 | 44 | 185 | 700 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ron Russell | 9999 | 45 | 46 | 48 | 47 | 186 | 480 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | John E McCray | 9852 | 50 | 45 | 46 | 46 | 187 | 350 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | George Smith | 4034 | 49 | 45 | 46 | 49 | 189 | 290 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brian McRee | 7883 | 45 | 53 | 46 | 47 | 191 | 230 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rick Voakes | 2632 | 50 | 47 | 49 | 47 | 193 | 190 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mike Byrd | 12778 | 51 | 48 | 50 | 46 | 195 | 170 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Dan Medina | 20390 | 54 | 51 | 49 | 45 | 199 | 160 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Bob Blair | 4275 | 53 | 49 | 49 | 48 | 199 | 140 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Evan Gurthie | 12252 | 52 | 47 | 49 | 52 | 200 | 125 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Pete Middlecamp | 19026 | 50 | 48 | 49 | 53 | 200 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bob Dodge | 4690 | 52 | 49 | 51 | 50 | 202 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Ben Gurthie | 12255 | 50 | 59 | 48 | 50 | 207 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Billy Seaman | 17033 | 53 | 50 | 50 | 54 | 207 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | Bryan Moore | 18790 | 53 | 48 | 51 | 55 | 207 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Rob Parlaman | 19206 | 50 | 51 | 56 | 53 | 210 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tony Inzana | 15770 | 54 | 53 | 51 | 55 | 213 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Cole Bushey | 11943 | 56 | 49 | 56 | 54 | 215 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chris Jeffers | 13779 | 54 | 55 | 57 | 51 | 217 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Clint Ehlers | 16414 | 59 | 57 | 53 | 50 | 219 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Terry Murphy | 10092 | 49 | 52 | 53 | 66 | 220 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Brian Kilgore | 13117 | 57 | 56 | 54 | 54 | 221 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Butch Fryer | 12953 | 53 | 59 | 55 | 54 | 221 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T23 | Michael Simone | 3996 | 56 | 56 | 54 | 55 | 221 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Steve Heckathorne | 18116 | 55 | 55 | 52 | 61 | 223 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Doug Chase | 7487 | 57 | 53 | 56 | 58 | 224 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Mickey Carnell | 16072 | 59 | 52 | 54 | 59 | 224 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jim Osgood | 11968 | 56 | 56 | 58 | 58 | 228 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Denny Ritner | 15497 | 54 | 54 | 62 | 60 | 230 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tim Townsend | 20343 | 60 | 61 | 56 | 55 | 232 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Susan Poulin | 15187 | 56 | 58 | 59 | 54 | 227 | 450 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Deb Renner | 11193 | 59 | 55 | 56 | 58 | 228 | 260 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Connie Reddecliff | 15466 | 56 | 69 | 62 | 56 | 243 | 170 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Sylvia Voakes | 3360 | 61 | 66 | 65 | 56 | 248 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Suzi Johnston | 16529 | 58 | 63 | 63 | 64 | 248 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ann Wiza | 23422 | 64 | 70 | 72 | 68 | 274 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CR Willey | 4390 | 50 | 50 | 46 | 48 | 194 | 860 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jeff Watson | 1406 | 53 | 47 | 48 | 49 | 197 | 490 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Guillermo Montes | 9092 | 50 | 51 | 48 | 50 | 199 | 330 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Roger Bunting | 4245 | 48 | 49 | 47 | 55 | 199 | 220 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Billy Crump | 10855 | 48 | 52 | 53 | 47 | 200 | 190 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeff Griffith | 6481 | 50 | 50 | 50 | 51 | 201 | 170 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | John Osgood | 6324 | 54 | 49 | 47 | 54 | 204 | 140 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark Poulin | 4101 | 52 | 52 | 51 | 53 | 208 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Randy Dearwester | 2750 | 49 | 53 | 53 | 54 | 209 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | Steve Slasor | 55 | 56 | 53 | 52 | 51 | 212 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | H. B. Clark | 553 | 50 | 52 | 55 | 55 | 212 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Lindsay | 4094 | 53 | 56 | 51 | 54 | 214 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Preston Ransom | 4175 | 54 | 56 | 56 | 53 | 219 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Craig Osgood | 1759 | 62 | 54 | 54 | 58 | 228 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jeff Dooley | 21612 | 59 | 58 | 62 | 58 | 237 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Glenn Knight | 12025 | 63 | 57 | 60 | 59 | 239 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Norbert Kutyn | 12698 | 62 | 66 | 60 | 58 | 246 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dan Bowen | 7626 | 53 | 61 | 58 | DNP | DNF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bruce Ricke | 1513 | 51 | 48 | 53 | 52 | 204 | 550 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Randy Beers | 15188 | 51 | 53 | 51 | 52 | 207 | 300 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mike Gallagher | 5095 | 56 | 53 | 55 | 55 | 219 | 190 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | D.L. Crenshaw | 15221 | 56 | 51 | 60 | 55 | 222 | 130 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marshall Scribner | 1128 | 61 | 56 | 55 | 57 | 229 | 115 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gary Burdick | 554 | 59 | 59 | 56 | 62 | 236 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Steve Bremer | 13690 | 61 | 59 | 59 | 59 | 238 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dan Smith | 3532 | 58 | 65 | 62 | 57 | 242 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pat Gallagher | 4388 | 60 | 60 | 66 | 57 | 243 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Franklin Freedom | 15054 | 62 | 66 | 68 | 59 | 255 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | R4 | Total | Prize | FFT Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harry Bowerman | 7454 | 54 | 54 | 58 | 52 | 218 | 330 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Coach Coon | 21226 | 69 | 75 | 71 | 69 | 284 | 100 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||