Results for:
The Coachman Classic

Pro Open
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 John E. McCray 9852 48 45 49 46 188 300 13
2 Bill Seaman 17033 50 46 51 44 191 165 12
T3 Terry Murphy 10092 47 50 49 48 194 92 10
T3 Steve Greer 10522 50 49 47 48 194 92 10
5 Rich Darter 11187 47 50 49 49 195 62 9
6 Dan Medina 20390 50 47 53 48 198 8
7 Matt Tittle 4622 50 53 46 50 199 7
8 Tony Inzana 15770 55 51 51 50 207 6
9 Brian Johnson 54 48 51 55 208 5
10 Butch Fryer 12953 52 55 48 56 211 4
11 Brian Kilgore 13117 58 50 54 52 214 3
12 Bob Blair 4275 55 52 55 53 215 2
13 Clint Ehlers 16414 53 50 54 59 216 1

Pro Women
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Susan Siegrist 15187 58 57 56 55 226 179 3
2 Deb Renner 11193 58 61 57 53 229 2
3 Connie Reddecliff 15466 57 62 62 58 239 1

Pro Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 CR Willey 4390 48 46 50 46 190 250 9
2 Don Bowen 7626 50 48 49 47 194 145 8
3 Willie Montes 9092 49 52 47 50 198 96 7
4 Roger Bunting 4245 51 49 49 52 201 6
5 Jeff Griffith 6481 51 50 50 52 203 5
6 Mark Poulin 4101 52 50 52 51 205 4
7 Chris Blanton 15768 49 50 52 55 206 3
8 Tyler Brant 10072 53 52 51 53 209 2
9 Rich Stine 55 52 53 56 216 1

Pro Grand Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Mike Gallagher 5095 52 51 51 54 208 118 2
2 Pat Gallagher 4388 51 54 55 61 221 1

Advanced
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Jeff McConnell 10051 55 50 50 47 202 23
2 Andy Gaitan 20342 51 50 49 55 205 22
T3 Doug Smith 17708 52 53 53 48 206 20
T3 Cal Lincoln 11800 54 51 49 52 206 20
5 Casey Allshouse 13966 52 55 49 52 208 19
6 Eric Williams 23067 52 54 51 54 211 18
7 Troy Kerr 52 54 58 50 214 17
8 Craig Forstner 4702 57 55 49 55 216 16
9 Tommy Hodges 12748 50 59 57 51 217 15
10 Rudy Vela-Canto 21583 55 58 55 51 219 14
T11 Tom Reddecliff 15049 59 58 54 49 220 11
T11 Joe Gabbard 18594 55 55 55 55 220 11
T11 James Cole 54 57 53 56 220 11
14 Peter Berroyer 17089 54 56 55 56 221 10
T15 Tim Tobin 19886 54 54 60 57 225 8
T15 Stacey Mitchell 19669 52 55 57 61 225 8
17 Ron Tyre 16266 59 56 57 58 230 7
18 Bob Piper 58 55 56 62 231 6
T19 Dean Chigaros 20694 58 57 60 59 234 3
T19 Will Wasserstrom 21231 59 56 62 57 234 3
T19 Andrew Ross 21103 55 60 59 60 234 3
T22 Rich Nelson 20693 57 62 57 60 236 1
T22 Marty Podniestrzanski 14213 62 55 58 61 236 1

Advanced Women
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Val Mullikin 14153 57 56 57 60 230 6
2 Brittany Blair 23068 61 57 58 60 236 5
3 Cathy Tulk 14170 59 60 60 60 239 4
4 Susan Rowden 14382 64 61 62 60 247 3
5 Shanna Swan 21976 62 65 62 63 252 2
6 Diana Okeson 16427 61 66 62 65 254 1

Advanced Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Don Simonini 2796 53 52 52 53 210 9
T2 Don Rowden 13708 54 52 54 51 211 7
T2 Johnny MacMillan 12934 52 52 55 52 211 7
4 Stan Okeson 16428 52 51 54 55 212 6
5 Bob Mikell 19396 49 55 57 55 216 5
6 Todd Hough 20935 56 56 53 55 220 4
7 Scott Rence 13773 61 55 64 54 234 3
8 Michael Eaton 11660 65 58 60 62 245 2
9 Louis McKean 18872 DNP DNP DNP DNP DNF 1

Intermediate
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Jeff Behn 21104 55 54 52 55 216 20
2 Bill Haggerty 21744 57 56 56 58 227 19
3 Joe Drechsel 21465 56 54 59 60 229 18
T4 Eric Sayban 19747 59 60 53 58 230 16
T4 Wayne McAvoy 11885 57 57 56 60 230 16
T6 Richard Van Manen 20807 62 59 57 53 231 14
T6 Matthew Gilchrist 20698 56 62 57 56 231 14
T8 Morty Finkel 22911 62 60 53 58 233 12
T8 Mike Barnett 21456 58 60 54 61 233 12
10 Dennis Daugthry 58 58 62 58 236 11
11 Andrew Drechsel 21743 58 59 60 60 237 10
12 Chris DeBlois 22184 58 59 60 63 240 9
13 Chad Masor 62 59 60 62 243 8
14 Jonathan Daugthry 60 58 63 63 244 7
15 Chris Walters 66 63 58 59 246 6
16 Eddie Lees 65 62 59 61 247 5
17 Bill Kerrigan 21457 59 62 61 67 249 4
18 Dean Korvela 15535 68 65 64 62 259 3
19 Ector Reyes 23162 72 65 77 64 278 2
20 Barrie Deck 21974 75 72 79 81 307 1

Intermediate Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Tim Coller 17876 59 56 57 53 225 5
2 Mike Martin 19811 59 59 57 54 229 4
3 Carl Turgeon 22066 58 57 59 60 234 3
4 Karl Peterson 14613 65 57 57 57 236 2
5 Mike Ewing 23028 72 66 65 61 264 1