Results for:
The Gator Country Classic (Pros)
* Note - Trophies are included in prize money. *

Pro Open
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Ken Climo 4297 44 45 46 48 183 1016 40
2 Brian Schweberger 12989 44 43 50 48 185 765 39
3 John E McCray Jr 9852 47 45 45 50 187 560 38
4 Cameron Todd 12827 49 46 46 47 188 417 37
5 Mike Young 7808 47 49 46 48 190 278 36
6 Ron Russell 9999 48 49 47 47 191 245 35
7 Brian McRee 7883 44 51 49 50 194 223 34
T8 Kevin McCoy 9453 47 49 50 49 195 190 32
T8 Bryan Moore 18790 48 47 50 50 195 190 32
T10 Chauncey Donaldson 7172 51 50 49 47 197 145 30
T10 Matt Tittle 4622 51 50 49 47 197 145 30
T12 Sonny Ashby 13061 49 48 50 51 198 105 28
T12 Shawn Sinclair 10819 50 47 49 52 198 105 28
14 Mike Byrd 12778 51 45 49 55 200 80 27
T15 Terry Murphy 10092 49 53 51 48 201 24
T15 Dan Medina 20390 49 51 52 49 201 24
T15 Garrett Gurthie 13864 50 50 48 53 201 24
T18 Mark Taylor 9253 53 54 47 48 202 22
T18 Rick Voakes 2632 55 51 46 50 202 22
T20 Tony Inzana 15770 51 49 53 51 204 20
T20 Shawn Lenkiewicz 12959 49 53 50 52 204 20
22 Mikey Kernan 14304 50 50 52 54 206 19
T23 Dan Bradley 17475 50 52 52 53 207 17
T23 Steve Johnson 7488 53 51 49 54 207 17
25 Rob Parlaman 19206 53 53 51 52 209 16
26 Bob Blair 4275 47 53 52 58 210 15
T27 Evan Gurthie 12252 57 54 52 49 212 12
T27 Jack Mason 7489 52 53 55 52 212 12
T27 Clint Ehlers 16414 50 55 52 55 212 12
30 Rich Darter 11187 52 58 51 52 213 11
31 Ben Gurthie 12255 51 56 52 55 214 10
32 Leo Alex 9872 54 54 56 51 215 9
33 Rivers Sherrod 6206 51 51 57 57 216 8
T34 Brian Kilgore 13117 53 56 54 56 219 6
T34 John Dew 7743 52 54 56 57 219 6
T36 Jimmy Osgood 11968 53 59 57 52 221 4
T36 Tommy Rogers 14293 57 54 53 57 221 4
T38 Jorge Domenech 10545 58 56 55 55 224 2
T38 Kevin Misiak 10676 59 54 55 56 224 2
40 Mike Simone 3996 60 58 60 61 239 1

Pro Women
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Lesli Herndon 13526 51 56 50 54 211 276 5
2 Juliana Korver 7438 53 55 52 53 213 161 4
3 Susan Siegrist 15187 58 57 58 62 235 85 3
4 Debbie Renner 11193 61 60 60 55 236 2
5 Sylvia Voakes 3360 64 68 64 66 262 1

Pro Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Brad Hammock 5912 44 46 44 44 178 669 22
2 Greg Hosfeld 1602 49 51 47 44 191 493 21
3 Jeff Watson 1406 44 50 48 50 192 382 20
T4 John Osgood 6324 54 48 49 47 198 209 18
T4 Guillermo Montes 9092 51 48 49 50 198 209 18
6 Jeff Griffith 6481 51 49 51 48 199 140 17
T7 Craig Osgood 1759 53 52 50 49 204 110.5 15
T7 Mark Poulin 4101 52 52 51 49 204 110.5 15
9 Roger Bunting 4245 47 50 56 53 206 14
10 Billy Crump 10855 56 54 49 50 209 13
11 Randy Beers 15188 55 55 50 53 213 12
T12 Don Bowen 7626 54 55 52 54 215 10
T12 Mark McKinney 2955 52 54 55 54 215 10
14 Tyler Brant 10072 52 55 55 54 216 9
15 Rich Mayer 6438 51 58 55 56 220 8
16 Chris Blanton 15768 58 58 54 53 223 7
17 Tim Brooks 6859 55 57 52 60 224 6
18 Dave Lindsay 4094 57 56 57 55 225 5
19 David Stott 19846 59 55 55 58 227 4
20 Keith Cox 15592 58 62 56 56 232 3
21 Tim Willis 1401 63 59 64 61 247 2
22 Cal Kirkland 7676 69 69 69 64 271 1

Pro Grand Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Doug Crenshaw 15221 51 52 56 56 215 332 6
2 Casey Lake 1750 52 53 55 56 216 181 5
3 Gary Burdick 554 50 60 58 58 226 91 4
4 Dan Smith 3532 57 56 59 58 230 3
5 Dennis Wank 14210 58 59 60 59 236 2
6 Bob Theis 5051 58 60 63 61 242 1

Pro Senior Grand Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Harry Bowerman 7454 56 56 54 58 224 190 3
2 Bob Douglas 9729 59 56 61 59 235 112 2
3 Tom Dallinger 11191 51 52 DNP DNP DNF 1

Pro Legend
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Coach Coon 21226 72 74 73 72 291 100 1