Results for:
The Cross Canyon Challenge (Pros)

Pro Open
Place Name PDGA # R1 R2 Finals Total Prize FFT Points
1 John E. McCray 9852 80 73 20 173 1000 45
2 Brian Schweberger 12989 78 75 21 174 600 44
3 Ken Climo 4297 78 77 20 175 300 43
T4 Ron Russell 9999 81 76 20 177 225 41
T4 Brad Hammock 5912 75 82 20 177 225 41
6 Greg Hosdeld 1602 81 75 26 182 180 40
7 Ryan Renz 11437 83 80 24 187 160 39
8 Scott Renz 15477 86 80 22 188 150 38
T9 Bryan Moore 18790 85 81 24 190 135 36
T9 Evan Gurthie 12252 82 82 26 190 135 36
11 Brian McRee 7883 88 76 27 191 120 35
12 Bucky Worboys 5587 83 84 167 110 34
T13 Mikey Kernan 14304 88 82 170 92 31
T13 Todd Peterson 7041 87 83 170 92 31
T13 Jeffrey St. Romain 12843 86 84 170 92 31
16 Ben Gurthie 12255 88 83 171 80 30
T17 Tim Peyton 10605 88 85 173 72.5 28
T17 Jon Burpee 20753 87 86 173 72.5 28
T19 Correy Whitham 9619 88 86 174 Metal Mini 26
T19 Shawn Lenkiewicz 12959 87 87 174 Tee Shirt 26
T21 Eric Roadhouse 10017 90 86 176 23
T21 Mike Byrd 12778 90 86 176 23
T21 Garrett Gurthie 13864 88 88 176 23
T24 Terry Murphy 10092 93 84 177 20
T24 Michael Johansen 20300 90 87 177 20
T24 Bob Blair 4275 88 89 177 20
T27 Dan Medina 20390 94 84 178 17
T27 Jack Mason 7489 93 85 178 17
T27 Tony Inzana 15770 91 87 178 17
T30 Rob Parlaman 19206 94 85 179 14
T30 Robert Hollingsead 5189 92 87 179 14
T30 Butch Fryer 12953 90 89 179 14
T33 Jimmy Osgood 11968 95 86 181 12
T33 Cole Bushey 11943 91 90 181 12
35 Scott Scholten 5003 92 90 182 11
36 Doug Smith 17708 93 90 183 10
37 John Clopton 20543 95 89 184 9
T38 Brad Augsberger 7174 95 90 185 7
T38 Rich Darter 11187 90 95 185 7
40 John Briscoe 5909 97 90 187 6
41 Joseph Shaw 11203 99 89 188 5
42 Bill Seaman 17033 99 94 193 4
43 Tommy Rogers 14293 92 102 194 3
44 Brian Kilgore 13117 94 103 197 2
45 Jorge Domenech 10545 115 97 212 1

Pro Women
Place Name PDGA # R1 R2 Finals Total Prize FFT Points
1 Deb Renner 11193 95 102 197 155 3
2 Susan "Sport" Siegrist 15187 104 103 207 70 2
3 Maggie Cody 17329 108 100 208 Metal Mini 1

Pro Master
Place Name PDGA # R1 R2 Finals Total Prize FFT Points
1 CR Willey 4390 86 81 22 189 600 27
T2 Guillermo Montes 9092 81 88 22 191 300 25
T2 Billy Crump 10855 83 82 26 191 300 25
4 Jeff Watson 1406 83 86 23 192 200 24
5 Roger Bunting 4245 83 87 26 196 175 23
6 Steve Slasor 55 86 88 174 150 22
7 Jeff Griffith 6481 85 90 175 125 21
8 Don Bowen 7626 87 91 178 100 20
9 Mike Thompson 10777 90 89 179 90 19
T10 John Osgood 6324 91 89 180 75 17
T10 Jerry Harmon 7860 89 91 180 75 17
12 Jim McGirr 10156 91 90 181 Metal Mini 16
13 Dave Lindsay 4094 93 90 183 15
T14 Randy Strohan 4619 91 94 185 13
T14 Bob Lewis 2190 91 94 185 13
16 Mark Poulin 4101 88 99 187 12
T17 Tim Sage 11576 99 89 188 10
T17 Tyler Brandt 10072 96 92 188 10
T19 Mark McKinney 2955 97 92 189 8
T19 Craig Osgood 1759 88 101 189 8
21 Bo Lusk 10117 97 96 193 7
T22 Jeff Parks 3406 99 95 194 5
T22 Ron Aldridge 6204 97 97 194 5
T24 Denny Harrison 11026 104 95 199 3
T24 Keith Cox 15592 103 96 199 3
T26 Billy Holtz 11877 106 104 210 1
T26 Glenn Knight 12025 104 106 210 1

Pro Grand Master
Place Name PDGA # R1 R2 Finals Total Prize FFT Points
1 Bruce Ricke 1513 84 91 175 300 10
2 Dan Smith 3532 94 93 187 150 9
3 Doug Crenshaw 15221 98 90 188 100 8
4 Chuck Kennedy 4949 102 92 194 80 7
T5 Larry D. Peck 12730 99 97 196 35 5
T5 Gary Lyons 13726 97 99 196 35 5
7 Garry Burdick 544 97 101 198 4
8 Dennis Wank 14210 101 100 201 3
9 Roy Schwab 18593 109 99 208 2
10 Franklin Freedom 15054 104 106 210 1