|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John E. McCray | 9852 | 64 | 69 | 66 | 199 | 450 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Terry Murphy | 10092 | 69 | 69 | 71 | 209 | 225 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Schmidt | 6125 | 67 | 78 | 65 | 210 | 160 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bob Blair | 4275 | 72 | 68 | 72 | 212 | 110 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Tim Owston | 14994 | 76 | 71 | 69 | 216 | 50.33 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Evan Gurthie | 12252 | 68 | 78 | 70 | 216 | 50.33 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Ben Gurthie | 12255 | 69 | 70 | 77 | 216 | 50.33 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Leo Alex | 9872 | 70 | 70 | 77 | 217 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shawn Lenkiewicz | 12959 | 72 | 74 | 73 | 219 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rusty Criste | 11438 | 71 | 81 | 68 | 220 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Bryan Moore | 18790 | 65 | 85 | 71 | 221 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rob Parlaman | 19206 | 73 | 73 | 81 | 227 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dan Medina | 20390 | 76 | 75 | 79 | 230 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Buddy Adams | 14285 | 77 | 79 | 80 | 236 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Garrett Gurthie | 13864 | 80 | 79 | 79 | 238 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Blane Light | 14190 | 75 | 91 | 78 | 244 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deb Renner | 11193 | 81 | 83 | 71 | 235 | 120 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Susan Siegrist | 15187 | 86 | 78 | 75 | 239 | 67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gregg Hosfeld | 1602 | 59 | 73 | 68 | 200 | 325 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CR Willey | 4390 | 65 | 74 | 70 | 209 | 200 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeff Griffith | 6481 | 66 | 78 | 72 | 216 | 110 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Poulin | 4101 | 69 | 75 | 76 | 220 | 67 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | David Lindsay | 4094 | 70 | 79 | 74 | 223 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | Guillermo Montes | 9092 | 71 | 77 | 75 | 223 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jack White | 3444 | 75 | 79 | 72 | 226 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brian Cummings | 1739 | 73 | 79 | 76 | 228 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roger Bunting | 4245 | 72 | 73 | 86 | 231 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Norbert Kutyn | 12698 | 77 | 84 | 82 | 243 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | JT Rosenthal | 10885 | 81 | 82 | 85 | 248 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Ed Widick | 6993 | 79 | 86 | 83 | 248 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steve Bremer | 13690 | 78 | 73 | 72 | 223 | 170 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gary Burdick | 554 | 77 | 73 | 78 | 228 | 89 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Larry Peck | 12730 | 77 | 78 | 76 | 231 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ted Williams | 13080 | 87 | 85 | 80 | 252 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas Hodges | 12748 | 73 | 80 | 66 | 219 | 250 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joe Gabbard | 18594 | 72 | 76 | 71 | 219 | 175 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Andy Gaitan | 20342 | 73 | 78 | 69 | 220 | 130 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Casey Allshouse | 13966 | 75 | 78 | 68 | 221 | 110 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | Jason Schmidt | 19667 | 74 | 78 | 69 | 221 | 73 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bill Gagnon | 71 | 78 | 73 | 222 | 65 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeff McConnell | 10051 | 78 | 77 | 69 | 224 | 60 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Joe Checorski | 19895 | 75 | 79 | 72 | 226 | 55 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Doug Smith | 17708 | 75 | 79 | 72 | 226 | 50 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Butch Zimmerman | 14158 | 79 | 79 | 69 | 227 | 45 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Butch Fryer | 12953 | 74 | 87 | 67 | 228 | 40 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | David Young | 21641 | 77 | 80 | 71 | 228 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Stacey Mitchell | 19669 | 76 | 78 | 74 | 228 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | Patrick Shafer | 17709 | 73 | 79 | 76 | 228 | 25 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Darren Mottola | 17326 | 75 | 80 | 74 | 229 | 20 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Chad Chuako | 15715 | 75 | 83 | 72 | 230 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Bill Giroux | 14772 | 77 | 80 | 73 | 230 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Doug Brodlo | 11701 | 77 | 83 | 71 | 231 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jeff Goodson | 74 | 89 | 70 | 233 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jeremy Ainsworth | 18300 | 76 | 84 | 75 | 235 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Donavin Warren | 20359 | 81 | 85 | 70 | 236 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Tim Townsend | 20343 | 81 | 82 | 73 | 236 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T21 | Glenn Connelly | 18842 | 81 | 81 | 74 | 236 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | Alex Gurthie | 13863 | 78 | 86 | 73 | 237 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T24 | Ron Tyre | 16266 | 81 | 80 | 76 | 237 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Joe Wetherell | 18487 | 80 | 84 | 74 | 238 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Rob Hipp | 81 | 85 | 73 | 239 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T27 | Eric Betke | 19889 | 77 | 87 | 75 | 239 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tim Tobin | 19886 | 78 | 85 | 79 | 242 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tom Reddecliff | 15049 | 79 | 89 | 75 | 243 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Chris Miller | 19888 | 81 | 84 | 79 | 244 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jason Grubb | 88 | 84 | 76 | 248 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Kevin Ward | 20403 | 81 | 89 | 82 | 252 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connie Lehman | 15466 | 80 | 85 | 81 | 246 | 120 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Val Mullikin | 14153 | 86 | 80 | 87 | 253 | 66 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cathy Tulk | 14170 | 90 | 87 | 87 | 264 | 30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Susan Rowden | 14382 | 90 | 91 | 87 | 268 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shanna Swan | 21976 | 90 | 94 | 88 | 272 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Diana Okeson | 16427 | 99 | 100 | 97 | 296 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dave Yates | 5269 | 75 | 75 | 74 | 224 | 150 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Don Simonini | 2796 | 73 | 81 | 71 | 225 | 80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Don Rowden | 13708 | 74 | 80 | 75 | 229 | 60 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kip Rake | 19001 | 75 | 80 | 75 | 230 | 45 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brian Colleen | 22049 | 78 | 86 | 73 | 237 | 25 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jeff Corwin | 14551 | 77 | 85 | 76 | 238 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Todd Hough | 20935 | 84 | 82 | 76 | 242 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ron Woerpel | 17942 | 82 | 94 | 79 | 255 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Scott Rence | 13773 | 86 | 92 | 80 | 258 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | Bob Webster | 88 | 88 | 82 | 258 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Ricke | 22039 | 75 | 75 | 71 | 221 | 130 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Dave Dale | 21977 | 80 | 71 | 75 | 226 | 85 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | Dan Checorski | 78 | 73 | 75 | 226 | 70 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nicholas Ricke | 22040 | 80 | 78 | 72 | 230 | 60 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | James Adams | 21626 | 76 | 80 | 84 | 240 | 55 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tony Fishburne | 19648 | 86 | 74 | 82 | 242 | 50 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bubba Harper | 21981 | 85 | 84 | 74 | 243 | 45 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Phil Rowe | 12869 | 84 | 82 | 78 | 244 | 40 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Carl Turgeon | 22066 | 83 | 81 | 80 | 244 | 35 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | Wayne Blas | 20691 | 83 | 80 | 81 | 244 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jay Perry | 85 | 82 | 79 | 246 | 25 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Chris Brown | 14133 | 89 | 80 | 79 | 248 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Brett Jantzen | 22019 | 84 | 85 | 79 | 248 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T12 | Jonathan Daugthry | 89 | 78 | 81 | 248 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Joseph Rebensky | 19673 | 90 | 84 | 76 | 250 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Bill Kerrigan | 21457 | 86 | 86 | 79 | 251 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T16 | Dennis Daughtry | 82 | 80 | 89 | 251 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Robert Warfield | 89 | 83 | 80 | 252 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Jason Bridges | 83 | 88 | 90 | 261 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mike Barnett | 21456 | 88 | 93 | 84 | 265 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Paul Hernandez | 21841 | 103 | 89 | 84 | 276 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Alex Williams | 17969 | 91 | 88 | 98 | 277 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kevin McIntyre | 94 | 108 | 101 | 303 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Donald Orcutt | 21082 | 105 | 108 | 101 | 314 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Bob Williams | 13833 | 109 | 108 | 103 | 320 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA # | R1 | R2 | R3 | Total | Prize | FFT Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christa Webster | 106 | 103 | 94 | 303 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||