Results for:
The Orlando Open

Pro Open
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Bucky Worboys 5587 55 52 53 50 210 10
2 Gregg Hosfeld 1602 57 54 50 54 215 9
3 Matt Tittle 4622 51 57 54 54 216 8
4 Todd Petersohn 7041 56 52 54 57 219 7
5 Daniel Medina 20390 55 54 54 59 222 6
6 Bob Blair 4275 56 55 60 52 223 5
7 Terry Murphy 10092 60 55 61 59 235 4
8 Clint Elhers 16414 63 60 59 58 240 3
9 Butch Fryer 12953 59 63 63 60 245 2
10 Brian Kilgore 13117 63 62 60 62 247 1

Pro Women
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Deb Renner 11193 64 63 68 66 261 4
2 Susan Poulin 15187 60 65 69 69 263 3
3 Connie Reddeciff 15466 72 67 73 63 275 2
4 Cathy Tulk 14170 78 72 81 77 308 1

Pro Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 CR Willey 4390 55 54 55 57 221 11
2 Mark Poulin 4101 54 58 56 54 222 10
3 Ron Aldridge 6204 60 59 54 51 224 9
4 Steve Slasor 55 55 59 54 57 225 8
5 Jeff Griffith 6481 60 51 55 62 228 7
6 Bo Lusk 10117 60 57 57 55 229 6
7 Steve Hall 11877 58 57 59 60 234 5
8 Tyler Brant 10072 57 61 59 58 235 4
9 Glenn Knight 12025 63 59 63 62 247 3
10 Norbert Kutyn 12698 66 62 65 67 260 2
11 Billy Holtz 11877 64 63 DNF DNF DNF 1

Pro Grand Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Doug Crenshaw 15221 59 56 63 56 234 4
2 Marshall Scribner 1128 58 63 61 59 241 3
3 Steve Bremer 13690 62 62 62 59 245 2
4 Casey Lake 1750 61 64 DNF DNF DNF 1

Pro Senior Grand Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Ted Williams 13080 72 67 70 68 277 3
2 Harry Bowerman 7454 73 69 68 69 279 2
3 Coach Coon 21226 96 87 94 96 373 1

Advanced
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Patrick Schafer 17709 60 59 53 54 226 23
2 Doug Smith 17708 61 59 55 58 233 22
T3 David Young 21641 56 56 65 58 235 20
T3 Joe Gabbard 18594 57 55 56 67 235 20
5 Eric Williams 23067 61 62 54 60 237 19
6 Tod Abrahamson 18490 62 57 58 63 240 18
T7 Mark Minich 13920 62 59 58 62 241 15
T7 Mike Pierannunzi 17111 59 59 61 62 241 15
T7 Casey Allshouse 13966 58 58 63 62 241 15
10 Mike Gill 12421 61 57 64 62 244 14
T11 Craig Forstner 4702 62 60 61 62 245 12
T11 Kevin Bogusky 17706 62 63 57 63 245 12
T13 Andy Gaitan 20342 63 61 61 61 246 10
T13 Jeff Abrahamson 18492 58 62 64 62 246 10
15 Rudy Vela Cuntu 21583 60 57 69 61 247 9
16 Tom Reddecliff 15049 58 63 63 65 249 8
T17 Jeff Mconnell 10051 66 63 60 61 250 6
T17 Pete Berroyer 17089 64 62 59 65 250 6
19 Rick Hemlock 15087 63 62 63 63 251 5
20 Stacey Mitchell 19668 61 64 62 67 254 4
21 Ron Tyre 16266 68 62 65 63 258 3
22 Jim Cole 63 67 64 65 259 2
23 John Nelson 15053 63 65 64 70 262 1

Advanced Women
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Susan Rowden 14382 78 73 73 72 296 4
2 Shanna Swan 21976 72 74 75 80 301 3
3 Cheryl Rosselle 18957 86 80 92 82 340 2
4 Melissa Walsh 90 92 95 100 377 1

Advanced Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Brian Colleen 22049 61 58 57 56 232 16
2 John McMillan 12934 62 56 58 57 233 15
3 Bob Mikell 19396 57 62 57 62 238 14
4 David Yates 5269 59 60 64 57 240 13
T5 Stan Okeson 16428 58 64 61 59 242 11
T5 Don Rowden 13078 62 60 59 61 242 11
7 Don Simonini 2796 62 62 59 60 243 10
8 Kip Rake 19001 61 60 60 63 244 9
T9 Jon Strickland 18090 65 59 61 60 245 7
T9 Doc Harman 12426 63 61 61 60 245 7
11 Ron Quigley 21241 65 61 62 60 248 6
12 Tim Garrison 9142 68 60 61 64 253 5
13 Gary Gregory 21978 60 66 63 65 254 4
14 Orfilio Pelaez 12014 63 66 65 67 261 3
15 Ron Woerple 17942 64 71 63 67 265 2
16 Morty Finkel 22911 70 67 66 69 272 1

Intermediate
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Eric Sayban 19747 57 64 64 63 248 16
2 Scot Gordon 20317 58 65 62 64 249 15
3 Wayne McAvoy 11885 64 63 61 63 251 14
4 Chris Hutchins 21773 63 65 60 66 254 13
5 Jarryd Hall 17880 68 66 63 64 261 12
6 Kevin Ulshafer 67 68 72 65 272 11
7 Bob Lilja 15302 71 71 67 69 278 10
T8 Bill Kerrigan 21457 68 70 72 69 279 8
T8 Andrew Nichols 22929 72 66 70 71 279 8
10 Mike Barnett 21456 67 69 75 69 280 7
11 Donald Orcutt 21082 82 70 76 80 308 6
12 David Dibernardinis 23027 80 84 86 74 324 5
13 Robert Christ 81 83 85 78 327 4
14 Allen Colp 65 66 66 107 304 3
T15 Jason Ulshafer 76 74 DNF DNF DNF 1
T15 Mike White 12923 63 91 DNF DNF DNF 1

Intermediate Master
Place Name PDGA # R1 R2 R3 R4 Total Prize FFT Points
1 Tom Johnson 23411 66 66 68 63 263 9
2 Dean Spears 13969 69 64 68 64 265 8
3 Dale Crawford 4247 64 62 71 73 270 7
4 Mike Chelette 4192 68 72 65 66 271 6
5 Carl Turgeon 22066 71 66 68 68 273 5
6 Brian Rooney 21705 73 66 72 75 286 4
7 Greg Gregory 74 72 71 74 291 3
8 Mike Broom 21646 70 73 76 82 301 2
9 Bob Williams 13833 82 88 85 85 340 1