Results for:
2004 FFT Overall Am Payout

Advanced
Place Name PDGA # FFT Points Prize
1 Rudy Vela-Cantu 21583 282 74 & Trophy
2 Joe Gabbard 18594 239 56 & Trophy
3 Doug Smith 17708 210 42 & Trophy
4 Joey Van Duzee 14124 198 40
5 Christian Rehm 22227 167 34
6 Eric Williams 23067 142 29
7 Tod Abrahamson 18490 125 21
8 Tim Tobin 19886 121 18
9 Jeff McConnell 10051 110 13
10 Dave Young 21641 91 8
11 Kevin Bogusky 17706 84 6
12 Nicholas Ricke 22040 76 5

Advanced Women
Place Name PDGA # FFT Points Prize
1 Shanna Swan 21976 49 53 & Trophy
2 Christa Webster 17996 37 30 & Trophy
3 Karin Van Duzee 14123 35 20 & Trophy
4 Susan Rowden 14382 25 14
5 Stormy Finley 24253 15 8
6 Brittany Blair 23068 13 6
T7 Val Mullikin 14153 9 5
T7 Kris Knight 18794 9 5

Advanced Master
Place Name PDGA # FFT Points Prize
1 Capt. Don Simonini 2796 169 53 & Trophy
2 Bob Mikell 19396 148 30 & Trophy
3 Larry Doc Harman 12426 140 25 & Trophy
4 Kip Rake 19001 133 24
5 Dave Yates 5269 102 20
6 Bill Giroux 14772 92 16
T7 Tom Reddecliff 15049 90 11.50
T7 Brian Colleen 22049 90 11.50
9 Jeffrey Dooley 21612 83 8
10 Don Rowden 13708 73 5

Advanced Master Women
Place Name PDGA # FFT Points Prize
1 Janice Harrell 14473 5 30 & Trophy
2 Susan Rowden 14382 4 15

Advanced Grand Master
Place Name PDGA # FFT Points Prize
1 Ed Elsky Jr. 14333 9 50 & Trophy

Intermediate
Place Name PDGA # FFT Points Prize
1 Richard Van Manen 20807 357 60 & Trophy
2 Dennis Daughtry 24590 340 35 & Trophy
3 Mike Barnett 21456 269 32 & Trophy
4 Daniel Malito 24263 192 28
5 Joe Viger 24265 173 24
6 Ishmail Baalshem 14286 152 20
7 Jason Ulshafer 23738 148 13
8 Cory Wisenburg 23795 131 10
9 Johnathan Daughtry 25360 130 8
10 Andrew Sloan 23775 124 5

Intermediate Women
Place Name PDGA # FFT Points Prize
1 Brandi Laudermilch 9 52 & Trophy
2 Wanda Langenback 23911 7 37

Juniors
Place Name PDGA # FFT Points Prize
T1 Justin Hyland 3 20 & Trophy
T1 Charlie Goodpasture 3 20
3 Dalton Waterhouse 3 20

Men's Amateur Player of the Year: Rudy Vela-Cantu
Women's Amature Player of the Year: Susan Rowden