The lists below are not correct.
If anyone has the results from 1999 to 2002 please send them to me.
I have a few of the tournaments (from the PDGA site), but I am missing much of thie data.
Thanks,
Brian Kilgore
Top 15 Tournaments - Number Of Players
| Place | Tournament Location | Year | Players |
| 1 | Brooksville | 2004 | 229 |
| 2 | Brooksville | 2005 | 222 |
| 3 | Brooksville | 2006 | 195 |
| 4 | Sarasota | 2002 | 192 |
| 5 | Gainesville | 2001 | 189 |
| 6 | Brooksville | 2003 | 186 |
| T7 | Melbourne | 2003 | 185 |
| T7 | Gainesville | 2004 | 185 |
| 9 | Melbourne | 2004 | 184 |
| 10 | Sarasota | 2003 | 183 |
| 11 | Gainesville | 2000 | 180 |
| 12 | Melbourne | 2006 | 179 |
| T13 | Clearwater | 2002 | 177 |
| T13 | Clearwater | 2004 | 177 |
| 15 | Gainesville | 2002 | 171 |
| Place | Tournament Location | Year | Purse |
| 1 | Melbourne | 2004 | $17,365 |
| 2 | Melbourne | 2005 | $14,230 |
| 3 | Melbourne | 2006 | $13,880 |
| 4 | Melbourne | 2002 | $12,680 |
| 5 | Melbourne | 2001 | $12,540 |
| 6 | Melbourne | 2003 | $12,300 |
| 7 | Gainesville | 2000 | $12,160 |
| 8 | Melbourne | 2000 | $11,532 |
| 9 | Clearwater | 2006 | $11,903 |
| 10 | Brooksville | 2005 | $10,834 |
| 11 | Melbourne | 1999 | $10,010 |
| 12 | Sarasota | 2006 | $9,449 |
| 13 | Clearwater | 2002 | $9,355 |
| 14 | Clearwater | 2004 | $9,150 |
| 15 | Gainesville | 2004 | $8,945 |
|
Please Support Our Sponsor:
Sun King Discs If you would like to sponsor the Fabulous Florida Tour please call Shawn Harrigan (352)538-7501, or Valerie Mullikin (386)405-4497. |